Middle Tennessee State University Athletics
Middle Tennessee vs WKU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 10 | 17 | 0 | 48 |
![]() | 7 | 7 | 0 | 7 | 21 |
WKU: PASS - Zappe, Bailey (281); RUSH - Whittington, Noah (67); REC - Sterns, Jerreth (110)
MTSU: PASS - vattiato, nicholas (205); RUSH - peasant, frank (78); REC - england-chisolm, dj (69)
Scoring Summary
- | - | - | - | - | WKU | MTSU |
|---|---|---|---|---|---|---|
![]() | 1st | MTSU | 11:49 | MTSU - England-Chisolm 45 yd pass from Vattiato, Nicho (Rankin, Zeke kick) 8 plays, 75 yards, TOP 3:11 | 0 | 7 |
![]() | 1st | WKU | 10:21 | WKU - DAVIS, D. 17 yd pass from ZAPPE, B. (NARVESON, B. kick) 7 plays, 68 yards, TOP 1:22 | 7 | 7 |
![]() | 1st | WKU | 06:09 | WKU - CORLEY, M. 5 yd pass from ZAPPE, B. (NARVESON, B. kick) 2 plays, 19 yards, TOP 0:36 | 14 | 7 |
![]() | 1st | WKU | 02:07 | WKU - BISHOP, B. 43 yd interception (NARVESON, B. kick) | 21 | 7 |
![]() | 2nd | MTSU | 09:08 | MTSU - Ali, Yusuf 36 yd pass from Vattiato, Nicho (Rankin, Zeke kick) 5 plays, 52 yards, TOP 1:38 | 21 | 14 |
![]() | 2nd | WKU | 05:24 | WKU - NARVESON, B. 35 yd field goal 9 plays, 54 yards, TOP 3:38 | 24 | 14 |
![]() | 2nd | WKU | 03:35 | WKU - TINSLEY, M. 10 yd pass from ZAPPE, B. (NARVESON, B. kick) 2 plays, 10 yards, TOP 0:09 | 31 | 14 |
![]() | 3rd | WKU | 11:21 | WKU - DAVIS, D. 28 yd pass from ZAPPE, B. (NARVESON, B. kick) 7 plays, 74 yards, TOP 3:39 | 38 | 14 |
![]() | 3rd | WKU | 09:18 | WKU - ZAPPE, B. 8 yd run (NARVESON, B. kick), 4 plays, 33 yards, TOP 1:16 | 45 | 14 |
![]() | 3rd | WKU | 07:38 | WKU - NARVESON, B. 43 yd field goal 4 plays, 4 yards, TOP 0:57 | 48 | 14 |
![]() | 4th | MTSU | 13:35 | MTSU - Peasant, Frank 5 yd run (Rankin, Zeke kick), 3 plays, 16 yards, TOP 1:04 | 48 | 21 |
| 48 | 21 | |||||
WKU


Middle Tennessee
Start of 1st Half
MTSU Captains: 12, 91, 20, 94, 9, 81
WKU Captains: 50, 11, 27
WKU ball on WKU35.
MUNSON, C. kickoff 65 yards to the MTSU0, touchback.
15:00
MTSU
MTSU - TD


0
7

0
0
1st7

11:43
WKU
WKU - TD


7
7

7
0
1st7

10:21
MTSU
MTSU - PUNT


7
7
08:57
WKU
WKU - PUNT


7
7
08:18
MTSU
MTSU - INT


7
7
06:45
WKU
WKU - TD


14
7

14
0
1st7

06:09
MTSU
MTSU - PUNT


14
7
04:36
WKU
WKU - PUNT


14
7
03:41
MTSU
MTSU - INT


14
7
02:07
WKU
WKU - TD


21
7

21
0
1st7

02:07
MTSU
MTSU - INT


21
7
WKU


Middle Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
DiLiello, Mike rush for 1 yard to the WKU36 (EVANS, J.).
DiLiello, Mike pass complete to Peasant, Frank for 6 yards to the WKU30 (HUNTER, J.;TERRELL, L.), PENALTY MTSU illegal formation 5 yards to the WKU41, NO PLAY.
Vattiato, Nicho pass complete to Marshall, Jimmy for no gain to the WKU41 (HUNTER, J.).
Vattiato, Nicho pass complete to Gathings, Izaia for 4 yards to the WKU37.
Vattiato, Nicho pass intercepted by HUNTER, J. at the WKU19, HUNTER, J. return 0 yards to the WKU19, QB hurry by KINCADE, A..
12:56
WKU
WKU - DOWNS


21
7
10:46
MTSU
MTSU - TD


21
14

21
0
1st14

09:02
WKU
WKU - FG


24
14

24
0
1st14

05:24
MTSU
MTSU - INT


24
14
03:44
WKU
WKU - TD


31
14

31
0
1st14

03:35
MTSU
MTSU - PUNT


31
14
02:39
WKU
WKU - DOWNS


31
14
01:17
MTSU
MTSU - PUNT


31
14
00:42
WKU
WKU - HALF


31
14
WKU


Middle Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MTSU ball on MTSU35.
Payne, Scott kickoff 61 yards to the WKU4, BISHOP, B. return 22 yards to the WKU26 (Shellman, James).
15:00
WKU
WKU - TD


38
14

38
0
1st14

11:21
MTSU
MTSU - FUMB


38
14
10:34
WKU
WKU - TD


45
14

45
0
1st14

09:18
MTSU
MTSU - INT


45
14
08:35
WKU
WKU - FG


48
14

48
0
1st14

07:38
MTSU
MTSU - INT


48
14
04:21
WKU
WKU - PUNT


48
14
WKU


Middle Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
ZAPPE, B. pass incomplete to CORLEY, M. (Davis, Jurrient).
PENALTY WKU false start (LESLIE, Q.) 5 yards to the WKU47.
Timeout WKU, clock 14:57.
HAGGERTY, J. punt 37 yards to the MTSU16, Lane, Jaylin return 68 yards to the WKU16, fumble forced by EVANS, J., fumble by Lane, Jaylin recovered by MTSU Ali, Yusuf at WKU16.
14:39
MTSU
MTSU - TD


48
21

48
0
1st21

13:28
WKU
WKU - PUNT


48
21
12:25
MTSU
MTSU - DOWNS


48
21
09:02
WKU
WKU - PUNT


48
21
06:12
MTSU
MTSU - DOWNS


48
21
00:39
WKU
WKU - HALF


48
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MTSU25 | 15:00 | KO | WKU00 | 11:49 | TD | 8-75 | 3:11 |
![]() | 1 | WKU32 | 11:43 | KO | MTSU00 | 10:21 | TD | 7-68 | 1:22 |
![]() | 1 | MTSU25 | 10:21 | KO | MTSU30 | 08:57 | PUNT | 3-5 | 1:24 |
![]() | 1 | WKU21 | 08:57 | PUNT | WKU26 | 08:18 | PUNT | 3-5 | 0:39 |
![]() | 1 | MTSU18 | 08:18 | PUNT | MTSU21 | 06:45 | INT | 3-3 | 1:33 |
![]() | 1 | MTSU19 | 06:45 | INT | MTSU00 | 06:09 | TD | 2-19 | 0:36 |
![]() | 1 | MTSU25 | 06:09 | KO | MTSU28 | 04:36 | PUNT | 3-3 | 1:33 |
![]() | 1 | WKU32 | 04:36 | PUNT | WKU30 | 03:41 | PUNT | 3--2 | 0:55 |
![]() | 1 | MTSU27 | 03:41 | PUNT | MTSU26 | 02:07 | INT | 3--1 | 1:34 |
![]() | 1 | MTSU00 | 02:07 | INT | MTSU00 | 02:07 | TD | 0-0 | 0:00 |
![]() | 1 | MTSU25 | 02:07 | KO | WKU37 | 12:56 | INT | 9-38 | 4:11 |
![]() | 2 | WKU19 | 12:56 | INT | MTSU48 | 10:46 | DOWNS | 7-33 | 2:10 |
![]() | 2 | MTSU48 | 10:46 | DOWNS | WKU00 | 09:08 | TD | 5-52 | 1:38 |
![]() | 2 | WKU29 | 09:02 | KO | MTSU17 | 05:24 | FG | 9-54 | 3:38 |
![]() | 2 | MTSU25 | 05:24 | KO | MTSU17 | 03:44 | INT | 3--8 | 1:40 |
![]() | 2 | MTSU10 | 03:44 | INT | MTSU00 | 03:35 | TD | 2-10 | 0:09 |
![]() | 2 | MTSU25 | 03:35 | KO | MTSU27 | 02:39 | PUNT | 3-2 | 0:56 |
![]() | 2 | WKU38 | 02:39 | PUNT | MTSU36 | 01:17 | DOWNS | 7-26 | 1:22 |
![]() | 2 | MTSU36 | 01:17 | DOWNS | MTSU43 | 00:42 | PUNT | 3-7 | 0:35 |
![]() | 2 | WKU12 | 00:42 | PUNT | WKU24 | 00:00 | HALF | 3-12 | 0:42 |
![]() | 3 | WKU26 | 15:00 | KO | MTSU00 | 11:21 | TD | 7-74 | 3:39 |
![]() | 3 | MTSU25 | 11:21 | KO | MTSU33 | 10:34 | FUMB | 3-8 | 0:47 |
![]() | 3 | MTSU33 | 10:34 | FUMB | MTSU00 | 09:18 | TD | 4-33 | 1:16 |
![]() | 3 | MTSU25 | 09:18 | KO | MTSU24 | 08:35 | INT | 2--1 | 0:43 |
![]() | 3 | MTSU29 | 08:35 | INT | MTSU25 | 07:38 | FG | 4-4 | 0:57 |
![]() | 3 | MTSU25 | 07:38 | KO | WKU48 | 04:21 | INT | 8-27 | 3:17 |
![]() | 3 | WKU20 | 04:21 | INT | WKU47 | 14:39 | PUNT | 9-27 | 4:42 |
![]() | 4 | WKU16 | 14:39 | PUNT | WKU00 | 13:35 | TD | 3-16 | 1:04 |
![]() | 4 | WKU30 | 13:28 | KO | WKU18 | 12:25 | PUNT | 3--12 | 1:03 |
![]() | 4 | MTSU40 | 12:25 | PUNT | WKU22 | 09:02 | DOWNS | 8-38 | 3:23 |
![]() | 4 | WKU22 | 09:02 | DOWNS | WKU40 | 06:12 | PUNT | 4-18 | 2:50 |
![]() | 4 | MTSU26 | 06:12 | PUNT | WKU10 | 00:39 | DOWNS | 14-64 | 5:33 |
![]() | 4 | WKU10 | 00:39 | DOWNS | WKU13 | 00:00 | HALF | 1-3 | 0:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU32 | 11:43 | KO | MTSU00 | 10:21 | TD | 7-68 | 1:22 |
![]() | 1 | WKU21 | 08:57 | PUNT | WKU26 | 08:18 | PUNT | 3-5 | 0:39 |
![]() | 1 | MTSU19 | 06:45 | INT | MTSU00 | 06:09 | TD | 2-19 | 0:36 |
![]() | 1 | WKU32 | 04:36 | PUNT | WKU30 | 03:41 | PUNT | 3--2 | 0:55 |
![]() | 1 | MTSU00 | 02:07 | INT | MTSU00 | 02:07 | TD | 0-0 | 0:00 |
![]() | 2 | WKU19 | 12:56 | INT | MTSU48 | 10:46 | DOWNS | 7-33 | 2:10 |
![]() | 2 | WKU29 | 09:02 | KO | MTSU17 | 05:24 | FG | 9-54 | 3:38 |
![]() | 2 | MTSU10 | 03:44 | INT | MTSU00 | 03:35 | TD | 2-10 | 0:09 |
![]() | 2 | WKU38 | 02:39 | PUNT | MTSU36 | 01:17 | DOWNS | 7-26 | 1:22 |
![]() | 2 | WKU12 | 00:42 | PUNT | WKU24 | 00:00 | HALF | 3-12 | 0:42 |
![]() | 3 | WKU26 | 15:00 | KO | MTSU00 | 11:21 | TD | 7-74 | 3:39 |
![]() | 3 | MTSU33 | 10:34 | FUMB | MTSU00 | 09:18 | TD | 4-33 | 1:16 |
![]() | 3 | MTSU29 | 08:35 | INT | MTSU25 | 07:38 | FG | 4-4 | 0:57 |
![]() | 3 | WKU20 | 04:21 | INT | WKU47 | 14:39 | PUNT | 9-27 | 4:42 |
![]() | 4 | WKU30 | 13:28 | KO | WKU18 | 12:25 | PUNT | 3--12 | 1:03 |
![]() | 4 | WKU22 | 09:02 | DOWNS | WKU40 | 06:12 | PUNT | 4-18 | 2:50 |
![]() | 4 | WKU10 | 00:39 | DOWNS | WKU13 | 00:00 | HALF | 1-3 | 0:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MTSU25 | 15:00 | KO | WKU00 | 11:49 | TD | 8-75 | 3:11 |
![]() | 1 | MTSU25 | 10:21 | KO | MTSU30 | 08:57 | PUNT | 3-5 | 1:24 |
![]() | 1 | MTSU18 | 08:18 | PUNT | MTSU21 | 06:45 | INT | 3-3 | 1:33 |
![]() | 1 | MTSU25 | 06:09 | KO | MTSU28 | 04:36 | PUNT | 3-3 | 1:33 |
![]() | 1 | MTSU27 | 03:41 | PUNT | MTSU26 | 02:07 | INT | 3--1 | 1:34 |
![]() | 1 | MTSU25 | 02:07 | KO | WKU37 | 12:56 | INT | 9-38 | 4:11 |
![]() | 2 | MTSU48 | 10:46 | DOWNS | WKU00 | 09:08 | TD | 5-52 | 1:38 |
![]() | 2 | MTSU25 | 05:24 | KO | MTSU17 | 03:44 | INT | 3--8 | 1:40 |
![]() | 2 | MTSU25 | 03:35 | KO | MTSU27 | 02:39 | PUNT | 3-2 | 0:56 |
![]() | 2 | MTSU36 | 01:17 | DOWNS | MTSU43 | 00:42 | PUNT | 3-7 | 0:35 |
![]() | 3 | MTSU25 | 11:21 | KO | MTSU33 | 10:34 | FUMB | 3-8 | 0:47 |
![]() | 3 | MTSU25 | 09:18 | KO | MTSU24 | 08:35 | INT | 2--1 | 0:43 |
![]() | 3 | MTSU25 | 07:38 | KO | WKU48 | 04:21 | INT | 8-27 | 3:17 |
![]() | 4 | WKU16 | 14:39 | PUNT | WKU00 | 13:35 | TD | 3-16 | 1:04 |
![]() | 4 | MTSU40 | 12:25 | PUNT | WKU22 | 09:02 | DOWNS | 8-38 | 3:23 |
![]() | 4 | MTSU26 | 06:12 | PUNT | WKU10 | 00:39 | DOWNS | 14-64 | 5:33 |
Team Statistics
- | WKU | MTSU |
|---|---|---|
First Downs | ||
| Total | 19 | 19 |
| Rushing | 3 | 11 |
| Passing | 14 | 8 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 71 | 123 |
| Attempts | 23 | 35 |
| Avg. Per Rush | 3.1 | 3.5 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 93 | 142 |
| Yds. Lost | 22 | 19 |
Passing | ||
| Total (Net) | 281 | 226 |
| Comp.-Att.-Int. | 29 - 50 - 0 | 27 - 46 - 6 |
| Avg / Att | 5.6 | 4.9 |
| Avg / Comp. | 9.7 | 8.4 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 352 | 349 |
| Plays | 73 | 81 |
| Avg. / Play | 4.8 | 4.3 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 4-15 | 6-56 |
Punting | ||
| Punts - Yds. | 5-219 | 4-173 |
| Avg. / Punt | 43.8 | 43.2 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 9-560 | 4-240 |
| Avg. Yds. / Kickoff | 62.2 | 60.0 |
| Touchbacks | 8 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-4-0 | 3-75-0 |
| Punt: Avg. / Return | 2.0 | 25.0 |
| Kickoff: Total - Yds. - TDs | 4-97-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 24.3 | NaN |
| INT: Total - Yds. - TDs | 6-85-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:58 | 33:02 |
| 3rd. Down Conv. | 7 of 16 | 7 of 17 |
| 4th. Down Conversions | 0 of 2 | 0 of 3 |
| Red-Zone: Scores - Chances | 5-5 | 1-2 |
| Sacks: Total - Yds. | 1-4 | 1-14 |
| PAT: Total - Made | 6-6 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Zappe, Bailey | 29 | 50 | 281 | 4 | 0 | 28 | 1 |
| Totals | 29 | 50 | 281 | 4 | 0 | 28 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 41 | 205 | 2 | 5 | 45 | 1 |
![]() | 3 | 5 | 21 | 0 | 1 | 9 | 0 |
| Totals | 27 | 46 | 226 | 2 | 6 | 45 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Whittington, Noah | 17 | 75 | 8 | 67 | 0 | 12 | 3.9 |
Zappe, Bailey | 2 | 8 | 14 | -6 | 1 | 8 | -3 |
Robichaux, Kye | 2 | 6 | 0 | 6 | 0 | 3 | 3 |
Cofield, Adam | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Moses, Jakairi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 93 | 22 | 71 | 1 | 12 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 82 | 4 | 78 | 1 | 10 | 4.3 |
![]() | 3 | 17 | 0 | 17 | 0 | 9 | 5.7 |
![]() | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
![]() | 9 | 15 | 11 | 4 | 0 | 6 | 0.4 |
![]() | 2 | 10 | 0 | 10 | 0 | 9 | 5 |
![]() | 2 | 2 | 4 | -2 | 0 | 2 | -1 |
| Totals | 35 | 142 | 19 | 123 | 1 | 16 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sterns, Jerreth | 11 | 110 | 0 | 28 |
Tinsley, Mitchell | 3 | 53 | 1 | 28 |
Davis, Daewood | 2 | 45 | 2 | 28 |
Corley, Malachi | 6 | 36 | 1 | 11 |
Whittington, Noah | 2 | 20 | 0 | 20 |
Sterns, Josh | 4 | 15 | 0 | 9 |
Smith, Dalvin | 1 | 2 | 0 | 2 |
| Totals | 29 | 281 | 4 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 69 | 1 | 45 |
![]() | 5 | 60 | 1 | 36 |
![]() | 5 | 29 | 0 | 8 |
![]() | 4 | 24 | 0 | 11 |
![]() | 5 | 22 | 0 | 9 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 9 | 0 | 7 |
![]() | 2 | 2 | 0 | 3 |
| Totals | 27 | 226 | 2 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter, Jaden | 6 | 5 | 11 | 0.5 / 1 | - / - | - | 1 / - | 1-0 | - | - | - |
Oliver, Kaleb | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Jaques | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Shipp, Darius | 2 | 4 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Darvin, Jeremy | 1 | 4 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
Malone, Deangelo | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Kincade, Antwon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Simpkins, Kendrick | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Bradshaw, Dominique | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Brodric | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ignont, Will | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Juwuan | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Miguel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bishop, Beanie | 1 | 1 | 2 | - / - | - / - | - | - / - | 2-72 | - | - | - |
Days, Nicholas | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cain, Demetrius | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | 1 |
Williams, Davion | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Hailassie, Kahlef | - | 1 | 1 | - / - | - / - | - | - / - | 1-13 | - | - | - |
Allen, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Terrell, Lichon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Tre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Omari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pitts, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Flint, Matthew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Terrion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | 2 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 2 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Haggerty III, John | 5 | 219 | 43.8 | 56 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 173 | 43.2 | 49 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Narveson, B. | 2 | 05:24 | 35 | good |
Narveson, B. | 3 | 07:38 | 43 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Munson, Cory | 9 | 560 | 8 | 0 | 62.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 240 | 0 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sterns, Jerreth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Deangelo | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop, Beanie | 0 | 0 | 0 | 2 | 48 | 26 | 2 | 72 | 72 |
Moses, Jakairi | 0 | 0 | 0 | 2 | 49 | 30 | 0 | 0 | 0 |
Williams, Davion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hailassie, Kahlef | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |
Hunter, Jaden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bishop, Beanie | 0 | 0 | 0 | 2 | 48 | 26 | 2 | 72 | 72 |
Cain, Demetrius | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 75 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Narveson, Brayden | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Staats, Rusty | OL |
| 56 | Wilson, Boe | OL |
| 70 | Spencer, Cole | OL |
| 77 | Brooks, Mason | OL |
| 78 | Leslie, Quantavious | OL |
| 4 | Zappe, Bailey | QB |
| 5 | Tinsley, Mitchell | WR |
| 8 | Sterns, Jerreth | WR |
| 9 | STERNS, JOSH | WR |
| 11 | Corley, Malachi | WR |
| 18 | Davis, Daewood | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | C |
| 55 | ![]() | LG |
| 74 | Losoya, Steven | LT |
| 18 | ![]() | QB |
| 32 | ![]() | RB |
| 72 | ![]() | RG |
| 53 | ![]() | RT |
| 6 | ![]() | TE |
| 9 | ![]() | WR |
| 81 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1K | Hailassie, Kahlef | CB |
| 2B | Bishop, Beanie | CB |
| 9D | Bradshaw, Dominique | CB |
| 1M | Malone, DeAngelo | DE |
| 34 | Jones, Juwuan | DE |
| 0D | Darvin, Jeremy | DT |
| 97 | Shipp, Darius | DT |
| 1H | Hunter, Jaden | LB |
| 2I | Ignont, Will | LB |
| 1D | Kincade, Antwon | S |
| 1S | Simpkins, Kendrick | S |

# | Player | Pos. |
|---|---|---|
| 28 | ![]() | DB |
| 12 | ![]() | FS |
| 23 | ![]() | LC |
| 0 | ![]() | LE |
| 57 | ![]() | LT |
| 4 | ![]() | MLB |
| 3 | ![]() | RC |
| 91 | ![]() | RE |
| 1A | ![]() | SLB |
| 1 | ![]() | SS |
| 20 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1W | Williams, Davion |
| 1J | Marria, C.J. |
| 1E | Edwards, Miguel |
| 2S | Staples, Malik |
| 2 | Burt Jr, Craig |
| 2K | Oliver, Kaleb |
| 3A | Allen, Mike |
| 3D | Terrell, Lichon |
| 3 | Moses, Jakairi |
| 4D | Cooper, Niko |
| 5D | Days, Nicholas |
| 5W | Washington, Bryson |
| 7D | Shaw, Tre |
| 7 | Cofield, Adam |
| 12 | Zaubi, Drew |
| 17 | Smith, Dalvin |
| 20 | Whittington, Noah |
| 22 | Ratzlaff, Ben |
| 25 | JONES, C.J. |
| 27 | Alexander, Omari |
| 28 | Cain, Demetrius |
| 31 | Wilson, DeAngelo |
| 33 | Robichaux, Kye |
| 36 | Gomez, Christian |
| 37 | Myers, Cardavion |
| 43 | Pitts, Michael |
| 44 | Narveson, Brayden |
| 46 | Munson, Cory |
| 47 | Haggerty III, John |
| 54 | Baldeck, Matt |
| 58 | Flint, Matthew |
| 59 | Bowman, Jake |
| 65 | Randolph, Jack |
| 68 | Jackson, Colt |
| 73 | Dorsey, Wes |
| 75 | Britton, Gunner |
| 76 | Goode, Mark |
| 89 | Beljan, Joey |
| 90 | Evans, JaQues |
| 92 | Thompson, Terrion |
| 98 | Bragg, Marcus |
| 99 | Martin, Brodric |







































































































