Middle Tennesee State University Athletics
Charlotte vs Middle Tenn.
11/12/2022
Floyd Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 0 | 0 | 14 | |
0 | 7 | 7 | 10 | 24 |
CLT: PASS - Reynolds,Chris (277); RUSH - Byrd,Shadrick (50); REC - DuBose,Grant (112)
MTS: PASS - vattiato, nicholas (203); RUSH - peasant, frank (84); REC - metcalf, elijah (83)
Scoring Summary
- | - | - | - | - | CLT | MTS |
---|---|---|---|---|---|---|
2nd | CLT | 13:02 | CLT - Spencer,Elijah 1 yd pass from Reynolds,Chris (Zita,Antonio kick) 8 plays, 52 yards, TOP 02:51 | 7 | 0 | |
2nd | MTS | 08:23 | MTS - Peasant,Frank 1 yd run (Rankin,Zeke kick), 11 plays, 70 yards, TOP 04:39 | 7 | 7 | |
2nd | CLT | 04:11 | CLT - DuBose,Grant 24 yd pass from Reynolds,Chris (Zita,Antonio kick) 10 plays, 68 yards, TOP 04:10 | 14 | 7 | |
3rd | MTS | 11:50 | MTS - Ferguson,Jordan 1 yd punt return (Rankin,Zeke kick) | 14 | 14 | |
4th | MTS | 14:21 | MTS - Peasant,Frank 13 yd run (Rankin,Zeke kick), 8 plays, 79 yards, TOP 03:01 | 14 | 21 | |
4th | MTS | 02:53 | MTS - Rankin,Zeke 21 yd field goal 8 plays, 61 yards, TOP 03:53 | 14 | 24 | |
14 | 24 |
Referee: Bernard,Rory
Line Judge: Ralser,Derrick
Side Judge: Bullock,Jonathan
Umpire: Mitchell,John
Back Judge: Healey,Tom
Linesman: Sloan,Walter
Field Judge: Sanchez,Victor