Middle Tennessee State University Athletics
Middle Tenn. vs James Madison
09/03/2022
Bridgeforth Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 21 | 16 | 7 | 44 | |
0 | 0 | 7 | 0 | 7 |
JMU: PASS - Centeio,Todd (287); RUSH - Centeio,Todd (110); REC - Thornton,Kris (145)
MTS: PASS - cunningham, chase (110); RUSH - sparrow, a'varius (15); REC - ali, yusuf (60)
Scoring Summary
- | - | - | - | - | JMU | MTS |
---|---|---|---|---|---|---|
2nd | JMU | 14:55 | JMU - Brown,Reggie 20 yd pass from Centeio,Todd (Wise,Camden kick) 11 plays, 60 yards, TOP 03:50 | 7 | 0 | |
2nd | JMU | 06:49 | JMU - Brown,Reggie 29 yd pass from Centeio,Todd (Wise,Camden kick) 5 plays, 52 yards, TOP 02:17 | 14 | 0 | |
2nd | JMU | 03:05 | JMU - Thornton,Kris 7 yd pass from Centeio,Todd (Wise,Camden kick) 7 plays, 55 yards, TOP 02:41 | 21 | 0 | |
3rd | JMU | 13:16 | JMU - Thornton,Kris 35 yd pass from Centeio,Todd (Wise,Camden kick) 3 plays, 65 yards, TOP 00:46 | 28 | 0 | |
3rd | JMU | 10:47 | JMU - Thornton,Kris 19 yd pass from Centeio,Todd (Wise,Camden kick) 3 plays, 35 yards, TOP 01:11 | 35 | 0 | |
3rd | JMU | 10:36 | JMU - Cokley,Xavier 0 yd safety | 37 | 0 | |
3rd | MTS | 03:31 | MTS - Ali,Yusuf 26 yd pass from Cunningham,Chase (Rankin,Zeke kick) 12 plays, 77 yards, TOP 04:03 | 37 | 7 | |
4th | JMU | 06:49 | JMU - Ravenel,Devin 9 yd pass from Centeio,Todd (Wise,Camden kick) 9 plays, 80 yards, TOP 05:54 | 44 | 7 | |
44 | 7 |
Referee: Ardito,Ed
Line Judge: Osgood,Jake
Side Judge: Drawhorn,Dustin
Umpire: Johnson,Dongray
Back Judge: Woodson,Sean
Center Judge: Perez,Anthony
Linesman: Pritchett,Bob
Field Judge: Jones,Lark