Middle Tennesee State University Athletics
Middle Tenn. vs Louisiana Tech
11/05/2022
Joe Aillet Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 13 | 13 | 0 | 40 | |
7 | 14 | 0 | 3 | 24 |
LAT: PASS - McNeil,Parker (285); RUSH - Crosby,Marquis (123); REC - Harris,Tre (157)
MID: PASS - cunningham, chase (136); RUSH - peasant, frank (91); REC - bailey, bryce (46)
Scoring Summary
- | - | - | - | - | LAT | MID |
---|---|---|---|---|---|---|
1st | MID | 06:36 | MID - Wilkins,Terry 69 yd run (Rankin,Zeke kick), 3 plays, 80 yards, TOP 01:37 | 0 | 7 | |
1st | LAT | 05:40 | LAT - Allen,Cyrus 41 yd pass from McNeil,Parker (Barnes,Jacob kick) 3 plays, 77 yards, TOP 00:51 | 7 | 7 | |
1st | LAT | 01:48 | LAT - Harris,Tre 10 yd pass from McNeil,Parker (Barnes,Jacob kick) 9 plays, 60 yards, TOP 03:04 | 14 | 7 | |
2nd | MID | 12:49 | MID - Cunningham,Chase 2 yd run (Rankin,Zeke kick), 12 plays, 80 yards, TOP 03:53 | 14 | 14 | |
2nd | LAT | 10:48 | LAT - Barnes,Jacob 40 yd field goal 5 plays, 59 yards, TOP 00:55 | 17 | 14 | |
2nd | LAT | 08:44 | LAT - Barnes,Jacob 36 yd field goal 6 plays, 9 yards, TOP 01:59 | 20 | 14 | |
2nd | LAT | 01:02 | LAT - Harris,Tre 27 yd pass from McNeil,Parker (Barnes,Jacob kick) 8 plays, 85 yards, TOP 03:04 | 27 | 14 | |
2nd | MID | 00:11 | MID - Lane,Jaylin 3 yd pass from Cunningham,Chase (Rankin,Zeke kick) 6 plays, 75 yards, TOP 00:51 | 27 | 21 | |
3rd | LAT | 10:51 | LAT - Roberts,Willie 18 yd interception (Barnes,Jacob kick) | 34 | 21 | |
3rd | LAT | 03:05 | LAT - Barnes,Jacob 32 yd field goal 4 plays, -2 yards, TOP 02:14 | 37 | 21 | |
3rd | LAT | 01:12 | LAT - Barnes,Jacob 36 yd field goal 4 plays, -8 yards, TOP 01:23 | 40 | 21 | |
4th | MID | 09:25 | MID - Rankin,Zeke 26 yd field goal 21 plays, 66 yards, TOP 06:47 | 40 | 24 | |
40 | 24 |
Referee: Foy,Patrick
Line Judge: Stahmer,Joe
Side Judge: Pierre,Maurice
Umpire: Barrial,Anthonio
Back Judge: Lebo,Andy
Linesman: Mount,Matt
Field Judge: Cockrell,Chris