Middle Tennessee State University Athletics
Middle Tenn. vs San Diego St.
12/24/2022
Clarence T.C. Ching Complex
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 0 | 3 | 6 | 23 | |
| 0 | 13 | 3 | 9 | 25 |
SDS: PASS - Mayden,Jalen (309); RUSH - Fountain,Garret (27); REC - Christon,Kenan (111)
MTS: PASS - cunningham, chase (236); RUSH - peasant, frank (27); REC - lane, jaylin (111)
Scoring Summary
- | - | - | - | - | SDS | MTS |
|---|---|---|---|---|---|---|
| 1st | SDS | 07:18 | SDS - Redman,Mark 9 yd pass from Mayden,Jalen (Browning,Jack kick) 8 plays, 71 yards, TOP 03:21 | 7 | 0 | |
| 1st | SDS | 04:42 | SDS - Christon,Kenan 73 yd pass from Mayden,Jalen (Browning,Jack kick) 3 plays, 73 yards, TOP 00:57 | 14 | 0 | |
| 2nd | MTS | 11:49 | MTS - Rankin,Zeke 44 yd field goal 5 plays, 36 yards, TOP 01:03 | 14 | 3 | |
| 2nd | MTS | 03:14 | MTS - Ferguson,Jordan 8 yd pass from Cunningham,Chase (Rankin,Zeke kick) 4 plays, 17 yards, TOP 01:34 | 14 | 10 | |
| 2nd | MTS | 00:22 | MTS - Rankin,Zeke 49 yd field goal 4 plays, -6 yards, TOP 00:19 | 14 | 13 | |
| 3rd | MTS | 06:59 | MTS - Rankin,Zeke 26 yd field goal 7 plays, 14 yards, TOP 02:40 | 14 | 16 | |
| 3rd | SDS | 01:26 | SDS - Browning,Jack 39 yd field goal 13 plays, 54 yards, TOP 05:28 | 17 | 16 | |
| 4th | MTS | 13:25 | MTS - Lane,Jaylin 16 yd pass from Cunningham,Chase () 2 plays, 25 yards, TOP 00:35 | 17 | 22 | |
| 4th | SDS | 10:15 | SDS - Browning,Jack 36 yd field goal 8 plays, 56 yards, TOP 03:10 | 20 | 22 | |
| 4th | SDS | 05:43 | SDS - Browning,Jack 52 yd field goal 7 plays, 45 yards, TOP 03:08 | 23 | 22 | |
| 4th | MTS | 02:05 | MTS - Rankin,Zeke 37 yd field goal 11 plays, 55 yards, TOP 03:38 | 23 | 25 | |
| 23 | 25 | |||||
Referee: Lee,Edwin
Line Judge: Jones,Tracy
Side Judge: Waldron,Matt
Umpire: Byers,Hilbert
Back Judge: Dimpfel,Fred
Center Judge: Jones,James
Linesman: Ballester,Baron
Field Judge: Jones,Martine











