Middle Tennessee State University Athletics
Middle Tenn. vs UAB
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 17 | 3 | 0 | 41 |
![]() | 7 | 0 | 7 | 0 | 14 |
UAB: PASS - Hopkins,Dylan (278); RUSH - McBride,DeWayne (120); REC - Shropshire,Trea (193)
MTS: PASS - cunningham, chase (196); RUSH - ervin, joe (54); REC - lane, jaylin (59)
Scoring Summary
- | - | - | - | - | UAB | MTS |
|---|---|---|---|---|---|---|
![]() | 1st | UAB | 13:18 | UAB - McBride,DeWayne 5 yd run (Quinn,Matt kick), 4 plays, 70 yards, TOP 01:36 | 7 | 0 |
![]() | 1st | UAB | 08:48 | UAB - Brown Jr.,Jermaine 24 yd run (Quinn,Matt kick), 7 plays, 87 yards, TOP 03:32 | 14 | 0 |
![]() | 1st | MTS | 05:41 | MTS - Lane,Jaylin 15 yd pass from Cunningham,Chase (Rankin,Zeke kick) 9 plays, 72 yards, TOP 03:01 | 14 | 7 |
![]() | 1st | UAB | 02:44 | UAB - McBride,DeWayne 1 yd run (Quinn,Matt kick), 7 plays, 65 yards, TOP 02:50 | 21 | 7 |
![]() | 2nd | UAB | 10:54 | UAB - Quinn,Matt 19 yd field goal 15 plays, 72 yards, TOP 05:55 | 24 | 7 |
![]() | 2nd | UAB | 05:43 | UAB - McBride,DeWayne 27 yd run (Quinn,Matt kick), 5 plays, 57 yards, TOP 02:18 | 31 | 7 |
![]() | 2nd | UAB | 02:41 | UAB - Shropshire,Trea 68 yd pass from Hopkins,Dylan (Quinn,Matt kick) 4 plays, 91 yards, TOP 01:56 | 38 | 7 |
![]() | 3rd | UAB | 10:07 | UAB - Quinn,Matt 47 yd field goal 8 plays, 50 yards, TOP 04:08 | 41 | 7 |
![]() | 3rd | MTS | 05:18 | MTS - Bracy,Darius 1 yd run (Rankin,Zeke kick), 13 plays, 75 yards, TOP 04:49 | 41 | 14 |
| 41 | 14 | |||||
UAB


Middle Tenn.
Start of 1st Half
Middle Tenn. wins toss and defers; UAB will receive; MTS will defend North end-zone.
Start of 1st quarter, clock 15:00.
Payne,Scott kickoff 60 yards to the UAB05 Brown Jr.,Jermaine return 25 yards to the UAB30 (Hartley,Raquon).
14:54
UAB
UAB - TD


7
0

7
0
1st0

13:18
MTS
MTS - PUNT


7
0
12:20
UAB
UAB - TD


14
0

14
0
1st0

08:42
MTS
MTS - TD


14
7

14
0
1st7

05:34
UAB
UAB - TD


21
7

21
0
1st7

02:39
MTS
MTS - INT


21
7
01:49
UAB
UAB - FG


21
7
UAB


Middle Tenn.
01:49
1st Qt
UAB
UAB - FG


24
7

24
0
1st7

10:54
MTS
MTS - DOWNS


24
7
08:01
UAB
UAB - TD


31
7

31
0
1st7

05:38
MTS
MTS - PUNT


31
7
04:37
UAB
UAB - TD


38
7

38
0
1st7

02:41
MTS
MTS - PUNT


38
7
00:30
UAB
UAB - HALF


38
7
UAB


Middle Tenn.
Start of 2nd Half
MTS will receive; UAB will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Burkhardt,Reese kickoff 63 yards to the MTS02 Lane,Jaylin return 33 yards to the MTS35 (Swoopes,Keondre), out of bounds.
14:54
MTS
MTS - PUNT


38
7
14:15
UAB
UAB - FG


41
7

41
0
1st7

10:07
MTS
MTS - TD


41
14

41
0
1st14

05:11
UAB
UAB - PUNT


41
14
02:15
MTS
MTS - DOWNS


41
14
UAB


Middle Tenn.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Cunningham,Chase pass complete deep middle to Paige,Andrew for 23 yards to the UAB33 (Cash,Grayson), 1ST DOWN.
No Huddle-Shotgun Cunningham,Chase pass incomplete short left to Paige,Andrew.
No Huddle-Shotgun Cunningham,Chase pass complete short left to Ali,Yusuf for 6 yards to the UAB27 (Swoopes,Keondre).
No Huddle-Shotgun Cunningham,Chase pass incomplete short right to Gathings,Izaiah.
No Huddle-Shotgun Cunningham,Chase pass incomplete short left to Tolbert,Bud broken up by McWilliams,Mac QB hurried by Harrell,Kyle.
14:04
UAB
UAB - FGA


41
14
08:17
MTS
MTS - DOWNS


41
14
04:38
UAB
UAB - PUNT


41
14
02:06
MTS
MTS - HALF


41
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB30 | 14:54 | KO | MTS0 | 13:18 | TD | 4-70 | 01:36 |
![]() | 1 | MTS25 | 13:18 | KO | MTS32 | 12:20 | PUNT | 3-7 | 00:58 |
![]() | 1 | UAB13 | 12:20 | PUNT | MTS0 | 08:48 | TD | 7-87 | 03:32 |
![]() | 1 | MTS28 | 08:42 | KO | UAB0 | 05:41 | TD | 9-72 | 03:01 |
![]() | 1 | UAB35 | 05:34 | KO | MTS0 | 02:44 | TD | 7-65 | 02:50 |
![]() | 1 | MTS32 | 02:39 | KO | MTS44 | 01:49 | INT | 3-12 | 00:50 |
![]() | 1 | UAB26 | 01:49 | INT | MTS2 | 10:54 | FG | 15-72 | 05:55 |
![]() | 2 | MTS25 | 10:54 | KO | UAB43 | 08:01 | DOWNS | 10-32 | 02:53 |
![]() | 2 | UAB43 | 08:01 | DOWNS | MTS0 | 05:43 | TD | 5-57 | 02:18 |
![]() | 2 | MTS29 | 05:38 | KO | MTS37 | 04:37 | PUNT | 3-8 | 01:01 |
![]() | 2 | UAB9 | 04:37 | PUNT | MTS0 | 02:41 | TD | 4-91 | 01:56 |
![]() | 2 | MTS25 | 02:41 | KO | MTS39 | 00:30 | PUNT | 5-14 | 02:11 |
![]() | 2 | UAB10 | 00:30 | PUNT | UAB17 | 00:00 | HALF | 1-7 | 00:30 |
![]() | 3 | MTS35 | 14:54 | KO | MTS40 | 14:15 | PUNT | 3-5 | 00:39 |
![]() | 3 | UAB20 | 14:15 | PUNT | MTS30 | 10:07 | FG | 8-50 | 04:08 |
![]() | 3 | MTS25 | 10:07 | KO | UAB0 | 05:18 | TD | 13-75 | 04:49 |
![]() | 3 | UAB39 | 05:11 | KO | MTS49 | 02:15 | PUNT | 5-12 | 02:56 |
![]() | 3 | MTS20 | 02:15 | PUNT | UAB27 | 14:04 | DOWNS | 13-53 | 03:11 |
![]() | 4 | UAB27 | 14:04 | DOWNS | MTS24 | 08:17 | FGA | 9-49 | 05:47 |
![]() | 4 | MTS24 | 08:17 | FGA | UAB6 | 04:38 | DOWNS | 14-70 | 03:39 |
![]() | 4 | UAB6 | 04:38 | DOWNS | UAB12 | 02:06 | PUNT | 3-6 | 02:32 |
![]() | 4 | UAB45 | 02:06 | PUNT | UAB23 | 00:00 | HALF | 6-22 | 02:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB30 | 14:54 | KO | MTS0 | 13:18 | TD | 4-70 | 01:36 |
![]() | 1 | UAB13 | 12:20 | PUNT | MTS0 | 08:48 | TD | 7-87 | 03:32 |
![]() | 1 | UAB35 | 05:34 | KO | MTS0 | 02:44 | TD | 7-65 | 02:50 |
![]() | 1 | UAB26 | 01:49 | INT | MTS2 | 10:54 | FG | 15-72 | 05:55 |
![]() | 2 | UAB43 | 08:01 | DOWNS | MTS0 | 05:43 | TD | 5-57 | 02:18 |
![]() | 2 | UAB9 | 04:37 | PUNT | MTS0 | 02:41 | TD | 4-91 | 01:56 |
![]() | 2 | UAB10 | 00:30 | PUNT | UAB17 | 00:00 | HALF | 1-7 | 00:30 |
![]() | 3 | UAB20 | 14:15 | PUNT | MTS30 | 10:07 | FG | 8-50 | 04:08 |
![]() | 3 | UAB39 | 05:11 | KO | MTS49 | 02:15 | PUNT | 5-12 | 02:56 |
![]() | 4 | UAB27 | 14:04 | DOWNS | MTS24 | 08:17 | FGA | 9-49 | 05:47 |
![]() | 4 | UAB6 | 04:38 | DOWNS | UAB12 | 02:06 | PUNT | 3-6 | 02:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MTS25 | 13:18 | KO | MTS32 | 12:20 | PUNT | 3-7 | 00:58 |
![]() | 1 | MTS28 | 08:42 | KO | UAB0 | 05:41 | TD | 9-72 | 03:01 |
![]() | 1 | MTS32 | 02:39 | KO | MTS44 | 01:49 | INT | 3-12 | 00:50 |
![]() | 2 | MTS25 | 10:54 | KO | UAB43 | 08:01 | DOWNS | 10-32 | 02:53 |
![]() | 2 | MTS29 | 05:38 | KO | MTS37 | 04:37 | PUNT | 3-8 | 01:01 |
![]() | 2 | MTS25 | 02:41 | KO | MTS39 | 00:30 | PUNT | 5-14 | 02:11 |
![]() | 3 | MTS35 | 14:54 | KO | MTS40 | 14:15 | PUNT | 3-5 | 00:39 |
![]() | 3 | MTS25 | 10:07 | KO | UAB0 | 05:18 | TD | 13-75 | 04:49 |
![]() | 3 | MTS20 | 02:15 | PUNT | UAB27 | 14:04 | DOWNS | 13-53 | 03:11 |
![]() | 4 | MTS24 | 08:17 | FGA | UAB6 | 04:38 | DOWNS | 14-70 | 03:39 |
![]() | 4 | UAB45 | 02:06 | PUNT | UAB23 | 00:00 | HALF | 6-22 | 02:06 |
Team Statistics
- | UAB | MTS |
|---|---|---|
First Downs | ||
| Total | 24 | 24 |
| Rushing | 11 | 9 |
| Passing | 12 | 10 |
| Penalty | 1 | 5 |
Rushing | ||
| Total (Net) | 303 | 140 |
| Attempts | 38 | 39 |
| Avg. Per Rush | 8.0 | 3.6 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 313 | 165 |
| Yds. Lost | 10 | 25 |
Passing | ||
| Total (Net) | 278 | 196 |
| Comp.-Att.-Int. | 17 - 27 - 0 | 26 - 43 - 1 |
| Avg / Att | 10.3 | 4.6 |
| Avg / Comp. | 16.4 | 7.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 581 | 336 |
| Plays | 65 | 82 |
| Avg. / Play | 8.9 | 4.1 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 9-94 | 5-45 |
Punting | ||
| Punts - Yds. | 2-96 | 4-207 |
| Avg. / Punt | 48 | 51.8 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 8-505 | 3-157 |
| Avg. Yds. / Kickoff | 63.1 | 52.3 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 1-14-0 |
| Punt: Avg. / Return | 7.0 | 14.0 |
| Kickoff: Total - Yds. - TDs | 3-66-0 | 4-109-0 |
| Kickoff: Avg. / Return | 22.0 | 27.3 |
| INT: Total - Yds. - TDs | 1-10-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:20 | 25:40 |
| 3rd. Down Conv. | 6 of 12 | 10 of 19 |
| 4th. Down Conversions | 1 of 1 | 2 of 5 |
| Red-Zone: Scores - Chances | 4-5 | 2-4 |
| Sacks: Total - Yds. | 3-19 | 0-0 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hopkins, Dylan | 17 | 27 | 278 | 1 | 0 | 68 | 0 |
| Totals | 17 | 27 | 278 | 1 | 0 | 68 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 43 | 196 | 1 | 1 | 23 | 3 |
| Totals | 26 | 43 | 196 | 1 | 1 | 23 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McBride, Dewayne | 12 | 121 | 1 | 120 | 3 | 45 | 10 |
Brown Jr., Jermaine | 10 | 114 | 0 | 114 | 1 | 30 | 11.4 |
Hopkins, Dylan | 5 | 52 | 0 | 52 | 0 | 34 | 10.4 |
Gates, A.J. | 8 | 22 | 8 | 14 | 0 | 6 | 1.8 |
Curry, Taven | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Zeno, Jacob | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 38 | 313 | 10 | 303 | 4 | 45 | 8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 54 | 0 | 54 | 0 | 20 | 7.7 |
![]() | 10 | 40 | 0 | 40 | 0 | 12 | 4 |
![]() | 9 | 33 | 0 | 33 | 1 | 12 | 3.7 |
![]() | 4 | 19 | 6 | 13 | 0 | 16 | 3.2 |
![]() | 8 | 17 | 19 | -2 | 0 | 9 | -0.2 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 39 | 165 | 25 | 140 | 1 | 20 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shropshire, Trea | 6 | 193 | 1 | 68 |
Palmer, Tejhaun | 3 | 30 | 0 | 11 |
Damous, Bryce | 3 | 23 | 0 | 13 |
Boykin, Dexter | 2 | 19 | 0 | 12 |
Farrier II, Fred | 1 | 12 | 0 | 12 |
Jones, Tj | 2 | 1 | 0 | 3 |
Bryant, Maleak | 0 | 0 | 0 | 0 |
| Totals | 17 | 278 | 1 | 68 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 59 | 1 | 15 |
![]() | 3 | 38 | 0 | 20 |
![]() | 2 | 24 | 0 | 15 |
Paige, Andrew | 1 | 23 | 0 | 23 |
![]() | 3 | 20 | 0 | 10 |
Tolbert, Bud | 3 | 17 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 1 | 0 | 1 |
![]() | 2 | 1 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 26 | 196 | 1 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swoopes, Keondre | 12 | 2 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Bratton, Jackson | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Bynum, Devodric | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Sanders, Kelle | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Boler, Will | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Ellis, Reynard | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Key, Jaylen | 3 | 1 | 4 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Taylor, Tyler | 3 | 1 | 4 | 2.5 / 8 | 0.5 / 3 | - | - / - | - | - | - | - |
Thomas V, Starling | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Tuazama, Drew | - | 3 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Wilder, Noah | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Cd | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McWilliams, Mac | - | 2 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Eason Jr., Nikia | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Forte, Isaiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McWilliams, Fish | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Lanier, Xavier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harrell, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
McDonald, Terrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Damien | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cash, Grayson | 1 | - | 1 | - / - | - / - | - | - / - | 1-10 | 1 | - | 1 |
Dempsey, Colby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Handley Jr., Keon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Tamarious | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Penn, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fairbanks II, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown Jr., Jermaine | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shropshire, Trea | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Quinn, Matt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McBride, Dewayne | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tolbert, Bud | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Greenwell, Kyle | 2 | 96 | 48 | 49 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 207 | 51.8 | 55 | 3 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Quinn, Matt | 2 | 10:54 | 19 | GOOD |
Quinn, Matt | 3 | 10:07 | 47 | GOOD |
Quinn, Matt | 4 | 08:17 | 41 | MISSED |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Burkhardt, Reese | 8 | 505 | 4 | 0 | 63.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 157 | 0 | 0 | 52.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas V, Starling | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown Jr., Jermaine | 0 | 0 | 0 | 2 | 56 | 31 | 0 | 0 | 0 |
Ellis, Reynard | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Cash, Grayson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 14 | 14 | 4 | 109 | 33 | 0 | 0 | 0 |
![]() | 1 | 14 | 14 | 4 | 109 | 33 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Quinn, Matt | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Trehern,Matthew | OL |
| 62 | Wells,Sidney | OL |
| 66 | McGee,Quincy | OL |
| 72 | Wilson,Brady | OL |
| 75 | Rykard,Will | OL |
| 77 | Telfort,Kadeem | OL |
| 9 | Hopkins,Dylan | QB |
| 22 | McBride,DeWayne | RB |
| 10 | McDonald,Terrell | TE |
| 7 | Rudolph,Samario | WR |
| 11 | Shropshire,Trea | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 62 | ![]() | OL |
| 64 | ![]() | OL |
| 70 | ![]() | OL |
| 79 | ![]() | OL |
| 16 | ![]() | QB |
| 36 | ![]() | RB |
| 2 | ![]() | WR |
| 5 | Tolbert,Bud | WR |
| 83 | ![]() | WR |
| 89 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Thomas V,Starling | CB |
| 5 | McWilliams,Mac | CB |
| 20 | Bynum,Devodric | CB |
| 93 | Fairbanks II,Michael | DE |
| 99 | McWilliams,Fish | DL |
| 2 | Sanders,Kelle | LB |
| 7 | Taylor,Tyler | LB |
| 50 | Wilder,Noah | LB |

# | Player | Pos. |
|---|---|---|
| 31 | ![]() | CB |
| 33 | ![]() | CB |
| 9 | ![]() | DL |
| 57 | ![]() | DL |
| 99 | ![]() | DL |
| 8 | ![]() | LB |
| 40 | ![]() | LB |
| 41 | ![]() | LB |
| 7 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 1 | Brown Jr.,Jermaine |
| 2 | Farrier II,Fred |
| 3 | Daniels,CD |
| 3 | Jones,TJ |
| 4 | Zeno,Jacob |
| 6 | Bratton,Jackson |
| 8 | Lanier,Xavier |
| 8 | Boykin,Dexter |
| 9 | Harrell,Kyle |
| 10 | Eason Jr.,Nikia |
| 11 | Miller,Damien |
| 15 | Tuazama,Drew |
| 18 | Martin,Codey |
| 19 | Quinn,Matt |
| 19 | Palmer,Tejhaun |
| 21 | Boler,Will |
| 23 | Gates,A.J. |
| 25 | Ellis,Reynard |
| 26 | Curry,Taven |
| 33 | Dempsey,Colby |
| 36 | Handley Jr.,Keon |
| 40 | Goode,Charlie |
| 43 | Burkhardt,Reese |
| 44 | Forte,Isaiah |
| 45 | Kizziah,Cole |
| 48 | Damous,Bryce |
| 51 | Brown,Tamarious |
| 54 | Flournoy,Zaire |
| 79 | Bedosky,Trey |
| 80 | Bryant,Maleak |
| 83 | Palmer,Jordan |
| 84 | Payne,Dallas |
| 88 | Dalton,Brody |
| 91 | Moore,Michael |
| 92 | Penn,Kevin |
| 98 | Greenwell,Kyle |

# | Player |
|---|---|
| 6 | ![]() |
| 7 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 22 | Paige,Andrew |
| 23 | ![]() |
| 24 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 56 | ![]() |
| 61 | ![]() |
| 63 | ![]() |
| 69 | ![]() |
| 74 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 97 | ![]() |









































































































