Middle Tennesee State University Athletics
UTSA vs Middle Tenn.
09/30/2022
Floyd Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 21 | 7 | 7 | 45 | |
0 | 20 | 0 | 10 | 30 |
UTS: PASS - Harris,Frank (414); RUSH - Brady,Brenden (98); REC - Clark,De'Corian (139)
MTS: PASS - cunningham, chase (368); RUSH - bracy, darius (53); REC - lane, jaylin (179)
Scoring Summary
- | - | - | - | - | UTS | MTS |
---|---|---|---|---|---|---|
1st | UTS | 12:11 | UTS - Franklin,Zakhari 43 yd pass from Harris,Frank (Sackett,Jared kick) 4 plays, 80 yards, TOP 01:21 | 7 | 0 | |
1st | UTS | 06:26 | UTS - Sackett,Jared 28 yd field goal 11 plays, 74 yards, TOP 04:03 | 10 | 0 | |
2nd | MTS | 14:52 | MTS - Ali,Yusuf 38 yd pass from Cunningham,Chase (Rankin,Zeke kick) 8 plays, 67 yards, TOP 02:23 | 10 | 7 | |
2nd | UTS | 13:20 | UTS - Franklin,Zakhari 28 yd pass from Harris,Frank (Sackett,Jared kick) 5 plays, 75 yards, TOP 01:32 | 17 | 7 | |
2nd | MTS | 12:09 | MTS - Bracy,Darius 53 yd run (Rankin,Zeke kick), 3 plays, 59 yards, TOP 01:04 | 17 | 14 | |
2nd | UTS | 09:53 | UTS - Smith,Trelon 2 yd run (Sackett,Jared kick), 6 plays, 73 yards, TOP 02:10 | 24 | 14 | |
2nd | MTS | 07:30 | MTS - Rankin,Zeke 31 yd field goal 9 plays, 45 yards, TOP 02:16 | 24 | 17 | |
2nd | UTS | 03:22 | UTS - Harris,Frank 5 yd run (Sackett,Jared kick), 9 plays, 79 yards, TOP 04:02 | 31 | 17 | |
2nd | MTS | 00:00 | MTS - Rankin,Zeke 34 yd field goal 7 plays, 25 yards, TOP 00:43 | 31 | 20 | |
3rd | UTS | 08:52 | UTS - Harris,Frank 1 yd run (Sackett,Jared kick), 14 plays, 75 yards, TOP 06:08 | 38 | 20 | |
4th | MTS | 12:37 | MTS - Rankin,Zeke 28 yd field goal 13 plays, 87 yards, TOP 04:18 | 38 | 23 | |
4th | MTS | 10:32 | MTS - Branch,Jordan 37 yd interception (Rankin,Zeke kick) | 38 | 30 | |
4th | UTS | 01:42 | UTS - Brady,Brenden 25 yd run (Sackett,Jared kick), 6 plays, 45 yards, TOP 01:48 | 45 | 30 | |
45 | 30 |
Referee: Hardin,Scott
Line Judge: May,Jonathan
Side Judge: Livingston,Jermaine
Umpire: Epps,Jeremy
Back Judge: Defee,Michael
Linesman: Mikus,Jeff
Field Judge: Fowler,Dannye