Middle Tennessee State University Athletics
Middle Tenn. vs Alabama
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 14 | 14 | 56 |
![]() | 0 | 0 | 7 | 0 | 7 |
ALA: PASS - Milroe,Jalen (194); RUSH - Milroe,Jalen (48); REC - Bond,Isaiah (76)
MT: PASS - vattiato, nicholas (127); RUSH - middlebrook, jekail (32); REC - credle, jaiden (25)
Scoring Summary
- | - | - | - | - | ALA | MT |
|---|---|---|---|---|---|---|
![]() | 1st | ALA | 10:49 | ALA - Milroe,Jalen 21 yd run (Reichard,Will kick), 6 plays, 63 yards, TOP 02:58 | 7 | 0 |
![]() | 1st | ALA | 04:15 | ALA - McClellan,Jase 1 yd run (Reichard,Will kick), 11 plays, 47 yards, TOP 05:06 | 14 | 0 |
![]() | 2nd | ALA | 03:07 | ALA - Milroe,Jalen 13 yd run (Reichard,Will kick), 2 plays, 42 yards, TOP 00:35 | 21 | 0 |
![]() | 2nd | ALA | 01:58 | ALA - Bond,Isaiah 47 yd pass from Milroe,Jalen (Reichard,Will kick) 1 plays, 47 yards, TOP 00:07 | 28 | 0 |
![]() | 3rd | ALA | 12:54 | ALA - Burton,Jermaine 48 yd pass from Milroe,Jalen (Reichard,Will kick) 6 plays, 75 yards, TOP 02:06 | 35 | 0 |
![]() | 3rd | ALA | 10:25 | ALA - Niblack,Amari 29 yd pass from Milroe,Jalen (Reichard,Will kick) 2 plays, 34 yards, TOP 00:41 | 42 | 0 |
![]() | 3rd | MT | 00:32 | MT - Bailey,Bryce 7 yd pass from Vattiato,Nicholas (Rankin,Zeke kick) 11 plays, 68 yards, TOP 00:00 | 42 | 7 |
![]() | 4th | ALA | 10:38 | ALA - Buchner,Tyler 9 yd run (Reichard,Will kick), 10 plays, 77 yards, TOP 04:47 | 49 | 7 |
![]() | 4th | ALA | 05:58 | ALA - Simpson,Ty 1 yd run (Talty,Conor kick), 6 plays, 33 yards, TOP 03:17 | 56 | 7 |
| 56 | 7 | |||||
Alabama


Middle Tenn.
Start of 1st Half
Alabama wins toss and defers; MT will receive; ALA will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Reichard,Will kickoff 65 yards to the MT 00, Touchback.
15:00
MT
MT - PUNT


0
0
13:47
ALA
ALA - TD


7
0

7
0
1st0

10:49
MT
MT - PUNT


7
0
09:21
ALA
ALA - TD


14
0

14
0
1st0

04:15
MT
MT - PUNT


14
0
00:20
ALA
ALA - PUNT


14
0
Alabama


Middle Tenn.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun McClellan,Jase rush middle for 2 yards gain to the ALA19 (Dunnigan,Quindarius).
(14:24) No Huddle-Shotgun McClellan,Jase rush right for 2 yards gain to the ALA21 (Curtis,Devyn), 1ST DOWN.
(13:53) No Huddle-Shotgun Milroe,Jalen sacked for loss of 10 yards to the ALA11 (Butler,Johnathan).
(13:17) No Huddle-Shotgun Milroe,Jalen pass complete short left to Benson,Malik for 5 yards to the ALA16 (Fluellen,Tra).
(12:41) No Huddle-Shotgun Milroe,Jalen pass incomplete short middle to Benson,Malik QB hurried by Wood,Zaylin.
(12:37) Burnip,James punt 53 yards to the MT 31, out of bounds at MT 31.
12:28
MT
MT - FGA


14
0
08:48
ALA
ALA - PUNT


14
0
05:48
MT
MT - INT


14
0
03:42
ALA
ALA - TD


21
0

21
0
1st0

03:07
MT
MT - PUNT


21
0
02:05
ALA
ALA - TD


28
0

28
0
1st0

01:58
MT
MT - PUNT


28
0
00:53
ALA
ALA - HALF


28
0
Alabama


Middle Tenn.
Start of 2nd Half
ALA will receive; MT will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Payne,Scott kickoff 65 yards to the ALA00, Touchback.
15:00
ALA
ALA - TD


35
0

35
0
1st0

12:51
MT
MT - PUNT


35
0
11:06
ALA
ALA - TD


42
0

42
0
1st0

10:25
MT
MT - PUNT


42
0
08:15
ALA
ALA -


42
0
0th Qt
MT
MT - TD


42
7

42
0
1st7

00:25
ALA
ALA - TD


42
7
Alabama


Middle Tenn.
00:25
3rd Qt
ALA
ALA - TD


49
7

49
0
1st7

10:38
MT
MT - FUMB


49
7
09:15
ALA
ALA - TD


56
7

56
0
1st7

05:49
MT
MT - PUNT


56
7
00:49
ALA
ALA - HALF


56
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT 25 | 15:00 | KO | MT 20 | 13:47 | PUNT | 3--5 | 01:13 |
![]() | 1 | ALA37 | 13:47 | PUNT | MT 0 | 10:49 | TD | 6-63 | 02:58 |
![]() | 1 | MT 25 | 10:49 | KO | MT 27 | 09:21 | PUNT | 3-2 | 01:28 |
![]() | 1 | MT 47 | 09:21 | PUNT | MT 0 | 04:15 | TD | 11-47 | 05:06 |
![]() | 1 | MT 25 | 04:15 | KO | MT 38 | 00:20 | PUNT | 7-13 | 03:55 |
![]() | 1 | ALA10 | 00:20 | PUNT | ALA16 | 12:28 | PUNT | 6-6 | 02:52 |
![]() | 2 | MT 31 | 12:28 | PUNT | ALA14 | 08:48 | FGA | 10-55 | 03:40 |
![]() | 2 | ALA20 | 08:48 | FGA | ALA35 | 05:48 | PUNT | 6-15 | 03:00 |
![]() | 2 | MT 17 | 05:48 | PUNT | MT 40 | 03:42 | INT | 6-23 | 02:06 |
![]() | 2 | MT 42 | 03:42 | INT | MT 0 | 03:07 | TD | 2-42 | 00:35 |
![]() | 2 | MT 25 | 03:07 | KO | MT 13 | 02:05 | PUNT | 3--12 | 01:02 |
![]() | 2 | MT 47 | 02:05 | PUNT | MT 0 | 01:58 | TD | 1-47 | 00:07 |
![]() | 2 | MT 25 | 01:58 | KO | MT 40 | 00:53 | PUNT | 4-15 | 01:05 |
![]() | 2 | ALA12 | 00:53 | PUNT | ALA31 | 00:00 | HALF | 3-19 | 00:53 |
![]() | 3 | ALA25 | 15:00 | KO | MT 0 | 12:54 | TD | 6-75 | 02:06 |
![]() | 3 | MT 8 | 12:51 | KO | MT 9 | 11:06 | PUNT | 3-1 | 01:45 |
![]() | 3 | MT 34 | 11:06 | PUNT | MT 0 | 10:25 | TD | 2-34 | 00:41 |
![]() | 3 | MT 25 | 10:25 | KO | MT 29 | 08:15 | PUNT | 3-4 | 02:10 |
![]() | 3 | ALA25 | 08:15 | PUNT | 0 | 3-5 | 01:45 | ||
![]() | 0 | 0 | ALA0 | 00:32 | TD | 11-68 | 00:00 | ||
![]() | 3 | ALA23 | 00:25 | KO | MT 0 | 10:38 | TD | 10-77 | 04:47 |
![]() | 4 | MT 25 | 10:38 | KO | MT 35 | 09:15 | FUMB | 3-10 | 01:23 |
![]() | 4 | MT 33 | 09:15 | FUMB | MT 0 | 05:58 | TD | 6-33 | 03:17 |
![]() | 4 | MT 18 | 05:49 | KO | MT 29 | 00:49 | PUNT | 6-11 | 05:00 |
![]() | 4 | ALA11 | 00:49 | PUNT | ALA13 | 00:00 | HALF | 2-2 | 00:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALA37 | 13:47 | PUNT | MT 0 | 10:49 | TD | 6-63 | 02:58 |
![]() | 1 | MT 47 | 09:21 | PUNT | MT 0 | 04:15 | TD | 11-47 | 05:06 |
![]() | 1 | ALA10 | 00:20 | PUNT | ALA16 | 12:28 | PUNT | 6-6 | 02:52 |
![]() | 2 | ALA20 | 08:48 | FGA | ALA35 | 05:48 | PUNT | 6-15 | 03:00 |
![]() | 2 | MT 42 | 03:42 | INT | MT 0 | 03:07 | TD | 2-42 | 00:35 |
![]() | 2 | MT 47 | 02:05 | PUNT | MT 0 | 01:58 | TD | 1-47 | 00:07 |
![]() | 2 | ALA12 | 00:53 | PUNT | ALA31 | 00:00 | HALF | 3-19 | 00:53 |
![]() | 3 | ALA25 | 15:00 | KO | MT 0 | 12:54 | TD | 6-75 | 02:06 |
![]() | 3 | MT 34 | 11:06 | PUNT | MT 0 | 10:25 | TD | 2-34 | 00:41 |
![]() | 3 | ALA25 | 08:15 | PUNT | 0 | 3-5 | 01:45 | ||
![]() | 3 | ALA23 | 00:25 | KO | MT 0 | 10:38 | TD | 10-77 | 04:47 |
![]() | 4 | MT 33 | 09:15 | FUMB | MT 0 | 05:58 | TD | 6-33 | 03:17 |
![]() | 4 | ALA11 | 00:49 | PUNT | ALA13 | 00:00 | HALF | 2-2 | 00:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT 25 | 15:00 | KO | MT 20 | 13:47 | PUNT | 3--5 | 01:13 |
![]() | 1 | MT 25 | 10:49 | KO | MT 27 | 09:21 | PUNT | 3-2 | 01:28 |
![]() | 1 | MT 25 | 04:15 | KO | MT 38 | 00:20 | PUNT | 7-13 | 03:55 |
![]() | 2 | MT 31 | 12:28 | PUNT | ALA14 | 08:48 | FGA | 10-55 | 03:40 |
![]() | 2 | MT 17 | 05:48 | PUNT | MT 40 | 03:42 | INT | 6-23 | 02:06 |
![]() | 2 | MT 25 | 03:07 | KO | MT 13 | 02:05 | PUNT | 3--12 | 01:02 |
![]() | 2 | MT 25 | 01:58 | KO | MT 40 | 00:53 | PUNT | 4-15 | 01:05 |
![]() | 3 | MT 8 | 12:51 | KO | MT 9 | 11:06 | PUNT | 3-1 | 01:45 |
![]() | 3 | MT 25 | 10:25 | KO | MT 29 | 08:15 | PUNT | 3-4 | 02:10 |
![]() | 0 | 0 | ALA0 | 00:32 | TD | 11-68 | 00:00 | ||
![]() | 4 | MT 25 | 10:38 | KO | MT 35 | 09:15 | FUMB | 3-10 | 01:23 |
![]() | 4 | MT 18 | 05:49 | KO | MT 29 | 00:49 | PUNT | 6-11 | 05:00 |
Team Statistics
- | ALA | MT |
|---|---|---|
First Downs | ||
| Total | 24 | 13 |
| Rushing | 13 | 5 |
| Passing | 7 | 7 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 205 | 78 |
| Attempts | 40 | 26 |
| Avg. Per Rush | 5.1 | 3.0 |
| Rushing TDs | 5 | 0 |
| Yds. Gained | 226 | 106 |
| Yds. Lost | 21 | 28 |
Passing | ||
| Total (Net) | 226 | 133 |
| Comp.-Att.-Int. | 17 - 24 - 0 | 24 - 35 - 1 |
| Avg / Att | 9.4 | 3.8 |
| Avg / Comp. | 13.3 | 5.5 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 431 | 211 |
| Plays | 64 | 61 |
| Avg. / Play | 6.7 | 3.5 |
| Fumbles - Lost | 1-0 | 3-1 |
| Penalties - Yds. | 2-19 | 9-84 |
Punting | ||
| Punts - Yds. | 3-139 | 8-400 |
| Avg. / Punt | 46.3 | 50 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 5 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 9-580 | 2-130 |
| Avg. Yds. / Kickoff | 64.4 | 65.0 |
| Touchbacks | 6 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 6-67-0 | 0-0-0 |
| Punt: Avg. / Return | 11.2 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-23-0 | 2-21-0 |
| Kickoff: Avg. / Return | 23.0 | 10.5 |
| INT: Total - Yds. - TDs | 1-13-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-2-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:03 | 24:59 |
| 3rd. Down Conv. | 10 of 13 | 6 of 16 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 0-1 |
| Sacks: Total - Yds. | 3-25 | 2-16 |
| PAT: Total - Made | 8-8 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Milroe, Jalen | 13 | 18 | 194 | 3 | 0 | 48 | 2 |
Buchner, Tyler | 3 | 5 | 27 | 0 | 0 | 20 | 0 |
Simpson, Ty | 1 | 1 | 5 | 0 | 0 | 5 | 0 |
| Totals | 17 | 24 | 226 | 3 | 0 | 48 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 32 | 127 | 1 | 1 | 21 | 3 |
![]() | 2 | 2 | 7 | 0 | 0 | 4 | 0 |
![]() | 1 | 1 | -1 | 0 | 0 | 0 | 0 |
| Totals | 24 | 35 | 133 | 1 | 1 | 21 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Milroe, Jalen | 7 | 64 | 16 | 48 | 2 | 25 | 6.9 |
McClellan, Jase | 10 | 43 | 4 | 39 | 1 | 20 | 3.9 |
Williams, Roydell | 7 | 36 | 0 | 36 | 0 | 11 | 5.1 |
Haynes, Justice | 4 | 29 | 0 | 29 | 0 | 16 | 7.2 |
Young, Richard | 5 | 19 | 1 | 18 | 0 | 11 | 3.6 |
Miller, Jamarion | 4 | 14 | 0 | 14 | 0 | 6 | 3.5 |
Simpson, Ty | 2 | 12 | 0 | 12 | 1 | 11 | 6 |
Buchner, Tyler | 1 | 9 | 0 | 9 | 1 | 9 | 9 |
| Totals | 40 | 226 | 21 | 205 | 5 | 25 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 41 | 25 | 16 | 0 | 30 | 2.7 |
![]() | 8 | 33 | 1 | 32 | 0 | 11 | 4 |
![]() | 3 | 12 | 2 | 10 | 0 | 9 | 3.3 |
![]() | 4 | 8 | 0 | 8 | 0 | 5 | 2 |
![]() | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 106 | 28 | 78 | 0 | 30 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bond, Isaiah | 5 | 76 | 1 | 47 |
Burton, Jermaine | 3 | 62 | 1 | 48 |
Niblack, Amari | 2 | 49 | 1 | 29 |
Prentice, Kobe | 3 | 20 | 0 | 9 |
Benson, Malik | 1 | 5 | 0 | 5 |
Hale, Jalen | 1 | 5 | 0 | 5 |
Dippre, Cj | 1 | 5 | 0 | 5 |
Williams, Roydell | 1 | 4 | 0 | 4 |
Brooks, Ja'corey | 0 | 0 | 0 | 0 |
| Totals | 17 | 226 | 3 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 25 | 0 | 14 |
![]() | 1 | 21 | 0 | 21 |
![]() | 3 | 16 | 0 | 8 |
![]() | 2 | 15 | 0 | 12 |
![]() | 2 | 13 | 0 | 10 |
![]() | 3 | 12 | 0 | 9 |
![]() | 2 | 10 | 1 | 7 |
![]() | 2 | 7 | 0 | 4 |
![]() | 1 | 6 | 0 | 6 |
![]() | 2 | 6 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 24 | 133 | 1 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Downs, Caleb | 6 | 2 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Lawson, Deontae | 4 | 3 | 7 | 2 / 14 | 1 / 12 | - | - / - | - | - | - | 1 |
Arnold, Terrion | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Blackshire, Kendrick | 4 | 1 | 5 | - / - | - / - | 1 | 1 / 2 | - | - | - | - |
Key, Jaylen | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-13 | - | - | - |
Marshall, Trezmen | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Braswell, Chris | 2 | 2 | 4 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | 1 |
McKinstry, Kool-aid | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Story, Kristian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Oatis, Jaheim | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Malachi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Dallas | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 4 |
Koht, Keanu | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Little, Earl | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Quandarrius | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Eboigbe, Justin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Roydell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Amos, Trey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Tony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Jeremiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Shawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McClellan, Jase | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Burton, Jermaine | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Milroe, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Buchner, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Simpson, Ty | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Reichard, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bond, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Talty, Conor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Niblack, Amari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | - |
Rayam, Jalen | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Burnip, James | 3 | 139 | 46.3 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 268 | 53.6 | 59 | 2 | 0 | 4 |
![]() | 3 | 132 | 44 | 51 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rankin, Zeke | 2 | 08:48 | 32 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Reichard, Will | 8 | 519 | 6 | 0 | 64.9 |
Talty, Conor | 1 | 61 | 0 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McKinstry, Kool-aid | 5 | 66 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Bond, Isaiah | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Law, Kendrick | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Key, Jaylen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Reichard, Will | 7 | 7 | 0 | 0 | 0 | 0 |
Talty, Conor | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Booker,Tyler | OL |
| 56 | McLaughlin,Seth | OL |
| 65 | Latham,JC | OL |
| 71 | Dalcourt,Darrian | OL |
| 74 | Proctor,Kadyn | OL |
| 4 | Milroe,Jalen | QB |
| 2 | McClellan,Jase | RB |
| 84 | Niblack,Amari | TE |
| 87 | Lewis,Danny | TE |
| 3 | Burton,Jermaine | WR |
| 17 | Bond,Isaiah | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | OL |
| 64 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 79 | ![]() | OL |
| 11 | ![]() | QB |
| 24 | ![]() | RB |
| 3 | ![]() | WR |
| 6 | ![]() | WR |
| 9 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | McKinstry,Kool-Aid | DB |
| 2 | Downs,Caleb | DB |
| 3 | Arnold,Terrion | DB |
| 6 | Key,Jaylen | DB |
| 13 | Moore,Malachi | DB |
| 91 | Oatis,Jaheim | DL |
| 92 | Eboigbe,Justin | DL |
| 96 | Keenan III,Tim | DL |
| 15 | Turner,Dallas | LB |
| 17 | Marshall,Trezmen | LB |
| 32 | Lawson,Deontae | LB |

# | Player | Pos. |
|---|---|---|
| 23 | ![]() | CB |
| 5 | ![]() | DL |
| 57 | ![]() | DL |
| 97 | ![]() | DL |
| 7 | ![]() | DT |
| 4 | ![]() | LB |
| 8 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Story,Kristian |
| 5 | Williams,Roydell |
| 6 | Prentice,Kobe |
| 7 | Brooks,Ja'Corey |
| 8 | Buchner,Tyler |
| 9 | Amos,Trey |
| 11 | Benson,Malik |
| 12 | Kite,Antonio |
| 14 | Hale,Jalen |
| 15 | Simpson,Ty |
| 16 | Reichard,Will |
| 16 | Hamilton,Jaren |
| 18 | Preston,Shazz |
| 18 | Hubbard,Bray |
| 19 | Koht,Keanu |
| 19 | Law,Kendrick |
| 20 | Little,Earl |
| 21 | Pope,Jake |
| 22 | Haynes,Justice |
| 25 | Young,Richard |
| 26 | Miller,Jamarion |
| 27 | Mitchell,Tony |
| 28 | Jefferson,Justin |
| 31 | Talty,Conor |
| 34 | Robinson,Quandarrius |
| 35 | Alexander,Jeremiah |
| 40 | Blackshire,Kendrick |
| 41 | Braswell,Chris |
| 43 | Murphy,Shawn |
| 44 | Payne Jr.,Damon |
| 45 | Ouzts,Robbie |
| 47 | Smith,James |
| 48 | Hibbett,Kneeland |
| 50 | Smith,Tim |
| 54 | McVay,Miles |
| 55 | Montgomery,Roq |
| 57 | Pritchett,Elijah |
| 58 | Brockermeyer,James |
| 59 | Barnes Jr.,Anquin |
| 69 | Ferguson II,Terrence |
| 73 | Alinen,Olaus |
| 75 | Formby,Wilkin |
| 77 | Roberts,Jaeden |
| 81 | Dippre,CJ |
| 86 | Burnip,James |
| 88 | Kitselman,Miles |
| 89 | Lockwood,Ty |
| 93 | Latham,Jah-Marien |
| 95 | Goodwine,Monkell |
| 97 | Perry,Khurtiss |

































































































































