Middle Tennesee State University Athletics
Jacksonville St. vs Middle Tenn.
10/04/2023
Floyd Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 17 | 21 | 45 | |
3 | 20 | 0 | 7 | 30 |
JSU: PASS - Webb,Zion (186); RUSH - Webb,Zion (101); REC - Brown,Sean (103)
MTS: PASS - vattiato, nicholas (408); RUSH - wilkins, terry (75); REC - olson, justin (124)
Scoring Summary
- | - | - | - | - | JSU | MTS |
---|---|---|---|---|---|---|
1st | MTS | 00:43 | MTS - Rankin,Zeke 25 yd field goal 10 plays, 42 yards, TOP 03:26 | 0 | 3 | |
2nd | JSU | 11:21 | JSU - Jackson,Malik 1 yd run (Karajic,Alen kick), 3 plays, 85 yards, TOP 00:48 | 7 | 3 | |
2nd | MTS | 07:49 | MTS - Peasant,Frank 1 yd run (Rankin,Zeke kick), 8 plays, 75 yards, TOP 03:32 | 7 | 10 | |
2nd | MTS | 06:12 | MTS - Metcalf,Elijah 71 yd pass from Vattiato,Nicholas (Rankin,Zeke kick) 1 plays, 71 yards, TOP 00:14 | 7 | 17 | |
2nd | MTS | 03:54 | MTS - Metcalf,Elijah 19 yd pass from Vattiato,Nicholas () 4 plays, 48 yards, TOP 01:12 | 7 | 23 | |
3rd | JSU | 11:31 | JSU - Brown,Sean 10 yd pass from Webb,Zion (Karajic,Alen kick) 6 plays, 40 yards, TOP 01:35 | 14 | 23 | |
3rd | JSU | 05:21 | JSU - Webb,Zion 1 yd run (Karajic,Alen kick), 4 plays, 27 yards, TOP 01:25 | 21 | 23 | |
3rd | JSU | 01:03 | JSU - Karajic,Alen 43 yd field goal 9 plays, 40 yards, TOP 02:53 | 24 | 23 | |
4th | JSU | 12:14 | JSU - Carter,Perry 63 yd pass from Webb,Zion (Karajic,Alen kick) 3 plays, 92 yards, TOP 01:08 | 31 | 23 | |
4th | JSU | 07:52 | JSU - Evans,J'Wan 1 yd run (Karajic,Alen kick), 6 plays, 17 yards, TOP 02:23 | 38 | 23 | |
4th | JSU | 03:42 | JSU - Young Jr.,Curley 26 yd fumble recovery (Karajic,Alen kick) | 45 | 23 | |
4th | MTS | 03:29 | MTS - Wilkins,Terry 75 yd run (Rankin,Zeke kick), 1 plays, 75 yards, TOP 00:13 | 45 | 30 | |
45 | 30 |
Referee: Ardito,Ed
Line Judge: Osgood,Jake
Side Judge: Carson,Adrian
Umpire: Johnson,DJ
Back Judge: Woodford,Terry
Linesman: Pritchett,Bob
Field Judge: Jones,Lark