Middle Tennesee State University Athletics
Middle Tenn. vs Liberty
10/17/2023
Williams Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 14 | 7 | 42 | |
14 | 7 | 14 | 0 | 35 |
LIB: PASS - Salter,Kaidon (140); RUSH - Salter,Kaidon (160); REC - Daniels,CJ (71)
MTS: PASS - vattiato, nicholas (332); RUSH - credle, jaiden (50); REC - dobson, zack (82)
Scoring Summary
- | - | - | - | - | LIB | MTS |
---|---|---|---|---|---|---|
1st | MTS | 13:36 | MTS - Riles,DJ 3 yd pass from Vattiato,Nicholas (Rankin,Zeke kick) 3 plays, 22 yards, TOP 01:04 | 0 | 7 | |
1st | LIB | 08:37 | LIB - Cooley,Quinton 5 yd run (Brown,Nick kick), 10 plays, 75 yards, TOP 04:59 | 7 | 7 | |
1st | MTS | 06:43 | MTS - Metcalf,Elijah 20 yd pass from Vattiato,Nicholas (Rankin,Zeke kick) 5 plays, 75 yards, TOP 01:54 | 7 | 14 | |
1st | LIB | 00:49 | LIB - Cooley,Quinton 9 yd run (Brown,Nick kick), 13 plays, 97 yards, TOP 05:49 | 14 | 14 | |
2nd | LIB | 08:29 | LIB - Lucas,Billy 1 yd run (Brown,Nick kick), 9 plays, 77 yards, TOP 04:47 | 21 | 14 | |
2nd | MTS | 00:20 | MTS - Dobson,Zack 2 yd run (Rankin,Zeke kick), 11 plays, 80 yards, TOP 03:00 | 21 | 21 | |
3rd | MTS | 12:43 | MTS - England-Chisolm,DJ 36 yd pass from Vattiato,Nicholas (Rankin,Zeke kick) 2 plays, 47 yards, TOP 00:21 | 21 | 28 | |
3rd | LIB | 06:41 | LIB - Hanshaw,Bentley 23 yd pass from Salter,Kaidon (Brown,Nick kick) 12 plays, 77 yards, TOP 05:56 | 28 | 28 | |
3rd | MTS | 06:10 | MTS - Dobson,Zack 72 yd pass from Vattiato,Nicholas (Rankin,Zeke kick) 2 plays, 75 yards, TOP 00:31 | 28 | 35 | |
3rd | LIB | 02:50 | LIB - Cooley,Quinton 10 yd run (Brown,Nick kick), 8 plays, 61 yards, TOP 03:12 | 35 | 35 | |
4th | LIB | 14:37 | LIB - Daniels,CJ 37 yd pass from Salter,Kaidon (Brown,Nick kick) 4 plays, 58 yards, TOP 01:15 | 42 | 35 | |
42 | 35 |
Referee: Brunette,Rodney
Line Judge: Henley,Stephen
Side Judge: Livingstone,Jermaine
Umpire: Marshall,Stephen
Back Judge: Adams,Byron
Linesman: Harris,Jerry
Field Judge: Hrdlicka,Stephen