Middle Tennessee State University Athletics
Louisiana Tech vs Middle Tenn.
10/10/2023
Floyd Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 3 | 7 | 7 | 23 | |
10 | 7 | 7 | 7 | 31 |
LAT: PASS - Bachmeier,Hank (178); RUSH - Shelton,Tyre (39); REC - Harris,Smoke (129)
MTS: PASS - vattiato, nicholas (248); RUSH - credle, jaiden (65); REC - willis, holden (103)
Scoring Summary
- | - | - | - | - | LAT | MTS |
---|---|---|---|---|---|---|
1st | MTS | 07:07 | MTS - Rankin,Zeke 26 yd field goal 9 plays, 48 yards, TOP 03:48 | 0 | 3 | |
1st | LAT | 04:13 | LAT - Maxwell,Kyle 19 yd pass from Turner,Jack () 6 plays, 72 yards, TOP 02:46 | 6 | 3 | |
1st | MTS | 00:26 | MTS - Vattiato,Nicholas 27 yd pass from Vattiato,Nicholas (Rankin,Zeke kick) 11 plays, 75 yards, TOP 03:47 | 6 | 10 | |
2nd | LAT | 06:43 | LAT - Barnes,Jacob 23 yd field goal 12 plays, 60 yards, TOP 05:37 | 9 | 10 | |
2nd | MTS | 00:38 | MTS - Vattiato,Nicholas 2 yd run (Rankin,Zeke kick), 5 plays, 31 yards, TOP 01:06 | 9 | 17 | |
3rd | MTS | 07:13 | MTS - Credle,Jaiden 9 yd run (Rankin,Zeke kick), 11 plays, 80 yards, TOP 04:26 | 9 | 24 | |
3rd | LAT | 01:39 | LAT - Williams,Dakota 6 yd run (Barnes,Jacob kick), 11 plays, 75 yards, TOP 05:34 | 16 | 24 | |
4th | MTS | 13:47 | MTS - Willis,Holden 60 yd pass from Vattiato,Nicholas (Rankin,Zeke kick) 6 plays, 75 yards, TOP 02:52 | 16 | 31 | |
4th | LAT | 02:30 | LAT - Thornton,Charvis 10 yd pass from Bachmeier,Hank (Barnes,Jacob kick) 13 plays, 76 yards, TOP 03:48 | 23 | 31 | |
23 | 31 |
Referee: Dickerson,Garrett
Line Judge: May,Jonathan
Side Judge: Everett,Gordon
Umpire: Epps,Jeremy
Back Judge: Fowler,Dannye
Center Judge: Bordelon,Chris
Linesman: Mikus,Jeff
Field Judge: Cotten,Clarence