Middle Tennesee State University Athletics
Middle Tenn. vs Missouri
09/09/2023
Memorial/Faurot Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 6 | 7 | 23 | |
0 | 7 | 3 | 9 | 19 |
MIZ: PASS - Cook,Brady (204); RUSH - Schrader,Cody (84); REC - Burden,Luther (117)
MTS: PASS - vattiato, nicholas (219); RUSH - peasant, frank (35); REC - metcalf, elijah (70)
Scoring Summary
- | - | - | - | - | MIZ | MTS |
---|---|---|---|---|---|---|
1st | MIZ | 05:21 | MIZ - Mevis,Harrison 38 yd field goal 8 plays, 34 yards, TOP 03:58 | 3 | 0 | |
2nd | MTS | 08:14 | MTS - Norris,Kalani 3 yd pass from Vattiato,Nicholas (Rankin,Zeke kick) 14 plays, 86 yards, TOP 07:17 | 3 | 7 | |
2nd | MIZ | 00:24 | MIZ - Cook,Brady 1 yd run (Mevis,Harrison kick), 16 plays, 71 yards, TOP 07:45 | 10 | 7 | |
3rd | MTS | 08:39 | MTS - Rankin,Zeke 25 yd field goal 14 plays, 68 yards, TOP 06:21 | 10 | 10 | |
3rd | MIZ | 04:58 | MIZ - Wease,Theo 5 yd pass from Cook,Brady () 8 plays, 80 yards, TOP 03:35 | 16 | 10 | |
4th | MIZ | 14:53 | MIZ - Peat,Nathaniel 49 yd pass from Cook,Brady (Mevis,Harrison kick) 7 plays, 82 yards, TOP 02:39 | 23 | 10 | |
4th | MTS | 06:57 | MTS - Olson,Justin 13 yd pass from Vattiato,Nicholas (Rankin,Zeke kick) 11 plays, 84 yards, TOP 03:30 | 23 | 17 | |
4th | MTS | 06:07 | MTS - 0 yd safety | 23 | 19 | |
23 | 19 |
Referee: Smith,David
Line Judge: Taylor,Michael
Side Judge: Murphy,Bryan
Umpire: Myers,Paul
Back Judge: Schardein,Paul
Linesman: Gioia,Carl
Field Judge: Guest,Jordan