Middle Tennessee State University Athletics
Colorado St. vs Middle Tenn.
09/23/2023
Floyd Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 0 | 7 | 14 | 31 | |
10 | 7 | 0 | 6 | 23 |
CSU: PASS - Fowler-Nicolosi,Brayden (321); RUSH - Morrow,Avery (20); REC - Holker,Dallin (112)
MTS: PASS - vattiato, nicholas (279); RUSH - vattiato, nicholas (47); REC - willis, holden (118)
Scoring Summary
- | - | - | - | - | CSU | MTS |
---|---|---|---|---|---|---|
1st | CSU | 09:26 | CSU - Noyes,Jordan 32 yd field goal 13 plays, 67 yards, TOP 04:06 | 3 | 0 | |
1st | MTS | 07:09 | MTS - Willis,Holden 49 yd pass from Vattiato,Nicholas (Rankin,Zeke kick) 6 plays, 75 yards, TOP 02:17 | 3 | 7 | |
1st | CSU | 05:03 | CSU - Holker,Dallin 24 yd pass from Pooler,Giles (Noyes,Jordan kick) 6 plays, 57 yards, TOP 01:59 | 10 | 7 | |
1st | MTS | 00:58 | MTS - Rankin,Zeke 31 yd field goal 9 plays, 61 yards, TOP 04:05 | 10 | 10 | |
2nd | MTS | 00:16 | MTS - Vattiato,Nicholas 4 yd run (Rankin,Zeke kick), 5 plays, 46 yards, TOP 00:42 | 10 | 17 | |
3rd | CSU | 08:20 | CSU - Horton,Tory 7 yd pass from Fowler-Nicolosi,Brayden (Noyes,Jordan kick) 7 plays, 80 yards, TOP 03:09 | 17 | 17 | |
4th | CSU | 11:34 | CSU - Horton,Tory 7 yd pass from Fowler-Nicolosi,Brayden (Noyes,Jordan kick) 13 plays, 76 yards, TOP 06:42 | 24 | 17 | |
4th | CSU | 11:19 | CSU - Kamara,Mohamed 5 yd fumble recovery (Noyes,Jordan kick) | 31 | 17 | |
4th | MTS | 06:34 | MTS - Metcalf,Elijah 10 yd pass from Vattiato,Nicholas () 10 plays, 75 yards, TOP 04:45 | 31 | 23 | |
31 | 23 |
Referee: Foy,Patrick
Line Judge: Owens,Carlos
Side Judge: Hewitt,Josh
Umpire: DiBernardo,Rick
Back Judge: Rattler, Jr.,Gregory
Center Judge: Hurd,Charlie
Linesman: Gudgell,David
Field Judge: Anderson,Parker