Middle Tennessee State University Athletics
Middle Tenn. vs New Mexico St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 3 | 0 | 13 |
![]() | 0 | 7 | 0 | 0 | 7 |
NMS: PASS - Pavia,Diego (220); RUSH - Watkins,Monte (68); REC - Stowers,Eli (83)
MTS: PASS - vattiato, nicholas (178); RUSH - vattiato, nicholas (96); REC - metcalf, elijah (69)
Scoring Summary
- | - | - | - | - | NMS | MTS |
|---|---|---|---|---|---|---|
![]() | 2nd | NMS | 10:17 | NMS - Tiavaasue,Ron 1 yd run (Albertson,Ethan kick), 10 plays, 80 yards, TOP 04:43 | 7 | 0 |
![]() | 2nd | MTS | 00:48 | MTS - England-Chisolm,DJ 27 yd pass from Vattiato,Nicholas (Rankin,Zeke kick) 6 plays, 79 yards, TOP 00:54 | 7 | 7 |
![]() | 2nd | NMS | 00:00 | NMS - Albertson,Ethan 26 yd field goal 7 plays, 67 yards, TOP 00:48 | 10 | 7 |
![]() | 3rd | NMS | 00:51 | NMS - Albertson,Ethan 38 yd field goal 11 plays, 66 yards, TOP 06:18 | 13 | 7 |
| 13 | 7 | |||||
New Mexico St.


Middle Tenn.
Start of 1st Half
Middle Tenn. wins toss and defers; NMS will receive; MTS will defend South end-zone.
Start of 1st quarter, clock 15:00.
Payne,Scott kickoff 65 yards to the NMSU00, Touchback.
15:00
NMS
NMS - PUNT


0
0
11:32
MTS
MTS - PUNT


0
0
09:50
NMS
NMS - PUNT


0
0
08:17
MTS
MTS - PUNT


0
0
07:03
NMS
NMS - INT


0
0
04:11
MTS
MTS - PUNT


0
0
02:00
NMS
NMS - TD


0
0
New Mexico St.


Middle Tenn.
02:00
1st Qt
NMS
NMS - TD


7
0

7
0
1st0

10:17
MTS
MTS - PUNT


7
0
08:17
NMS
NMS - FGA


7
0
04:59
MTS
MTS - PUNT


7
0
02:48
NMS
NMS - PUNT


7
0
01:42
MTS
MTS - TD


7
7

7
0
1st7

00:48
NMS
NMS - FG


10
7

10
0
1st7

New Mexico St.


Middle Tenn.
Start of 2nd Half
MTS will receive; NMS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Albertson,Ethan kickoff 65 yards to the MTSU00, Touchback.
15:00
MTS
MTS - INT


10
7
12:54
NMS
NMS - PUNT


10
7
09:21
MTS
MTS - PUNT


10
7
07:09
NMS
NMS - FG


13
7

13
0
1st7

00:51
MTS
MTS - PUNT


13
7
New Mexico St.


Middle Tenn.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Peasant,Frank rush middle for 1 yard gain to the NMSU34 (Peleti,Buddha).
No Huddle-Shotgun Vattiato,Nicholas sacked for loss of 7 yards to the NMSU41 (Peterson,Gabe, Webb,Sterling).
No Huddle-Shotgun Vattiato,Nicholas sacked for loss of 2 yards to the NMSU43 (Webb,Sterling, Webb Walker,Nikhil).
Tillman,Miles punt 32 yards to the NMSU11 fair catch by Brady,Jonathan at NMSU11.
13:10
NMS
NMS - PUNT


13
7
09:58
MTS
MTS - FGA


13
7
06:53
NMS
NMS - PUNT


13
7
03:57
MTS
MTS - DOWNS


13
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NMS25 | 15:00 | KO | MTS41 | 11:32 | PUNT | 6-34 | 03:28 |
![]() | 1 | MTS1 | 11:32 | PUNT | MTS16 | 09:50 | PUNT | 6-15 | 01:42 |
![]() | 1 | MTS44 | 09:50 | PUNT | MTS45 | 08:17 | PUNT | 3--1 | 01:33 |
![]() | 1 | MTS9 | 08:17 | PUNT | MTS29 | 07:03 | PUNT | 4-20 | 01:14 |
![]() | 1 | NMS37 | 07:03 | PUNT | MTS34 | 04:11 | INT | 6-29 | 02:52 |
![]() | 1 | MTS41 | 04:11 | INT | MTS48 | 02:00 | PUNT | 3-7 | 02:11 |
![]() | 1 | NMS20 | 02:00 | PUNT | MTS0 | 10:17 | TD | 10-80 | 04:43 |
![]() | 2 | MTS25 | 10:17 | KO | MTS32 | 08:17 | PUNT | 3-7 | 02:00 |
![]() | 2 | NMS29 | 08:17 | PUNT | MTS16 | 04:59 | FGA | 9-55 | 03:18 |
![]() | 2 | MTS20 | 04:59 | FGA | MTS35 | 02:48 | PUNT | 6-15 | 02:11 |
![]() | 2 | NMS26 | 02:48 | PUNT | NMS32 | 01:42 | PUNT | 4-6 | 01:06 |
![]() | 2 | MTS21 | 01:42 | PUNT | NMS0 | 00:48 | TD | 6-79 | 00:54 |
![]() | 2 | NMS25 | 00:48 | KO | MTS8 | 00:00 | FG | 7-67 | 00:48 |
![]() | 3 | MTS25 | 15:00 | KO | MTS36 | 12:54 | INT | 4-11 | 02:06 |
![]() | 3 | NMS29 | 12:54 | INT | NMS45 | 09:21 | PUNT | 6-16 | 03:33 |
![]() | 3 | MTS17 | 09:21 | PUNT | MTS48 | 07:09 | PUNT | 5-31 | 02:12 |
![]() | 3 | NMS13 | 07:09 | PUNT | MTS21 | 00:51 | FG | 11-66 | 06:18 |
![]() | 3 | MTS25 | 00:51 | KO | NMS43 | 13:10 | PUNT | 7-32 | 02:41 |
![]() | 4 | NMS11 | 13:10 | PUNT | NMS13 | 09:58 | PUNT | 5-2 | 03:12 |
![]() | 4 | MTS38 | 09:58 | PUNT | NMS13 | 06:53 | FGA | 7-49 | 03:05 |
![]() | 4 | NMS20 | 06:53 | FGA | MTS50 | 03:57 | PUNT | 4-30 | 02:56 |
![]() | 4 | MTS10 | 03:57 | PUNT | NMS15 | 00:00 | DOWNS | 17-75 | 03:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NMS25 | 15:00 | KO | MTS41 | 11:32 | PUNT | 6-34 | 03:28 |
![]() | 1 | MTS44 | 09:50 | PUNT | MTS45 | 08:17 | PUNT | 3--1 | 01:33 |
![]() | 1 | NMS37 | 07:03 | PUNT | MTS34 | 04:11 | INT | 6-29 | 02:52 |
![]() | 1 | NMS20 | 02:00 | PUNT | MTS0 | 10:17 | TD | 10-80 | 04:43 |
![]() | 2 | NMS29 | 08:17 | PUNT | MTS16 | 04:59 | FGA | 9-55 | 03:18 |
![]() | 2 | NMS26 | 02:48 | PUNT | NMS32 | 01:42 | PUNT | 4-6 | 01:06 |
![]() | 2 | NMS25 | 00:48 | KO | MTS8 | 00:00 | FG | 7-67 | 00:48 |
![]() | 3 | NMS29 | 12:54 | INT | NMS45 | 09:21 | PUNT | 6-16 | 03:33 |
![]() | 3 | NMS13 | 07:09 | PUNT | MTS21 | 00:51 | FG | 11-66 | 06:18 |
![]() | 4 | NMS11 | 13:10 | PUNT | NMS13 | 09:58 | PUNT | 5-2 | 03:12 |
![]() | 4 | NMS20 | 06:53 | FGA | MTS50 | 03:57 | PUNT | 4-30 | 02:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MTS1 | 11:32 | PUNT | MTS16 | 09:50 | PUNT | 6-15 | 01:42 |
![]() | 1 | MTS9 | 08:17 | PUNT | MTS29 | 07:03 | PUNT | 4-20 | 01:14 |
![]() | 1 | MTS41 | 04:11 | INT | MTS48 | 02:00 | PUNT | 3-7 | 02:11 |
![]() | 2 | MTS25 | 10:17 | KO | MTS32 | 08:17 | PUNT | 3-7 | 02:00 |
![]() | 2 | MTS20 | 04:59 | FGA | MTS35 | 02:48 | PUNT | 6-15 | 02:11 |
![]() | 2 | MTS21 | 01:42 | PUNT | NMS0 | 00:48 | TD | 6-79 | 00:54 |
![]() | 3 | MTS25 | 15:00 | KO | MTS36 | 12:54 | INT | 4-11 | 02:06 |
![]() | 3 | MTS17 | 09:21 | PUNT | MTS48 | 07:09 | PUNT | 5-31 | 02:12 |
![]() | 3 | MTS25 | 00:51 | KO | NMS43 | 13:10 | PUNT | 7-32 | 02:41 |
![]() | 4 | MTS38 | 09:58 | PUNT | NMS13 | 06:53 | FGA | 7-49 | 03:05 |
![]() | 4 | MTS10 | 03:57 | PUNT | NMS15 | 00:00 | DOWNS | 17-75 | 03:57 |
Team Statistics
- | NMS | MTS |
|---|---|---|
First Downs | ||
| Total | 21 | 17 |
| Rushing | 9 | 7 |
| Passing | 11 | 7 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 182 | 168 |
| Attempts | 37 | 31 |
| Avg. Per Rush | 4.9 | 5.4 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 203 | 177 |
| Yds. Lost | 21 | 9 |
Passing | ||
| Total (Net) | 220 | 178 |
| Comp.-Att.-Int. | 16 - 31 - 1 | 20 - 36 - 1 |
| Avg / Att | 7.1 | 4.9 |
| Avg / Comp. | 13.8 | 8.9 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 402 | 346 |
| Plays | 68 | 67 |
| Avg. / Play | 5.9 | 5.2 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 8-60 | 7-42 |
Punting | ||
| Punts - Yds. | 6-250 | 7-277 |
| Avg. / Punt | 41.7 | 39.6 |
| Inside 20 | 4 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 4 |
Kickoffs | ||
| Total - Yds. | 3-195 | 2-130 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-24-0 | 0-0-0 |
| Punt: Avg. / Return | 24.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 1-27-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:47 | 24:13 |
| 3rd. Down Conv. | 4 of 12 | 5 of 16 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 0-2 |
| Sacks: Total - Yds. | 2-9 | 2-14 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pavia, Diego | 16 | 31 | 220 | 0 | 1 | 32 | 2 |
| Totals | 16 | 31 | 220 | 0 | 1 | 32 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 36 | 178 | 1 | 1 | 30 | 2 |
| Totals | 20 | 36 | 178 | 1 | 1 | 30 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pavia, Diego | 16 | 81 | 14 | 67 | 0 | 27 | 4.2 |
Watkins, Monte | 5 | 68 | 0 | 68 | 0 | 35 | 13.6 |
Jones, Jamoni | 11 | 32 | 7 | 25 | 0 | 8 | 2.3 |
Thomas, Star | 4 | 21 | 0 | 21 | 0 | 12 | 5.2 |
Tiavaasue, Ron | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Totals | 37 | 203 | 21 | 182 | 1 | 35 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 105 | 9 | 96 | 0 | 11 | 5.3 |
![]() | 5 | 48 | 0 | 48 | 0 | 37 | 9.6 |
![]() | 7 | 19 | 0 | 19 | 0 | 5 | 2.7 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 31 | 177 | 9 | 168 | 0 | 37 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Stowers, Eli | 6 | 83 | 0 | 30 |
Brady, Jonathan | 3 | 70 | 0 | 32 |
David, Kordell | 1 | 24 | 0 | 24 |
Bellamy, Chris | 2 | 19 | 0 | 12 |
Thomas, Star | 1 | 13 | 0 | 13 |
Hudson, Trent | 2 | 9 | 0 | 6 |
Watkins, Monte | 1 | 2 | 0 | 2 |
Childress, Bryce | 0 | 0 | 0 | 0 |
Parker, Jordin | 0 | 0 | 0 | 0 |
Whitford, Thomaz | 0 | 0 | 0 | 0 |
| Totals | 16 | 220 | 0 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 69 | 0 | 26 |
![]() | 3 | 45 | 0 | 30 |
![]() | 1 | 27 | 1 | 27 |
![]() | 6 | 23 | 0 | 10 |
![]() | 4 | 10 | 0 | 9 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 178 | 1 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Vincent, Jordan | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Elliott, Keyshaun | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Union, Torren | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Akles, Reggie | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Webb, Sterling | 1 | 4 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Rowser, Myles | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Mehki | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Webb Walker, Nikhil | 1 | 2 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Glinton, Keonte | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Seldon, Andre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Gabe | 1 | 1 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Peleti, Buddha | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Arinze, Noah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dervil, J.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watkins, Monte | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Iniguez, Gabriel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Early, Dylan | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
David, Kordell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Izaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Bellamy, Chris | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stowers, Eli | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tiavaasue, Ron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Albertson, Ethan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | 1-27 | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Haynes, Zach | 6 | 250 | 41.7 | 49 | 4 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 165 | 41.2 | 52 | 2 | 1 | 1 |
![]() | 3 | 112 | 37.3 | 39 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Albertson, Ethan | 2 | 04:59 | 34 | MISSED |
Albertson, Ethan | 2 | 00:00 | 26 | GOOD |
Albertson, Ethan | 3 | 00:51 | 38 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rankin, Zeke | 4 | 06:53 | 31 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Albertson, Ethan | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brady, Jonathan | 1 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Early, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Albertson, Ethan | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Vaipulu,AJ | OL |
| 56 | Yarro,Canaan | OL |
| 66 | Canepa,Louie | OL |
| 71 | Pete,Shiyazh | OL |
| 78 | Claiborne,Cedric | OL |
| 10 | Pavia,Diego | QB |
| 3 | Jones,Jamoni | RB |
| 19 | Tiavaasue,Ron | TE |
| 0 | Johnson III,PJ | WR |
| 6 | Brady,Jonathan | WR |
| 11 | David,Kordell | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | OL |
| 64 | ![]() | OL |
| 65 | ![]() | OL |
| 77 | ![]() | OL |
| 79 | ![]() | OL |
| 11 | ![]() | QB |
| 24 | ![]() | RB |
| 3 | ![]() | WR |
| 9 | ![]() | WR |
| 15 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 15 | Union,Torren | CB |
| 7 | Glinton,Keonte | DB |
| 8 | Seldon,Andre | DB |
| 11 | Early,Dylan | DB |
| 98 | Reed,Izaiah | DL |
| 10 | Iniguez,Gabriel | DT |
| 14 | Aupiu,Sone | LB |
| 16 | Peterson,Gabe | LB |
| 44 | Elliott,Keyshaun | LB |

# | Player | Pos. |
|---|---|---|
| 29 | ![]() | DB |
| 0 | ![]() | DL |
| 5 | ![]() | DL |
| 57 | ![]() | DL |
| 97 | ![]() | DL |
| 4 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Akles,Reggie |
| 1 | Bellamy,Chris |
| 2 | McLean,Malachi |
| 3 | Wilson Jr.,Dion |
| 4 | Thomas,Star |
| 5 | Dervil,J.J. |
| 5 | Childress,Bryce |
| 7 | Stowers,Eli |
| 8 | Watkins,Monte |
| 9 | Warren,Denver |
| 14 | Hudson,Trent |
| 17 | Barnes,Tayden |
| 17 | Faupel,Donovan |
| 18 | Parker,Jordin |
| 19 | Vessel,Jeremiah |
| 20 | Miller,Mehki |
| 23 | Mitchell,Naeten |
| 25 | Heil,Jaxon |
| 26 | Webb,Sterling |
| 28 | Robinson,Jaden |
| 29 | McKinley,Rashad |
| 35 | Martinez,Tyler |
| 36 | Muñoz,Angel |
| 40 | Peleti,Buddha |
| 42 | Arinze,Noah |
| 52 | Thornton,Zyier |
| 54 | Mursalat,Isaiah |
| 55 | Jackson,Shamarr |
| 72 | Rodriguez,Jai |
| 77 | Golden,Jacob |
| 81 | Ortiz,Allen |
| 84 | Albertson,Ethan |
| 85 | Whitford,Thomaz |
| 87 | Sheehan,Cooper |
| 88 | Stephens,Trevor |
| 90 | Haynes,Zach |
| 91 | Eberle,Charlie |
| 92 | Eberle,George |
| 99 | Webb Walker,Nikhil |




































































































