Middle Tennessee State University Athletics
UTEP vs Middle Tenn.
11/18/2023
Floyd Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 3 | 6 | 30 | |
14 | 10 | 7 | 3 | 34 |
TEP: PASS - McConnell,Cade (364); RUSH - Hankins,Deion (48); REC - Akharaiyi,Kelly (138)
MTS: PASS - vattiato, nicholas (242); RUSH - vattiato, nicholas (92); REC - willis, holden (105)
Scoring Summary
- | - | - | - | - | TEP | MTS |
---|---|---|---|---|---|---|
1st | MTS | 09:30 | MTS - Peasant,Frank 9 yd run (Rankin,Zeke kick), 5 plays, 48 yards, TOP 02:07 | 0 | 7 | |
1st | TEP | 03:39 | TEP - Akharaiyi,Kelly 18 yd pass from McConnell,Cade (Flabiano,Buzz kick) 11 plays, 75 yards, TOP 05:51 | 7 | 7 | |
1st | MTS | 02:53 | MTS - Willis,Holden 62 yd pass from Vattiato,Nicholas (Rankin,Zeke kick) 2 plays, 74 yards, TOP 00:40 | 7 | 14 | |
2nd | TEP | 13:55 | TEP - Burgess Jr.,Torrance 54 yd punt return (Flabiano,Buzz kick) | 14 | 14 | |
2nd | MTS | 08:55 | MTS - Willis,Holden 17 yd pass from Vattiato,Nicholas (Rankin,Zeke kick) 11 plays, 75 yards, TOP 05:00 | 14 | 21 | |
2nd | MTS | 06:57 | MTS - Rankin,Zeke 38 yd field goal 4 plays, -2 yards, TOP 01:53 | 14 | 24 | |
2nd | TEP | 00:57 | TEP - Hankins,Deion 2 yd run (Flabiano,Buzz kick), 9 plays, 85 yards, TOP 03:44 | 21 | 24 | |
3rd | TEP | 11:51 | TEP - Flabiano,Buzz 33 yd field goal 6 plays, 8 yards, TOP 02:57 | 24 | 24 | |
3rd | MTS | 10:29 | MTS - Dobson,Zack 56 yd pass from Vattiato,Nicholas (Rankin,Zeke kick) 5 plays, 75 yards, TOP 01:22 | 24 | 31 | |
4th | MTS | 14:55 | MTS - Rankin,Zeke 24 yd field goal 13 plays, 65 yards, TOP 04:19 | 24 | 34 | |
4th | TEP | 14:32 | TEP - Akharaiyi,Kelly 80 yd pass from McConnell,Cade () 2 plays, 75 yards, TOP 00:23 | 30 | 34 | |
30 | 34 |
Referee: Ardito,Ed
Line Judge: Osgood,Jake
Side Judge: Carson,Adrian
Umpire: Johnson,Dongray
Back Judge: Woodford,Terry
Center Judge: Mitchell,Greg
Linesman: Pritchett,Bob
Field Judge: Jones,Lark