Middle Tennessee State University Athletics
Middle Tenn. vs Western Ky.
09/28/2023
Houchens Industries-L.T. Smith Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 13 | 0 | 8 | 31 | |
0 | 3 | 7 | 0 | 10 |
WKU: PASS - Reed,Austin (297); RUSH - Sanders,L.T. (83); REC - Corley,Malachi (81)
MTS: PASS - vattiato, nicholas (252); RUSH - peasant, frank (76); REC - olson, justin (76)
Scoring Summary
- | - | - | - | - | WKU | MTS |
---|---|---|---|---|---|---|
1st | WKU | 07:34 | WKU - Ervin-Poindexter,Davion 18 yd pass from Reed,Austin (Carneiro,Lucas kick) 4 plays, 49 yards, TOP 00:30 | 7 | 0 | |
1st | WKU | 03:23 | WKU - Carneiro,Lucas 45 yd field goal 10 plays, 47 yards, TOP 02:48 | 10 | 0 | |
2nd | MTS | 09:58 | MTS - Rankin,Zeke 23 yd field goal 8 plays, 50 yards, TOP 03:37 | 10 | 3 | |
2nd | WKU | 05:17 | WKU - Messer,Easton 8 yd pass from Reed,Austin (Carneiro,Lucas kick) 13 plays, 75 yards, TOP 04:41 | 17 | 3 | |
2nd | WKU | 00:09 | WKU - Reed,Austin 1 yd run (), 3 plays, 30 yards, TOP 00:23 | 23 | 3 | |
3rd | MTS | 09:03 | MTS - Peasant,Frank 16 yd run (Rankin,Zeke kick), 15 plays, 75 yards, TOP 05:57 | 23 | 10 | |
4th | WKU | 05:52 | WKU - Young,Elijah 14 yd run (Smith,Dalvin pass), 11 plays, 57 yards, TOP 05:21 | 31 | 10 | |
31 | 10 |
Referee: Burnette,Rodney
Line Judge: Henley,Stephen
Side Judge: Livingstone,Jermaine
Umpire: Marshall,Stephen
Back Judge: Adams,Byron
Center Judge: Guadagno,Jeff
Linesman: Harris,Jerry
Field Judge: Hrdlicka,Stephen