Middle Tennessee State University Athletics
Middle Tenn. vs Ole Miss
09/07/2024
Vaught-Hemingway
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 14 | 14 | 7 | 52 | |
0 | 3 | 0 | 0 | 3 |
OLE: PASS - Dart,Jaxson (377); RUSH - Parrish Jr.,Henry (165); REC - Harris,Tre (130)
MTS: PASS - vattiato, nicholas (209); RUSH - wilkins, terry (19); REC - willis, holden (93)
Scoring Summary
- | - | - | - | - | OLE | MTS |
---|---|---|---|---|---|---|
1st | OLE | 11:30 | OLE - Davis,Caden 33 yd field goal 8 plays, 50 yards, TOP 03:30 | 3 | 0 | |
1st | OLE | 08:22 | OLE - Parrish Jr.,Henry 11 yd run (Davis,Caden kick), 4 plays, 55 yards, TOP 00:53 | 10 | 0 | |
1st | OLE | 02:10 | OLE - Parrish Jr.,Henry 11 yd run (Davis,Caden kick), 9 plays, 60 yards, TOP 04:02 | 17 | 0 | |
2nd | OLE | 10:52 | OLE - Dart,Jaxson 3 yd run (Davis,Caden kick), 8 plays, 78 yards, TOP 02:14 | 24 | 0 | |
2nd | OLE | 03:07 | OLE - Parrish Jr.,Henry 3 yd run (Davis,Caden kick), 11 plays, 99 yards, TOP 04:14 | 31 | 0 | |
2nd | MTS | 00:15 | MTS - Rankin,Zeke 32 yd field goal 13 plays, 61 yards, TOP 02:52 | 31 | 3 | |
3rd | OLE | 06:00 | OLE - Jones,Matt 9 yd run (Davis,Caden kick), 6 plays, 80 yards, TOP 02:09 | 38 | 3 | |
3rd | OLE | 03:10 | OLE - Parrish Jr.,Henry 1 yd run (Davis,Caden kick), 4 plays, 14 yards, TOP 01:55 | 45 | 3 | |
4th | OLE | 09:44 | OLE - Wells Jr.,Antwane 18 yd pass from Dart,Jaxson (Davis,Caden kick) 9 plays, 94 yards, TOP 02:54 | 52 | 3 | |
52 | 3 |
Referee: Autrey,Jason
Line Judge: Gaynor,Colin
Side Judge: Flynn,Ryan
Umpire: Yates,Jason
Back Judge: Buchanan,Peter
Center Judge: Snead,Chris
Linesman: Hagan,Ryan
Field Judge: Britton,Andy