Middle Tennessee State University Athletics
Middle Tenn. vs Jacksonville St.
10/23/2024
AmFirst Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 21 | 7 | 42 | |
10 | 0 | 3 | 7 | 20 |
JSU: PASS - Huff,Tyler (137); RUSH - Stewart,Tre (210); REC - Vaughn,Cam (82)
MTS: PASS - vattiato, nicholas (297); RUSH - credle, jaiden (39); REC - kelly, omari (128)
Scoring Summary
- | - | - | - | - | JSU | MTS |
---|---|---|---|---|---|---|
1st | MTS | 12:50 | MTS - Willis,Holden 61 yd pass from Vattiato,Nicholas (Rankin,Zeke kick) 4 plays, 75 yards, TOP 02:10 | 0 | 7 | |
1st | JSU | 10:58 | JSU - Huff,Tyler 49 yd run (Rippa,Garrison kick), 6 plays, 75 yards, TOP 01:52 | 7 | 7 | |
1st | MTS | 05:38 | MTS - Rankin,Zeke 47 yd field goal 10 plays, 46 yards, TOP 05:20 | 7 | 10 | |
1st | JSU | 01:02 | JSU - Paul,Andrew 4 yd run (Rippa,Garrison kick), 12 plays, 75 yards, TOP 04:36 | 14 | 10 | |
3rd | JSU | 13:59 | JSU - Pettway,Michael 7 yd pass from Huff,Tyler (Rippa,Garrison kick) 4 plays, 75 yards, TOP 01:01 | 21 | 10 | |
3rd | MTS | 09:13 | MTS - Rankin,Zeke 41 yd field goal 8 plays, 52 yards, TOP 04:46 | 21 | 13 | |
3rd | JSU | 05:34 | JSU - Huff,Tyler 2 yd run (Rippa,Garrison kick), 9 plays, 75 yards, TOP 03:39 | 28 | 13 | |
3rd | JSU | 00:14 | JSU - Stewart,Tre 1 yd run (Rippa,Garrison kick), 7 plays, 63 yards, TOP 03:26 | 35 | 13 | |
4th | MTS | 11:33 | MTS - Butler,Myles 4 yd pass from Vattiato,Nicholas (Rankin,Zeke kick) 8 plays, 75 yards, TOP 03:41 | 35 | 20 | |
4th | JSU | 06:11 | JSU - Paul,Andrew 26 yd run (Rippa,Garrison kick), 8 plays, 75 yards, TOP 05:22 | 42 | 20 | |
42 | 20 |
Referee: Mercer,Douglas
Line Judge: Pidcoe,Jim
Side Judge: Cockrell,Chris
Umpire: Marshall,Stephen
Back Judge: Riley,Tommy
Center Judge: Wright, Jr.,Bobby
Linesman: Cruz,Hugo
Field Judge: Jones,Leroy