Middle Tennessee State University Athletics
Liberty vs Middle Tenn.
11/09/2024
Floyd Stadium
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 7 | 20 | 3 | 7 | 37 | |
| 7 | 0 | 0 | 10 | 17 | 
LIB: PASS - Salter,Kaidon (154); RUSH - Cooley,Quinton (136); REC - Canion,Elijah (54)
MTS: PASS - vattiato, nicholas (263); RUSH - credle, jaiden (27); REC - willis, holden (81)
Scoring Summary
-  | -  | -  | -  | -  | LIB  | MTS  | 
|---|---|---|---|---|---|---|
| 1st | MTS | 09:16 | MTS - Sutton,Hayes 6 yd pass from Vattiato,Nicholas (Rankin,Zeke kick) 4 plays, 42 yards, TOP 00:56 | 0  | 7  | |
| 1st | LIB | 05:53 | LIB - Salter,Kaidon 41 yd run (Karhu,Colin kick), 7 plays, 93 yards, TOP 03:14 | 7  | 7  | |
| 2nd | LIB | 09:00 | LIB - Cooley,Quinton 4 yd run (Karhu,Colin kick), 14 plays, 85 yards, TOP 06:07 | 14  | 7  | |
| 2nd | LIB | 03:09 | LIB - Gray,Julian 41 yd run (), 7 plays, 96 yards, TOP 03:31 | 20  | 7  | |
| 2nd | LIB | 00:32 | LIB - Jenkins,Jacob 4 yd pass from Salter,Kaidon (Karhu,Colin kick) 5 plays, 23 yards, TOP 01:18 | 27  | 7  | |
| 3rd | LIB | 01:49 | LIB - Karhu,Colin 35 yd field goal 8 plays, 79 yards, TOP 03:16 | 30  | 7  | |
| 4th | MTS | 12:53 | MTS - Wilkins,Terry 17 yd pass from Vattiato,Nicholas (Rankin,Zeke kick) 8 plays, 75 yards, TOP 03:56 | 30  | 14  | |
| 4th | LIB | 09:42 | LIB - Gray,Julian 34 yd pass from Salter,Kaidon (Karhu,Colin kick) 6 plays, 79 yards, TOP 03:05 | 37  | 14  | |
| 4th | MTS | 04:47 | MTS - Rankin,Zeke 48 yd field goal 10 plays, 44 yards, TOP 04:55 | 37  | 17  | |
| 37 | 17 | |||||
Referee:  Bernard,Rory
Line Judge:  Ralser,Derrick
Side Judge:  Howard,Henry
Umpire:  Darr,Gavin
Back Judge:  Bullock,Brandon
 Center Judge:  Fort II,Tyrone
Linesman:  Sloan,Walter
Field Judge:  Hubbard,Thomas











