Middle Tennessee State University Athletics
Middle Tenn. vs Louisiana Tech
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 14 | 14 | 0 | 48 |
![]() | 14 | 0 | 7 | 0 | 21 |
LAT: PASS - Bullock,Evan (290); RUSH - Wiggins,Omiri (49); REC - Edwards,Tru (127)
MTS: PASS - vattiato, nicholas (276); RUSH - middlebrook, jekail (30); REC - kelly, omari (103)
Scoring Summary
- | - | - | - | - | LAT | MTS |
|---|---|---|---|---|---|---|
![]() | 1st | MTS | 12:25 | MTS - Willis,Holden 18 yd pass from Vattiato,Nicholas (Rankin,Zeke kick) 6 plays, 75 yards, TOP 02:35 | 0 | 7 |
![]() | 1st | LAT | 09:42 | LAT - Wiggins,Omiri 5 yd pass from Bullock,Evan (Buchanan,Buck kick) 5 plays, 36 yards, TOP 02:30 | 7 | 7 |
![]() | 1st | MTS | 06:35 | MTS - Middlebrook,Jekail 24 yd pass from Vattiato,Nicholas (Rankin,Zeke kick) 9 plays, 75 yards, TOP 03:07 | 7 | 14 |
![]() | 1st | LAT | 02:36 | LAT - Holiday,Jimmy 15 yd pass from Bullock,Evan () 9 plays, 75 yards, TOP 03:59 | 13 | 14 |
![]() | 1st | LAT | 00:34 | LAT - Wiggins,Omiri 16 yd pass from Bullock,Evan (Buchanan,Buck kick) 4 plays, 44 yards, TOP 01:16 | 20 | 14 |
![]() | 2nd | LAT | 12:26 | LAT - Wilkerson,Jay 20 yd pass from Bullock,Evan (Buchanan,Buck kick) 4 plays, 53 yards, TOP 01:41 | 27 | 14 |
![]() | 2nd | LAT | 04:16 | LAT - Bullock,Evan 1 yd run (Buchanan,Buck kick), 9 plays, 65 yards, TOP 04:53 | 34 | 14 |
![]() | 3rd | LAT | 14:06 | LAT - Edwards,Tru 75 yd pass from Bullock,Evan (Buchanan,Buck kick) 3 plays, 75 yards, TOP 00:54 | 41 | 14 |
![]() | 3rd | MTS | 10:09 | MTS - Credle,Jaiden 8 yd run (Rankin,Zeke kick), 9 plays, 75 yards, TOP 03:57 | 41 | 21 |
![]() | 3rd | LAT | 05:14 | LAT - Lewis,Solo 19 yd pass from Crosby,Marquis (Buchanan,Buck kick) 8 plays, 77 yards, TOP 04:49 | 48 | 21 |
| 48 | 21 | |||||
Louisiana Tech


Middle Tenn.
Start of 1st Half
Middle Tenn. wins toss and will receive; LAT will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Buchanan,Buck kickoff 65 yards to the MTSU00, Touchback.
15:00
MTS
MTS - TD


0
7

0
0
1st7

12:12
LAT
LAT - TD


7
7

7
0
1st7

09:42
MTS
MTS - TD


7
14

7
0
1st14

06:35
LAT
LAT - TD


13
14

13
0
1st14

02:36
MTS
MTS - FUMB


13
14
01:50
LAT
LAT - TD


20
14

20
0
1st14

00:34
MTS
MTS - PUNT


20
14
Louisiana Tech


Middle Tenn.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Vattiato,Nicholas sacked for loss of 8 yards to the MTSU17 (Gray,Jayden).
(14:21) No Huddle-Shotgun Vattiato,Nicholas pass incomplete short middle to Credle,Jaiden thrown to MTSU25.
(14:12) Chadwick,Grant punt 36 yards to the LATech47 fair catch by Latulas,Dedrick at LATech47.
14:07
LAT
LAT - TD


27
14

27
0
1st14

12:26
MTS
MTS - PUNT


27
14
10:04
MTS
MTS - INT


27
14
09:09
LAT
LAT - TD


34
14

34
0
1st14

04:14
MTS
MTS - PUNT


34
14
03:15
LAT
LAT - FGA


34
14
00:29
MTS
MTS - HALF


34
14
Louisiana Tech


Middle Tenn.
Start of 2nd Half
LAT will receive; MTS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Benedict,Zach kickoff 65 yards to the LATech00, Touchback.
15:00
LAT
LAT - TD


41
14

41
0
1st14

14:06
MTS
MTS - TD


41
21

41
0
1st21

10:03
LAT
LAT - TD


48
21

48
0
1st21

05:14
MTS
MTS - PUNT


48
21
03:18
LAT
LAT - PUNT


48
21
00:02
MTS
MTS - DOWNS


48
21
Louisiana Tech


Middle Tenn.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:56) No Huddle-Shotgun Middlebrook,Jekail rush right for 7 yards gain to the MTSU36 (Blake,BJ; Bush,Kells).
(14:31) No Huddle-Shotgun Vattiato,Nicholas pass complete short middle to Lacy,Cam'ron caught at MTSU41, for 7 yards to the MTSU43 (Blake,BJ; Woods,Cedric), 1ST DOWN.
(13:49) No Huddle-Shotgun Vattiato,Nicholas pass complete short left to Carter,Gamarion caught at MTSU45, for 4 yards to the MTSU47 (Woods,Cedric).
(13:12) No Huddle-Shotgun Vattiato,Nicholas pass complete short right to Lacy,Cam'ron caught at LATech45, for 8 yards to the LATech45 (Griffin-Taylor,Demarcus), out of bounds, 1ST DOWN.
(12:44) No Huddle-Shotgun Middlebrook,Jekail rush middle for 2 yards gain to the LATech43 (Mason,Mekhi).
(12:11) No Huddle-Shotgun Vattiato,Nicholas pass complete short left to Middlebrook,Jekail caught at LATech36, for 7 yards to the LATech36 (Zimos,Zach; Thompson,Blake).
(11:07) No Huddle-Shotgun Vattiato,Nicholas pass complete deep left to Kelly,Omari caught at LATech05, for 31 yards to the LATech05 (Griffin-Taylor,Demarcus), 1ST DOWN.
(10:22) No Huddle-Shotgun Vattiato,Nicholas pass incomplete short left to Willis,Holden thrown to LATech00.
(10:19) No Huddle-Shotgun Vattiato,Nicholas pass incomplete short left to Kelly,Omari thrown to LATech00 broken up by Woods,Cedric.
Timeout Louisiana Tech, clock 10:17.
PENALTY MTSU False Start (Evans,Josh) 5 yards from LATech05 to LATech10. NO PLAY.
(10:13) No Huddle-Shotgun Vattiato,Nicholas pass complete short middle to Willis,Holden caught at LATech12, for 6 yards to the LATech04 (Evans,Jessie; Fields,Kolbe).
(09:49) No Huddle-Shotgun Wilson,Simon rush middle for 1 yard loss to the LATech05, End Of Play, TURNOVER ON DOWNS.
09:49
LAT
LAT - PUNT


48
21
06:38
MTS
MTS - PUNT


48
21
04:49
LAT
LAT - HALF


48
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MTS25 | 15:00 | KO | LAT0 | 12:25 | TD | 6-75 | 02:35 |
![]() | 1 | MTS36 | 12:12 | KO | MTS0 | 09:42 | TD | 5-36 | 02:30 |
![]() | 1 | MTS25 | 09:42 | KO | LAT0 | 06:35 | TD | 9-75 | 03:07 |
![]() | 1 | LAT25 | 06:35 | KO | MTS0 | 02:36 | TD | 9-75 | 03:59 |
![]() | 1 | MTS25 | 02:36 | KO | LAT49 | 01:50 | FUMB | 2-26 | 00:46 |
![]() | 1 | MTS44 | 01:50 | FUMB | MTS0 | 00:34 | TD | 4-44 | 01:16 |
![]() | 1 | MTS25 | 00:34 | KO | MTS17 | 14:07 | PUNT | 3--8 | 01:27 |
![]() | 2 | LAT47 | 14:07 | PUNT | MTS0 | 12:26 | TD | 4-53 | 01:41 |
![]() | 2 | MTS25 | 12:26 | KO | MTS26 | 10:04 | PUNT | 3-1 | 02:22 |
![]() | 2 | LAT22 | 10:04 | PUNT | LAT18 | 09:09 | INT | 2-4 | 00:55 |
![]() | 2 | LAT35 | 09:09 | INT | MTS0 | 04:16 | TD | 9-65 | 04:53 |
![]() | 2 | MTS25 | 04:14 | KO | MTS22 | 03:15 | PUNT | 3--3 | 00:59 |
![]() | 2 | LAT41 | 03:15 | PUNT | MTS7 | 00:29 | FGA | 12-52 | 02:46 |
![]() | 2 | MTS20 | 00:29 | FGA | MTS18 | 00:00 | HALF | 3--2 | 00:29 |
![]() | 3 | LAT25 | 15:00 | KO | MTS0 | 14:06 | TD | 3-75 | 00:54 |
![]() | 3 | MTS25 | 14:06 | KO | LAT0 | 10:09 | TD | 9-75 | 03:57 |
![]() | 3 | LAT23 | 10:03 | KO | MTS0 | 05:14 | TD | 8-77 | 04:49 |
![]() | 3 | MTS25 | 05:14 | KO | MTS37 | 03:18 | PUNT | 5-12 | 01:56 |
![]() | 3 | LAT37 | 03:18 | PUNT | LAT43 | 00:02 | PUNT | 6-6 | 03:16 |
![]() | 3 | MTS8 | 00:02 | PUNT | LAT5 | 09:49 | DOWNS | 12-87 | 05:13 |
![]() | 4 | LAT5 | 09:49 | DOWNS | LAT20 | 06:38 | PUNT | 5-15 | 03:11 |
![]() | 4 | MTS16 | 06:38 | PUNT | MTS12 | 04:49 | PUNT | 3--4 | 01:49 |
![]() | 4 | LAT42 | 04:49 | PUNT | MTS32 | 00:00 | HALF | 9-26 | 04:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MTS36 | 12:12 | KO | MTS0 | 09:42 | TD | 5-36 | 02:30 |
![]() | 1 | LAT25 | 06:35 | KO | MTS0 | 02:36 | TD | 9-75 | 03:59 |
![]() | 1 | MTS44 | 01:50 | FUMB | MTS0 | 00:34 | TD | 4-44 | 01:16 |
![]() | 2 | LAT47 | 14:07 | PUNT | MTS0 | 12:26 | TD | 4-53 | 01:41 |
![]() | 2 | LAT35 | 09:09 | INT | MTS0 | 04:16 | TD | 9-65 | 04:53 |
![]() | 2 | LAT41 | 03:15 | PUNT | MTS7 | 00:29 | FGA | 12-52 | 02:46 |
![]() | 3 | LAT25 | 15:00 | KO | MTS0 | 14:06 | TD | 3-75 | 00:54 |
![]() | 3 | LAT23 | 10:03 | KO | MTS0 | 05:14 | TD | 8-77 | 04:49 |
![]() | 3 | LAT37 | 03:18 | PUNT | LAT43 | 00:02 | PUNT | 6-6 | 03:16 |
![]() | 4 | LAT5 | 09:49 | DOWNS | LAT20 | 06:38 | PUNT | 5-15 | 03:11 |
![]() | 4 | LAT42 | 04:49 | PUNT | MTS32 | 00:00 | HALF | 9-26 | 04:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MTS25 | 15:00 | KO | LAT0 | 12:25 | TD | 6-75 | 02:35 |
![]() | 1 | MTS25 | 09:42 | KO | LAT0 | 06:35 | TD | 9-75 | 03:07 |
![]() | 1 | MTS25 | 02:36 | KO | LAT49 | 01:50 | FUMB | 2-26 | 00:46 |
![]() | 1 | MTS25 | 00:34 | KO | MTS17 | 14:07 | PUNT | 3--8 | 01:27 |
![]() | 2 | MTS25 | 12:26 | KO | MTS26 | 10:04 | PUNT | 3-1 | 02:22 |
![]() | 2 | LAT22 | 10:04 | PUNT | LAT18 | 09:09 | INT | 2-4 | 00:55 |
![]() | 2 | MTS25 | 04:14 | KO | MTS22 | 03:15 | PUNT | 3--3 | 00:59 |
![]() | 2 | MTS20 | 00:29 | FGA | MTS18 | 00:00 | HALF | 3--2 | 00:29 |
![]() | 3 | MTS25 | 14:06 | KO | LAT0 | 10:09 | TD | 9-75 | 03:57 |
![]() | 3 | MTS25 | 05:14 | KO | MTS37 | 03:18 | PUNT | 5-12 | 01:56 |
![]() | 3 | MTS8 | 00:02 | PUNT | LAT5 | 09:49 | DOWNS | 12-87 | 05:13 |
![]() | 4 | MTS16 | 06:38 | PUNT | MTS12 | 04:49 | PUNT | 3--4 | 01:49 |
Team Statistics
- | LAT | MTS |
|---|---|---|
First Downs | ||
| Total | 27 | 17 |
| Rushing | 13 | 4 |
| Passing | 13 | 10 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 222 | 60 |
| Attempts | 45 | 21 |
| Avg. Per Rush | 4.9 | 2.9 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 251 | 85 |
| Yds. Lost | 29 | 25 |
Passing | ||
| Total (Net) | 329 | 276 |
| Comp.-Att.-Int. | 21 - 28 - 0 | 24 - 39 - 1 |
| Avg / Att | 11.8 | 7.1 |
| Avg / Comp. | 15.7 | 11.5 |
| TDs | 6 | 2 |
Total Offense | ||
| Yards | 551 | 336 |
| Plays | 73 | 60 |
| Avg. / Play | 7.5 | 5.6 |
| Fumbles - Lost | 3-1 | 2-1 |
| Penalties - Yds. | 6-82 | 6-38 |
Punting | ||
| Punts - Yds. | 2-113 | 5-223 |
| Avg. / Punt | 56.5 | 44.6 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 8-520 | 4-222 |
| Avg. Yds. / Kickoff | 65.0 | 55.5 |
| Touchbacks | 8 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-26-0 | 0-0-0 |
| Punt: Avg. / Return | 8.7 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-64-0 | 0-0-0 |
| Kickoff: Avg. / Return | 32.0 | NaN |
| INT: Total - Yds. - TDs | 1-23-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-7-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:23 | 25:37 |
| 3rd. Down Conv. | 12 of 16 | 5 of 11 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 6-7 | 3-5 |
| Sacks: Total - Yds. | 2-22 | 3-17 |
| PAT: Total - Made | 6-7 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bullock, Evan | 18 | 25 | 290 | 5 | 0 | 75 | 3 |
Turner, Jack | 2 | 2 | 20 | 0 | 0 | 11 | 0 |
Crosby, Marquis | 1 | 1 | 19 | 1 | 0 | 19 | 0 |
| Totals | 21 | 28 | 329 | 6 | 0 | 75 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 39 | 276 | 2 | 1 | 35 | 2 |
| Totals | 24 | 39 | 276 | 2 | 1 | 35 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wiggins, Omiri | 8 | 52 | 3 | 49 | 0 | 19 | 6.1 |
Crosby, Marquis | 5 | 41 | 0 | 41 | 0 | 31 | 8.2 |
Holiday, Jimmy | 4 | 40 | 0 | 40 | 0 | 29 | 10 |
Robertson, Fred | 5 | 32 | 5 | 27 | 0 | 20 | 5.4 |
Givins, Amani | 6 | 30 | 2 | 28 | 0 | 11 | 4.7 |
Williams, Dakota | 3 | 21 | 0 | 21 | 0 | 15 | 7 |
Wilkerson, Jay | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Ibrahim, Abdul-fatai | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Bullock, Evan | 7 | 6 | 17 | -11 | 1 | 3 | -1.6 |
Lewis, Solo | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Turner, Jack | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
McGill, Zarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 45 | 251 | 29 | 222 | 1 | 31 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 30 | 0 | 30 | 0 | 10 | 6 |
![]() | 6 | 22 | 22 | 0 | 0 | 8 | 0 |
![]() | 5 | 20 | 0 | 20 | 1 | 8 | 4 |
![]() | 4 | 13 | 2 | 11 | 0 | 11 | 2.8 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 21 | 85 | 25 | 60 | 1 | 11 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Edwards, Tru | 6 | 127 | 1 | 75 |
Lewis, Solo | 3 | 48 | 1 | 20 |
Jackson, Marlion | 3 | 39 | 0 | 24 |
Wilkerson, Jay | 2 | 37 | 1 | 20 |
Finley, Eli | 2 | 24 | 0 | 16 |
Wiggins, Omiri | 2 | 21 | 2 | 16 |
Holiday, Jimmy | 1 | 15 | 1 | 15 |
Rucker, Kendrick | 1 | 11 | 0 | 11 |
Robertson, Fred | 1 | 7 | 0 | 7 |
Locke, John | 0 | 0 | 0 | 0 |
| Totals | 21 | 329 | 6 | 75 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 103 | 0 | 31 |
![]() | 5 | 79 | 1 | 35 |
![]() | 2 | 31 | 1 | 24 |
![]() | 3 | 30 | 0 | 19 |
![]() | 3 | 19 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 24 | 276 | 2 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fields, Kolbe | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Griffin-taylor, Demarcus | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Thompson, Blake | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Richard, Michael | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Zimos, Zach | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Harris, Cj | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Jessie | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McElvane, Isaiah | 2 | 1 | 3 | - / - | - / - | 1 | - / - | 1-23 | - | - | - |
Gray, Jayden | 2 | 1 | 3 | 2 / 22 | 2 / 22 | - | - / - | - | - | - | - |
Mason, Mekhi | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Cedric | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Blake, Bj | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Blay, David | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Shelby Jr., Jhamal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deckard, Colton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cage, Pig | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Okeke, Obinna | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leota, Sifa | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bush, Kells | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Mykol | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Solo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Holiday, Jimmy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bullock, Evan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Buchanan, Buck | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Tru | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Roberson, Jr., Roderick | - | - | - | - / - | - / - | - | 1 / 7 | - | - | - | - |
Wiggins, Omiri | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Benson, Navarion | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Wilkerson, Jay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Latulas, Dedrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rea, Patrick | 2 | 113 | 56.5 | 64 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 223 | 44.6 | 54 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Buchanan, Buck | 2 | 00:29 | 24 | MISSED |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Buchanan, Buck | 8 | 520 | 8 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 50 | 0 | 0 | 50.0 |
![]() | 3 | 172 | 2 | 0 | 57.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lewis, Solo | 2 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Latulas, Dedrick | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin-taylor, Demarcus | 0 | 0 | 0 | 2 | 64 | 49 | 0 | 0 | 0 |
McElvane, Isaiah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Buchanan, Buck | 7 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Keys,Daniel | OL |
| 55 | Nelson,Landon | OL |
| 66 | Kennedy,Ja'Marion | OL |
| 72 | Christman,Hayden | OL |
| 79 | Hale,Bert | OL |
| 7 | Bullock,Evan | QB |
| 22 | Wiggins,Omiri | RB |
| 84 | Finley,Eli | TE |
| 9 | Jackson,Marlion | WR |
| 16 | Edwards,Tru | WR |
| 18 | Ibrahim,Abdul-Fatai | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 62 | ![]() | OL |
| 71 | ![]() | OL |
| 79 | ![]() | OL |
| 11 | ![]() | QB |
| 18 | ![]() | QB |
| 22 | ![]() | RB |
| 83 | ![]() | TE |
| 89 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Thompson,Blake | DB |
| 3 | McElvane,Isaiah | DB |
| 5 | Richard,Michael | DB |
| 8 | Griffin-Taylor,Demarcus | DB |
| 11 | Woods,Cedric | DB |
| 2 | Evans,Jessie | DL |
| 20 | Burnett,J'Dan | DL |
| 90 | Blay,David | DL |
| 10 | Fields,Kolbe | LB |
| 21 | Zimos,Zach | LB |
| 37 | Harris,CJ | LB |

# | Player | Pos. |
|---|---|---|
| 37 | ![]() | CB |
| 40 | ![]() | DE |
| 89 | ![]() | DE |
| 99 | ![]() | DL |
| 98 | ![]() | DT |
| 9 | ![]() | LB |
| 36 | ![]() | LB |
| 52 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Lewis,Solo |
| 3 | Crosby,Marquis |
| 4 | Shelby Jr.,Jhamal |
| 6 | Holiday,Jimmy |
| 6 | Blake,BJ |
| 7 | Gray,Jayden |
| 9 | Mason,Mekhi |
| 10 | Turner,Jack |
| 14 | Williams,Dakota |
| 15 | Buchanan,Buck |
| 17 | Jones,Nate |
| 18 | Durham-Campbell,Ezekiel |
| 19 | Roberson, Jr.,Roderick |
| 22 | Turner,Qua'veon |
| 23 | Fields,Jacob |
| 24 | Robertson,Fred |
| 25 | Deckard,Colton |
| 25 | Givins,Amani |
| 26 | Cobbs,Joshua |
| 31 | Cage,Pig |
| 32 | Rea,Patrick |
| 33 | Mayfield,Jadon |
| 34 | Foster,Jakari |
| 36 | Benson,Navarion |
| 40 | Okeke,Obinna |
| 42 | Leota,Sifa |
| 47 | Wilkerson,Jay |
| 48 | Bush,Kells |
| 50 | Pugh,Gabe |
| 53 | Brock,Jakobe |
| 54 | McGill,Zarian |
| 60 | Brackins III,Roy |
| 67 | Canis,Brett |
| 75 | Gilbert,Jerren |
| 80 | Latulas,Dedrick |
| 82 | Tipton,Hunter |
| 83 | Rucker,Kendrick |
| 87 | Locke,John |
| 88 | Clark,Mykol |
| 88 | Gray Jr.,Tamarcus |
| 97 | Davis,Christian |
| 99 | Rouyea,Judd |










































































































