Middle Tennesee State University Athletics
Middle Tenn. vs Louisiana Tech
10/10/2024
Joe Aillet Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
20 | 14 | 14 | 0 | 48 | |
14 | 0 | 7 | 0 | 21 |
LAT: PASS - Bullock,Evan (290); RUSH - Wiggins,Omiri (49); REC - Edwards,Tru (127)
MTS: PASS - vattiato, nicholas (276); RUSH - middlebrook, jekail (30); REC - kelly, omari (103)
Scoring Summary
- | - | - | - | - | LAT | MTS |
---|---|---|---|---|---|---|
1st | MTS | 12:25 | MTS - Willis,Holden 18 yd pass from Vattiato,Nicholas (Rankin,Zeke kick) 6 plays, 75 yards, TOP 02:35 | 0 | 7 | |
1st | LAT | 09:42 | LAT - Wiggins,Omiri 5 yd pass from Bullock,Evan (Buchanan,Buck kick) 5 plays, 36 yards, TOP 02:30 | 7 | 7 | |
1st | MTS | 06:35 | MTS - Middlebrook,Jekail 24 yd pass from Vattiato,Nicholas (Rankin,Zeke kick) 9 plays, 75 yards, TOP 03:07 | 7 | 14 | |
1st | LAT | 02:36 | LAT - Holiday,Jimmy 15 yd pass from Bullock,Evan () 9 plays, 75 yards, TOP 03:59 | 13 | 14 | |
1st | LAT | 00:34 | LAT - Wiggins,Omiri 16 yd pass from Bullock,Evan (Buchanan,Buck kick) 4 plays, 44 yards, TOP 01:16 | 20 | 14 | |
2nd | LAT | 12:26 | LAT - Wilkerson,Jay 20 yd pass from Bullock,Evan (Buchanan,Buck kick) 4 plays, 53 yards, TOP 01:41 | 27 | 14 | |
2nd | LAT | 04:16 | LAT - Bullock,Evan 1 yd run (Buchanan,Buck kick), 9 plays, 65 yards, TOP 04:53 | 34 | 14 | |
3rd | LAT | 14:06 | LAT - Edwards,Tru 75 yd pass from Bullock,Evan (Buchanan,Buck kick) 3 plays, 75 yards, TOP 00:54 | 41 | 14 | |
3rd | MTS | 10:09 | MTS - Credle,Jaiden 8 yd run (Rankin,Zeke kick), 9 plays, 75 yards, TOP 03:57 | 41 | 21 | |
3rd | LAT | 05:14 | LAT - Lewis,Solo 19 yd pass from Crosby,Marquis (Buchanan,Buck kick) 8 plays, 77 yards, TOP 04:49 | 48 | 21 | |
48 | 21 |
Referee: Burnette,Rodney
Line Judge: Rasler,Derrick
Side Judge: Hewitt,Josh
Umpire: Owens,Richard
Back Judge: Adams,Byron
Linesman: Harris,Jerry
Field Judge: Hrdlicka Jr.,Stephen