Middle Tennessee State University Athletics
Middle Tenn. vs Memphis
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 10 | 0 | 24 |
![]() | 0 | 0 | 7 | 0 | 7 |
MEM: PASS - Henigan,Seth (227); RUSH - Anderson Jr.,Mario (118); REC - Taylor,Roc (69)
MTS: PASS - vattiato, nicholas (283); RUSH - credle, jaiden (39); REC - kelly, omari (174)
Scoring Summary
- | - | - | - | - | MEM | MTS |
|---|---|---|---|---|---|---|
![]() | 2nd | MEM | 13:41 | MEM - Thomas,Brandon 2 yd run (Costa,Caden kick), 3 plays, 12 yards, TOP 01:02 | 7 | 0 |
![]() | 2nd | MEM | 05:53 | MEM - Anderson Jr.,Mario 4 yd run (Costa,Caden kick), 13 plays, 70 yards, TOP 05:47 | 14 | 0 |
![]() | 3rd | MTS | 10:45 | MTS - Wilkins,Terry 5 yd run (Rankin,Zeke kick), 8 plays, 75 yards, TOP 04:15 | 14 | 7 |
![]() | 3rd | MEM | 07:13 | MEM - Thomas,Brandon 1 yd run (Costa,Caden kick), 7 plays, 50 yards, TOP 03:23 | 21 | 7 |
![]() | 3rd | MEM | 01:21 | MEM - Costa,Caden 47 yd field goal 6 plays, 44 yards, TOP 02:10 | 24 | 7 |
| 24 | 7 | |||||
Memphis


Middle Tenn.
Start of 1st Half
Middle Tenn. wins toss and defers; MEM will receive; MTS will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Rankin,Zeke kickoff 60 yards to the MEM05 Ross,Davion return 26 yards to the MEM31 (Howse IV,John), out of bounds.
14:53
MEM
MEM - PUNT


0
0
13:13
MTS
MTS - PUNT


0
0
12:05
MTS
MTS - PUNT


0
0
09:44
MEM
MEM - FGA


0
0
04:08
MTS
MTS - FUMB


0
0
02:26
MEM
MEM - PUNT


0
0
Memphis


Middle Tenn.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) Sloan,Joshua punt 44 yards to the MTSU00, Touchback, TURNOVER ON DOWNS.
14:49
MTS
MTS - FUMB


0
0
14:43
MEM
MEM - TD


7
0

7
0
1st0

13:41
MTS
MTS - PUNT


7
0
11:40
MEM
MEM - TD


14
0

14
0
1st0

05:53
MTS
MTS - PUNT


14
0
02:45
MEM
MEM - PUNT


14
0
00:47
MTS
MTS - HALF


14
0
Memphis


Middle Tenn.
Start of 2nd Half
MTS will receive; MEM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Vandenberg,Tristian kickoff 65 yards to the MTSU00, Touchback.
15:00
MTS
MTS - TD


14
7

14
0
1st7

10:36
MEM
MEM - TD


21
7

21
0
1st7

07:13
MTS
MTS - PUNT


21
7
03:31
MEM
MEM - FG


24
7

24
0
1st7

01:21
MTS
MTS - PUNT


24
7
Memphis


Middle Tenn.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:55) No Huddle-Shotgun Vattiato,Nicholas pass incomplete short right thrown to MEM40 QB hurried by Ross,Davion.
(14:51) No Huddle-Shotgun Vattiato,Nicholas pass complete short right to Wilkins,Terry caught at MEM49, for 3 yards to the MEM42 (Herring,Elijah).
(14:11) No Huddle-Shotgun Vattiato,Nicholas pass incomplete deep middle to Kelly,Omari thrown to MEM20 PENALTY MTSU Illegal Shift declined.
(14:02) Chadwick,Grant punt 31 yards to the MEM11 fair catch by Drake,Koby at MEM11.
14:01
MEM
MEM - PUNT


24
7
08:40
MTS
MTS - PUNT


24
7
05:24
MEM
MEM - PUNT


24
7
01:42
MTS
MTS - DOWNS


24
7
00:37
MEM
MEM - HALF


24
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM31 | 14:53 | KO | MTS48 | 13:13 | PUNT | 4-21 | 01:40 |
![]() | 1 | MTS12 | 13:13 | PUNT | MTS6 | 12:05 | PUNT | 3--6 | 01:08 |
![]() | 1 | MTS39 | 12:05 | PUNT | MTS45 | 09:44 | PUNT | 3-6 | 02:21 |
![]() | 1 | MEM14 | 09:44 | PUNT | MTS17 | 04:08 | FGA | 12-69 | 05:36 |
![]() | 1 | MTS20 | 04:08 | FGA | MEM0 | 02:26 | FUMB | 4-80 | 01:42 |
![]() | 1 | MEM20 | 02:26 | FUMB | MTS44 | 14:49 | PUNT | 6-36 | 02:37 |
![]() | 2 | MTS20 | 14:49 | PUNT | MTS15 | 14:43 | FUMB | 1--5 | 00:06 |
![]() | 2 | MTS12 | 14:43 | FUMB | MTS0 | 13:41 | TD | 3-12 | 01:02 |
![]() | 2 | MTS25 | 13:41 | KO | MTS33 | 11:40 | PUNT | 3-8 | 02:01 |
![]() | 2 | MEM30 | 11:40 | PUNT | MTS0 | 05:53 | TD | 13-70 | 05:47 |
![]() | 2 | MTS25 | 05:53 | KO | MEM45 | 02:45 | PUNT | 6-30 | 03:08 |
![]() | 2 | MEM20 | 02:45 | PUNT | MEM46 | 00:47 | PUNT | 8-26 | 01:58 |
![]() | 2 | MTS12 | 00:47 | PUNT | MTS16 | 00:00 | HALF | 1-4 | 00:47 |
![]() | 3 | MTS25 | 15:00 | KO | MEM0 | 10:45 | TD | 8-75 | 04:15 |
![]() | 3 | MEM50 | 10:36 | KO | MTS0 | 07:13 | TD | 7-50 | 03:23 |
![]() | 3 | MTS25 | 07:13 | KO | MEM50 | 03:31 | PUNT | 7-25 | 03:42 |
![]() | 3 | MEM27 | 03:31 | PUNT | MTS29 | 01:21 | FG | 6-44 | 02:10 |
![]() | 3 | MTS25 | 01:21 | KO | MEM42 | 14:01 | PUNT | 6-33 | 02:20 |
![]() | 4 | MEM11 | 14:01 | PUNT | MTS47 | 08:40 | PUNT | 8-42 | 05:21 |
![]() | 4 | MTS7 | 08:40 | PUNT | MTS45 | 05:24 | PUNT | 8-38 | 03:16 |
![]() | 4 | MEM13 | 05:24 | PUNT | MEM44 | 01:42 | PUNT | 7-31 | 03:42 |
![]() | 4 | MTS14 | 01:42 | PUNT | MTS25 | 00:37 | DOWNS | 6-11 | 01:05 |
![]() | 4 | MTS25 | 00:37 | DOWNS | MTS28 | 00:00 | HALF | 1--3 | 00:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM31 | 14:53 | KO | MTS48 | 13:13 | PUNT | 4-21 | 01:40 |
![]() | 1 | MEM14 | 09:44 | PUNT | MTS17 | 04:08 | FGA | 12-69 | 05:36 |
![]() | 1 | MEM20 | 02:26 | FUMB | MTS44 | 14:49 | PUNT | 6-36 | 02:37 |
![]() | 2 | MTS12 | 14:43 | FUMB | MTS0 | 13:41 | TD | 3-12 | 01:02 |
![]() | 2 | MEM30 | 11:40 | PUNT | MTS0 | 05:53 | TD | 13-70 | 05:47 |
![]() | 2 | MEM20 | 02:45 | PUNT | MEM46 | 00:47 | PUNT | 8-26 | 01:58 |
![]() | 3 | MEM50 | 10:36 | KO | MTS0 | 07:13 | TD | 7-50 | 03:23 |
![]() | 3 | MEM27 | 03:31 | PUNT | MTS29 | 01:21 | FG | 6-44 | 02:10 |
![]() | 4 | MEM11 | 14:01 | PUNT | MTS47 | 08:40 | PUNT | 8-42 | 05:21 |
![]() | 4 | MEM13 | 05:24 | PUNT | MEM44 | 01:42 | PUNT | 7-31 | 03:42 |
![]() | 4 | MTS25 | 00:37 | DOWNS | MTS28 | 00:00 | HALF | 1--3 | 00:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MTS12 | 13:13 | PUNT | MTS6 | 12:05 | PUNT | 3--6 | 01:08 |
![]() | 1 | MTS39 | 12:05 | PUNT | MTS45 | 09:44 | PUNT | 3-6 | 02:21 |
![]() | 1 | MTS20 | 04:08 | FGA | MEM0 | 02:26 | FUMB | 4-80 | 01:42 |
![]() | 2 | MTS20 | 14:49 | PUNT | MTS15 | 14:43 | FUMB | 1--5 | 00:06 |
![]() | 2 | MTS25 | 13:41 | KO | MTS33 | 11:40 | PUNT | 3-8 | 02:01 |
![]() | 2 | MTS25 | 05:53 | KO | MEM45 | 02:45 | PUNT | 6-30 | 03:08 |
![]() | 2 | MTS12 | 00:47 | PUNT | MTS16 | 00:00 | HALF | 1-4 | 00:47 |
![]() | 3 | MTS25 | 15:00 | KO | MEM0 | 10:45 | TD | 8-75 | 04:15 |
![]() | 3 | MTS25 | 07:13 | KO | MEM50 | 03:31 | PUNT | 7-25 | 03:42 |
![]() | 3 | MTS25 | 01:21 | KO | MEM42 | 14:01 | PUNT | 6-33 | 02:20 |
![]() | 4 | MTS7 | 08:40 | PUNT | MTS45 | 05:24 | PUNT | 8-38 | 03:16 |
![]() | 4 | MTS14 | 01:42 | PUNT | MTS25 | 00:37 | DOWNS | 6-11 | 01:05 |
Team Statistics
- | MEM | MTS |
|---|---|---|
First Downs | ||
| Total | 22 | 13 |
| Rushing | 9 | 4 |
| Passing | 12 | 8 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 186 | 29 |
| Attempts | 32 | 25 |
| Avg. Per Rush | 5.8 | 1.2 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 195 | 66 |
| Yds. Lost | 9 | 37 |
Passing | ||
| Total (Net) | 227 | 283 |
| Comp.-Att.-Int. | 26 - 41 - 0 | 21 - 31 - 0 |
| Avg / Att | 5.5 | 9.1 |
| Avg / Comp. | 8.7 | 13.5 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 413 | 312 |
| Plays | 73 | 56 |
| Avg. / Play | 5.7 | 5.6 |
| Fumbles - Lost | 1-1 | 3-2 |
| Penalties - Yds. | 4-33 | 5-46 |
Punting | ||
| Punts - Yds. | 5-204 | 7-268 |
| Avg. / Punt | 40.8 | 38.3 |
| Inside 20 | 4 | 4 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 3 | 5 |
Kickoffs | ||
| Total - Yds. | 5-325 | 2-106 |
| Avg. Yds. / Kickoff | 65.0 | 53.0 |
| Touchbacks | 5 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 0-0-0 |
| Punt: Avg. / Return | 1.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-57-0 | 0-0-0 |
| Kickoff: Avg. / Return | 28.5 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-3-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:09 | 25:51 |
| 3rd. Down Conv. | 4 of 13 | 4 of 12 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 1-1 |
| Sacks: Total - Yds. | 4-35 | 0-0 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Henigan, Seth | 26 | 41 | 227 | 0 | 0 | 25 | 0 |
| Totals | 26 | 41 | 227 | 0 | 0 | 25 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 31 | 283 | 0 | 0 | 69 | 4 |
| Totals | 21 | 31 | 283 | 0 | 0 | 69 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Anderson Jr., Mario | 18 | 119 | 1 | 118 | 1 | 31 | 6.6 |
Thomas, Brandon | 6 | 48 | 0 | 48 | 2 | 20 | 8 |
Henigan, Seth | 2 | 16 | 2 | 14 | 0 | 16 | 7 |
Banks, Ja'koby | 3 | 7 | 3 | 4 | 0 | 4 | 1.3 |
Taylor, Roc | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Blankumsee, Demeer | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 32 | 195 | 9 | 186 | 3 | 31 | 5.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 40 | 1 | 39 | 0 | 11 | 3.9 |
![]() | 5 | 17 | 0 | 17 | 1 | 7 | 3.4 |
![]() | 10 | 9 | 36 | -27 | 0 | 5 | -2.7 |
| Totals | 25 | 66 | 37 | 29 | 1 | 11 | 1.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Taylor, Roc | 6 | 69 | 0 | 25 |
Anderson Jr., Mario | 6 | 43 | 0 | 23 |
Bussey, Marcello | 3 | 37 | 0 | 18 |
Landphere, Anthony | 4 | 32 | 0 | 18 |
Blankumsee, Demeer | 2 | 18 | 0 | 16 |
Shorter, Jyaire | 2 | 14 | 0 | 11 |
Drake, Koby | 1 | 10 | 0 | 10 |
Doyle, Brendan | 1 | 4 | 0 | 4 |
Hawkins, Jamari | 0 | 0 | 0 | 0 |
Thomas, Brandon | 1 | 0 | 0 | 0 |
| Totals | 26 | 227 | 0 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 174 | 0 | 69 |
![]() | 5 | 62 | 0 | 25 |
![]() | 4 | 15 | 0 | 7 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 11 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 2 | 4 | 0 | 2 |
| Totals | 21 | 283 | 0 | 69 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Herring, Elijah | 3 | 7 | 10 | 2.5 / 20 | 1.5 / 19 | - | - / - | - | - | - | - |
Hudson, Matt | 4 | 5 | 9 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Rubin, Greg | 4 | 3 | 7 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Martin, Chandler | 2 | 4 | 6 | 1 / 8 | 1 / 8 | - | 1 / 3 | - | - | - | 1 |
Ra-el, Tahj | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Davion | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Minor, Kobee | 3 | 1 | 4 | 1 / 5 | 1 / 5 | 1 | - / - | - | 1 | - | - |
Bell, Dj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Denis, Javon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watts, Aj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Overton, Karmelo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lucas Jr., Patrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson Jr., Mario | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Drake, Koby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Cormontae | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Costa, Caden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sloan, Joshua | 5 | 204 | 40.8 | 44 | 4 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 268 | 38.3 | 45 | 4 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Costa, Caden | 1 | 04:08 | 35 | MISSED |
Costa, Caden | 3 | 01:21 | 47 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Vandenberg, Tristian | 5 | 325 | 5 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 106 | 0 | 0 | 53.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Drake, Koby | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Davion | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Hawkins, Jamari | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Costa, Caden | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Holler,Trent | OL |
| 61 | Adams,Chris | OL |
| 65 | Gambill,Jonah | OL |
| 71 | Hill,Xavier | OL |
| 70 | Lewis,Keydrell | OT |
| 9 | Henigan,Seth | QB |
| 2 | Anderson Jr.,Mario | RB |
| 82 | Landphere,Anthony | TE |
| 0 | Blankumsee,DeMeer | WR |
| 3 | Taylor,Roc | WR |
| 10 | Drake,Koby | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 62 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 79 | ![]() | OL |
| 11 | ![]() | QB |
| 22 | ![]() | RB |
| 83 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Ross,Davion | DB |
| 7 | Minor,Kobee | DB |
| 9 | Ra-El,Tahj | DB |
| 10 | Watts,AJ | DB |
| 24 | Rubin,Greg | DB |
| 8 | Denis,Javon | DL |
| 50 | Lucas Jr.,Patrick | DL |
| 94 | Whitlow Jr.,William | DL |
| 11 | Martin,Chandler | LB |
| 31 | Herring,Elijah | LB |
| 49 | Hudson,Matt | LB |

# | Player | Pos. |
|---|---|---|
| 37 | ![]() | CB |
| 89 | ![]() | DE |
| 99 | ![]() | DL |
| 92 | ![]() | DT |
| 98 | ![]() | DT |
| 9 | ![]() | LB |
| 36 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Banks,Ja'Koby |
| 2 | Barnett,Julian |
| 4 | Coffey,An'Darius |
| 4 | Shorter,Jyaire |
| 5 | Bell,DJ |
| 6 | Bussey,Marcello |
| 12 | Hamilton,CorMontae |
| 12 | Kluse,Brady |
| 13 | Sloan,Joshua |
| 14 | Grimes II,Reggie |
| 15 | Costa,Caden |
| 16 | Grier,Jordan |
| 17 | Overton,Karmelo |
| 19 | Hawkins,Jamari |
| 22 | Thomas,Brandon |
| 25 | Vandenberg,Tristian |
| 28 | Harrell,Charlie |
| 33 | Chislom,Jamauri |
| 34 | Lee Jr.,Marcus |
| 35 | Cole,Mond |
| 40 | Spears,Keveion'ta |
| 42 | Cox,Colby |
| 44 | Edmondson,Bryce |
| 45 | Karhu,Brett |
| 46 | Gillis,Tanner |
| 48 | Flaker,Jayden |
| 52 | Nichols,Jaylen |
| 55 | Jones,Adarious |
| 56 | Mathena,Donovan |
| 58 | White,Braunson |
| 72 | Breland,Malachi |
| 78 | Gildehaus,Mitchell |
| 86 | Doyle,Brendan |
| 92 | Alobwede,Vic |
| 93 | Baldwin,Devin |





























































































