Middle Tennesee State University Athletics
Tennessee Tech vs Middle Tenn.
08/31/2024
Floyd Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 5 | 6 | 14 | 25 | |
7 | 14 | 0 | 11 | 32 |
TTU: PASS - Potts,Jordyn (256); RUSH - Mitchell,Jalen (52); REC - Linkins,D.J. (61)
MTS: PASS - vattiato, nicholas (210); RUSH - peasant, frank (49); REC - kelly, omari (47)
Scoring Summary
- | - | - | - | - | TTU | MTS |
---|---|---|---|---|---|---|
1st | MTS | 06:56 | MTS - Peasant,Frank 3 yd run (Rankin,Zeke kick), 15 plays, 72 yards, TOP 07:56 | 0 | 7 | |
2nd | MTS | 14:55 | MTS - Butler,Myles 7 yd pass from Vattiato,Nicholas (Rankin,Zeke kick) 7 plays, 30 yards, TOP 03:13 | 0 | 14 | |
2nd | MTS | 08:43 | MTS - Credle,Jaiden 10 yd run (Rankin,Zeke kick), 11 plays, 59 yards, TOP 04:44 | 0 | 21 | |
2nd | TTU | 04:30 | TTU - 0 yd safety | 2 | 21 | |
2nd | TTU | 00:00 | TTU - Olsen,Hayden 46 yd field goal 14 plays, 46 yards, TOP 04:24 | 5 | 21 | |
3rd | TTU | 01:46 | TTU - Maples,Ashton 33 yd pass from Potts,Jordyn () 4 plays, 58 yards, TOP 01:51 | 11 | 21 | |
4th | MTS | 09:04 | MTS - Rankin,Zeke 33 yd field goal 12 plays, 59 yards, TOP 07:42 | 11 | 24 | |
4th | TTU | 04:38 | TTU - Maples,Ashton 15 yd pass from Potts,Jordyn (Olsen,Hayden kick) 8 plays, 82 yards, TOP 04:21 | 18 | 24 | |
4th | TTU | 01:06 | TTU - Yates,Jordan 13 yd pass from Potts,Jordyn (Olsen,Hayden kick) 6 plays, 57 yards, TOP 02:37 | 25 | 24 | |
4th | MTS | 00:16 | MTS - Peasant,Frank 30 yd run (Stewart,Kellen pass), 7 plays, 75 yards, TOP 00:44 | 25 | 32 | |
25 | 32 |
Referee: Hudson,Ron
Line Judge: Bradford,Kyle
Side Judge: Cason,Antoine
Umpire: Finger,Dauntae
Back Judge: Lebo,Andy
Linesman: Mount,Mathew
Field Judge: Cooley,Keith