Middle Tennesee State University Athletics
Middle Tenn. vs UTEP
11/02/2024
Sun Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 3 | 0 | 13 | |
3 | 7 | 3 | 7 | 20 |
TEP: PASS - Pickles,JP (145); RUSH - Jackson,Jevon (83); REC - Jackson,Jevon (33)
MTS: PASS - vattiato, nicholas (239); RUSH - credle, jaiden (40); REC - butler, myles (101)
Scoring Summary
- | - | - | - | - | TEP | MTS |
---|---|---|---|---|---|---|
1st | MTS | 07:29 | MTS - Rankin,Zeke 21 yd field goal 7 plays, 34 yards, TOP 03:43 | 0 | 3 | |
1st | TEP | 02:23 | TEP - Flabiano,Buzz 32 yd field goal 7 plays, 40 yards, TOP 02:08 | 3 | 3 | |
2nd | TEP | 07:31 | TEP - Pickles,JP 17 yd run (Flabiano,Buzz kick), 4 plays, 51 yards, TOP 01:04 | 10 | 3 | |
2nd | MTS | 03:40 | MTS - Butler,Myles 61 yd pass from Vattiato,Nicholas (Rankin,Zeke kick) 1 plays, 61 yards, TOP 00:11 | 10 | 10 | |
3rd | TEP | 13:34 | TEP - Flabiano,Buzz 29 yd field goal 4 plays, 4 yards, TOP 01:20 | 13 | 10 | |
3rd | MTS | 02:42 | MTS - Rankin,Zeke 27 yd field goal 10 plays, 57 yards, TOP 04:38 | 13 | 13 | |
4th | MTS | 01:53 | MTS - Vattiato,Nicholas 1 yd run (Rankin,Zeke kick), 9 plays, 47 yards, TOP 05:03 | 13 | 20 | |
13 | 20 |
Referee: Brotherton,Reed
Line Judge: Henley,Stephen
Side Judge: Carson,Adrian
Umpire: Johnson,Dongray
Back Judge: Woodford,Terry
Linesman: Pritchett,Bob
Field Judge: McLemore,Ryan