Middle Tennessee State University Athletics
Middle Tenn. vs UTEP
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 3 | 0 | 13 |
![]() | 3 | 7 | 3 | 7 | 20 |
TEP: PASS - Pickles,JP (145); RUSH - Jackson,Jevon (83); REC - Jackson,Jevon (33)
MTS: PASS - vattiato, nicholas (239); RUSH - credle, jaiden (40); REC - butler, myles (101)
Scoring Summary
- | - | - | - | - | TEP | MTS |
|---|---|---|---|---|---|---|
![]() | 1st | MTS | 07:29 | MTS - Rankin,Zeke 21 yd field goal 7 plays, 34 yards, TOP 03:43 | 0 | 3 |
![]() | 1st | TEP | 02:23 | TEP - Flabiano,Buzz 32 yd field goal 7 plays, 40 yards, TOP 02:08 | 3 | 3 |
![]() | 2nd | TEP | 07:31 | TEP - Pickles,JP 17 yd run (Flabiano,Buzz kick), 4 plays, 51 yards, TOP 01:04 | 10 | 3 |
![]() | 2nd | MTS | 03:40 | MTS - Butler,Myles 61 yd pass from Vattiato,Nicholas (Rankin,Zeke kick) 1 plays, 61 yards, TOP 00:11 | 10 | 10 |
![]() | 3rd | TEP | 13:34 | TEP - Flabiano,Buzz 29 yd field goal 4 plays, 4 yards, TOP 01:20 | 13 | 10 |
![]() | 3rd | MTS | 02:42 | MTS - Rankin,Zeke 27 yd field goal 10 plays, 57 yards, TOP 04:38 | 13 | 13 |
![]() | 4th | MTS | 01:53 | MTS - Vattiato,Nicholas 1 yd run (Rankin,Zeke kick), 9 plays, 47 yards, TOP 05:03 | 13 | 20 |
| 13 | 20 | |||||
UTEP
.png&width=200&height=200&type=webp)

Middle Tenn.
Start of 1st Half
Middle Tenn. wins toss and defers; TEP will receive; MTS will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Benedict,Zach kickoff 65 yards to the UTEP00 Nickelberry,Ashton return 14 yards to the UTEP14 (Butts,Aidan; Bailey,Amarrien).
14:55
TEP.png&width=200&height=200&type=webp)
TEP - DOWNS
.png&width=200&height=200&type=webp)

0
0
11:12
MTS
MTS - FG
.png&width=200&height=200&type=webp)

0
3
.png&width=200&height=200&type=webp)
0
0
1st3

07:29
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

0
3
06:28
MTS
MTS - INT
.png&width=200&height=200&type=webp)

0
3
04:31
TEP.png&width=200&height=200&type=webp)
TEP - FG
.png&width=200&height=200&type=webp)

3
3
.png&width=200&height=200&type=webp)
3
0
1st3

02:17
MTS
MTS - PUNT
.png&width=200&height=200&type=webp)

3
3
UTEP
.png&width=200&height=200&type=webp)

Middle Tenn.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:49) Chadwick,Grant punt 34 yards to the UTEP24.
14:49
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

3
3
12:54
MTS
MTS - PUNT
.png&width=200&height=200&type=webp)

3
3
11:30
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

3
3
09:57
MTS
MTS - PUNT
.png&width=200&height=200&type=webp)

3
3
08:35
TEP.png&width=200&height=200&type=webp)
TEP - TD
.png&width=200&height=200&type=webp)

10
3
.png&width=200&height=200&type=webp)
10
0
1st3

07:31
MTS
MTS - PUNT
.png&width=200&height=200&type=webp)

10
3
05:32
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

10
3
03:51
MTS
MTS - TD
.png&width=200&height=200&type=webp)

10
10
.png&width=200&height=200&type=webp)
10
0
1st10

03:33
TEP.png&width=200&height=200&type=webp)
TEP - DOWNS
.png&width=200&height=200&type=webp)

10
10
01:56
MTS
MTS - INT
.png&width=200&height=200&type=webp)

10
10
00:23
TEP.png&width=200&height=200&type=webp)
TEP - HALF
.png&width=200&height=200&type=webp)

10
10
UTEP
.png&width=200&height=200&type=webp)

Middle Tenn.
Start of 2nd Half
MTS will receive; TEP will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Flabiano,Buzz kickoff 55 yards to the MTSU10 Lacy,Cam'ron return 6 yards to the MTSU20 fumbled by Lacy,Cam'ron at MTSU20 forced by Boyd-Matthews,Amier recovered by UTEP Boyd-Matthews,Amier at MTSU16, End Of Play. The previous play is under automatic review - "Fumble". PLAY OVERTURNED. (Original Play: (15:00) #36 B.Flabiano kickoff 55 yards to the MTSU10 #86 C.Lacy return 10 yards to the MTSU20 (#14 A.Boyd-Matthews)).
14:54
TEP.png&width=200&height=200&type=webp)
TEP - FG
.png&width=200&height=200&type=webp)

13
10
.png&width=200&height=200&type=webp)
13
0
1st10

13:34
MTS
MTS - PUNT
.png&width=200&height=200&type=webp)

13
10
09:22
TEP.png&width=200&height=200&type=webp)
TEP - INT
.png&width=200&height=200&type=webp)

13
10
07:20
MTS
MTS - FG
.png&width=200&height=200&type=webp)

13
13
.png&width=200&height=200&type=webp)
13
0
1st13

02:42
TEP.png&width=200&height=200&type=webp)
TEP - FGA
.png&width=200&height=200&type=webp)

13
13
UTEP
.png&width=200&height=200&type=webp)

Middle Tenn.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Jackson,Jevon rush middle for 2 yards gain to the UTEP48 (Hughes,Parker; Woods,Shakai).
(14:22) No Huddle-Shotgun Jackson,Jevon rush middle for 11 yards gain to the MTSU41 (Douglas,Jared; Butts,Aidan), 1ST DOWN.
(13:50) No Huddle-Shotgun Pickles,JP pass complete short left to Jackson,Jevon caught at MTSU41, for 13 yards to the MTSU28 (Raby,Tyrell; Hughes,Parker), 1ST DOWN.
(13:21) No Huddle-Shotgun Pickles,JP pass complete short left to White,Emari caught at MTSU28, for 0 yards to the MTSU28 (Williams,Xavier).
(12:56) No Huddle-Shotgun Jackson,Jevon rush middle for 4 yards gain to the MTSU24 (Hixon,Felix; Douglas,Jared).
(12:08) No Huddle-Shotgun Pickles,JP pass incomplete short middle to White,Emari thrown to MTSU23 broken up by Williams,Xavier.
(12:03) Flabiano,Buzz field goal attempt from 42 yards NO GOOD (H: Tejada,Angelo, LS: Hancock,Josh), clock 11:59.
11:59
MTS
MTS - PUNT
.png&width=200&height=200&type=webp)

13
13
09:09
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

13
13
06:56
MTS
MTS - TD
.png&width=200&height=200&type=webp)

13
20
.png&width=200&height=200&type=webp)
13
0
1st20

01:54
TEP.png&width=200&height=200&type=webp)
TEP - HALF
.png&width=200&height=200&type=webp)

13
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEP14 | 14:55 | KO | TEP38 | 11:12 | DOWNS | 9-24 | 03:43 |
![]() | 1 | TEP38 | 11:12 | DOWNS | TEP4 | 07:29 | FG | 7-34 | 03:43 |
![]() | 1 | TEP25 | 07:29 | KO | TEP25 | 06:28 | PUNT | 3-0 | 01:01 |
![]() | 1 | MTS32 | 06:28 | PUNT | TEP48 | 04:31 | INT | 4-20 | 01:57 |
![]() | 1 | TEP46 | 04:31 | INT | MTS14 | 02:23 | FG | 7-40 | 02:08 |
![]() | 1 | MTS23 | 02:17 | KO | MTS42 | 14:49 | PUNT | 5-19 | 02:28 |
![]() | 2 | TEP24 | 14:49 | PUNT | MTS50 | 12:54 | PUNT | 6-26 | 01:55 |
![]() | 2 | MTS15 | 12:54 | PUNT | MTS22 | 11:30 | PUNT | 4-7 | 01:24 |
![]() | 2 | TEP23 | 11:30 | PUNT | TEP20 | 09:57 | PUNT | 3--3 | 01:33 |
![]() | 2 | MTS21 | 09:57 | PUNT | MTS28 | 08:35 | PUNT | 3-7 | 01:22 |
![]() | 2 | TEP49 | 08:35 | PUNT | MTS0 | 07:31 | TD | 4-51 | 01:04 |
![]() | 2 | MTS25 | 07:31 | KO | MTS28 | 05:32 | PUNT | 3-3 | 01:59 |
![]() | 2 | TEP15 | 05:32 | PUNT | TEP16 | 03:51 | PUNT | 3-1 | 01:41 |
![]() | 2 | MTS39 | 03:51 | PUNT | TEP0 | 03:40 | TD | 1-61 | 00:11 |
![]() | 2 | TEP18 | 03:33 | KO | MTS48 | 01:56 | DOWNS | 6-34 | 01:37 |
![]() | 2 | MTS48 | 01:56 | DOWNS | TEP38 | 00:23 | INT | 5-14 | 01:33 |
![]() | 2 | TEP46 | 00:23 | INT | TEP49 | 00:00 | HALF | 2-3 | 00:23 |
![]() | 3 | MTS16 | 14:54 | KO | MTS12 | 13:34 | FG | 4-4 | 01:20 |
![]() | 3 | MTS25 | 13:34 | KO | TEP36 | 09:22 | PUNT | 9-39 | 04:12 |
![]() | 3 | TEP8 | 09:22 | PUNT | MTS50 | 07:20 | INT | 6-42 | 02:02 |
![]() | 3 | MTS33 | 07:20 | INT | TEP10 | 02:42 | FG | 10-57 | 04:38 |
![]() | 3 | TEP25 | 02:42 | KO | MTS24 | 11:59 | FGA | 13-51 | 05:43 |
![]() | 4 | MTS24 | 11:59 | FGA | TEP44 | 09:09 | PUNT | 5-32 | 02:50 |
![]() | 4 | TEP6 | 09:09 | PUNT | TEP7 | 06:56 | PUNT | 3-1 | 02:13 |
![]() | 4 | TEP47 | 06:56 | PUNT | TEP0 | 01:53 | TD | 9-47 | 05:03 |
![]() | 4 | TEP25 | 01:54 | KO | MTS19 | 00:00 | HALF | 10-56 | 01:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEP14 | 14:55 | KO | TEP38 | 11:12 | DOWNS | 9-24 | 03:43 |
![]() | 1 | TEP25 | 07:29 | KO | TEP25 | 06:28 | PUNT | 3-0 | 01:01 |
![]() | 1 | TEP46 | 04:31 | INT | MTS14 | 02:23 | FG | 7-40 | 02:08 |
![]() | 2 | TEP24 | 14:49 | PUNT | MTS50 | 12:54 | PUNT | 6-26 | 01:55 |
![]() | 2 | TEP23 | 11:30 | PUNT | TEP20 | 09:57 | PUNT | 3--3 | 01:33 |
![]() | 2 | TEP49 | 08:35 | PUNT | MTS0 | 07:31 | TD | 4-51 | 01:04 |
![]() | 2 | TEP15 | 05:32 | PUNT | TEP16 | 03:51 | PUNT | 3-1 | 01:41 |
![]() | 2 | TEP18 | 03:33 | KO | MTS48 | 01:56 | DOWNS | 6-34 | 01:37 |
![]() | 2 | TEP46 | 00:23 | INT | TEP49 | 00:00 | HALF | 2-3 | 00:23 |
![]() | 3 | MTS16 | 14:54 | KO | MTS12 | 13:34 | FG | 4-4 | 01:20 |
![]() | 3 | TEP8 | 09:22 | PUNT | MTS50 | 07:20 | INT | 6-42 | 02:02 |
![]() | 3 | TEP25 | 02:42 | KO | MTS24 | 11:59 | FGA | 13-51 | 05:43 |
![]() | 4 | TEP6 | 09:09 | PUNT | TEP7 | 06:56 | PUNT | 3-1 | 02:13 |
![]() | 4 | TEP25 | 01:54 | KO | MTS19 | 00:00 | HALF | 10-56 | 01:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEP38 | 11:12 | DOWNS | TEP4 | 07:29 | FG | 7-34 | 03:43 |
![]() | 1 | MTS32 | 06:28 | PUNT | TEP48 | 04:31 | INT | 4-20 | 01:57 |
![]() | 1 | MTS23 | 02:17 | KO | MTS42 | 14:49 | PUNT | 5-19 | 02:28 |
![]() | 2 | MTS15 | 12:54 | PUNT | MTS22 | 11:30 | PUNT | 4-7 | 01:24 |
![]() | 2 | MTS21 | 09:57 | PUNT | MTS28 | 08:35 | PUNT | 3-7 | 01:22 |
![]() | 2 | MTS25 | 07:31 | KO | MTS28 | 05:32 | PUNT | 3-3 | 01:59 |
![]() | 2 | MTS39 | 03:51 | PUNT | TEP0 | 03:40 | TD | 1-61 | 00:11 |
![]() | 2 | MTS48 | 01:56 | DOWNS | TEP38 | 00:23 | INT | 5-14 | 01:33 |
![]() | 3 | MTS25 | 13:34 | KO | TEP36 | 09:22 | PUNT | 9-39 | 04:12 |
![]() | 3 | MTS33 | 07:20 | INT | TEP10 | 02:42 | FG | 10-57 | 04:38 |
![]() | 4 | MTS24 | 11:59 | FGA | TEP44 | 09:09 | PUNT | 5-32 | 02:50 |
![]() | 4 | TEP47 | 06:56 | PUNT | TEP0 | 01:53 | TD | 9-47 | 05:03 |
Team Statistics
- | TEP | MTS |
|---|---|---|
First Downs | ||
| Total | 20 | 17 |
| Rushing | 8 | 5 |
| Passing | 9 | 9 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 160 | 94 |
| Attempts | 42 | 28 |
| Avg. Per Rush | 3.8 | 3.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 178 | 104 |
| Yds. Lost | 18 | 10 |
Passing | ||
| Total (Net) | 145 | 239 |
| Comp.-Att.-Int. | 18 - 34 - 1 | 21 - 35 - 2 |
| Avg / Att | 4.3 | 6.8 |
| Avg / Comp. | 8.1 | 11.4 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 305 | 333 |
| Plays | 76 | 63 |
| Avg. / Play | 4 | 5.3 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 5-52 | 8-70 |
Punting | ||
| Punts - Yds. | 5-228 | 6-253 |
| Avg. / Punt | 45.6 | 42.2 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 4-248 | 5-317 |
| Avg. Yds. / Kickoff | 62.0 | 63.4 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-28-0 | 3-16-0 |
| Punt: Avg. / Return | 14.0 | 5.3 |
| Kickoff: Total - Yds. - TDs | 2-24-0 | 2-27-0 |
| Kickoff: Avg. / Return | 12.0 | 13.5 |
| INT: Total - Yds. - TDs | 2-20-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:28 | 31:32 |
| 3rd. Down Conv. | 5 of 16 | 3 of 13 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 3-3 |
| Sacks: Total - Yds. | 1-1 | 3-13 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 2-2 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pickles, Jp | 18 | 33 | 145 | 0 | 1 | 22 | 3 |
Jacklin, Adam | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 34 | 145 | 0 | 1 | 22 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 35 | 239 | 1 | 2 | 61 | 1 |
| Totals | 21 | 35 | 239 | 1 | 2 | 61 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pickles, Jp | 19 | 92 | 15 | 77 | 1 | 17 | 4.1 |
Jackson, Jevon | 21 | 84 | 1 | 83 | 0 | 19 | 4 |
Jolly, Ezell | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Totals | 42 | 178 | 18 | 160 | 1 | 19 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 41 | 1 | 40 | 0 | 18 | 4 |
![]() | 7 | 35 | 2 | 33 | 0 | 24 | 4.7 |
![]() | 8 | 15 | 1 | 14 | 1 | 4 | 1.8 |
![]() | 2 | 9 | 6 | 3 | 0 | 9 | 1.5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 28 | 104 | 10 | 94 | 1 | 24 | 3.4 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, Jevon | 5 | 33 | 0 | 13 |
Goodman, Trey | 2 | 32 | 0 | 22 |
White, Emari | 3 | 23 | 0 | 12 |
Odom, Kenny | 4 | 19 | 0 | 7 |
Vinson, Marcus | 1 | 18 | 0 | 18 |
Nickelberry, Ashton | 2 | 15 | 0 | 8 |
Jolly, Ezell | 1 | 5 | 0 | 5 |
| Totals | 18 | 145 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 101 | 1 | 61 |
![]() | 5 | 34 | 0 | 16 |
![]() | 2 | 32 | 0 | 25 |
![]() | 3 | 26 | 0 | 19 |
![]() | 3 | 23 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 21 | 239 | 1 | 61 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dyman, Nate | 4 | 9 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Hopkins, Dorian | 4 | 7 | 11 | 2 / 7 | 1 / 1 | - | - / - | 1-20 | - | - | - |
Westmoreland, Maurice | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Moore, Oscar | 3 | 4 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Williams, Dillion | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Boyd-matthews, Amier | 4 | 1 | 5 | - / - | - / - | 1 | 1 / - | - | 1 | - | - |
Chapman, Kory | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Smith, Xavier | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kd | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Odom, Kenny | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Bryton | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Duhon, Kyran | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tonga'uiha, Sione | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jaylin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hullaby, Landon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Josiah | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Tafuna, Tevita | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Dunson, Tray | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Pickles, Jp | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Flabiano, Buzz | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 4 | 14 | 1.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 7 | 4 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | 1.5 / 6 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 5 | 1 / 4 | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jacklin, Adam | 5 | 228 | 45.6 | 60 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 253 | 42.2 | 55 | 2 | 0 | 2 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Flabiano, Buzz | 1 | 02:23 | 32 | GOOD |
Flabiano, Buzz | 3 | 13:34 | 29 | GOOD |
Flabiano, Buzz | 4 | 11:59 | 42 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rankin, Zeke | 1 | 07:29 | 21 | GOOD |
Rankin, Zeke | 3 | 02:42 | 27 | GOOD |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Flabiano, Buzz | 4 | 248 | 2 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 317 | 3 | 0 | 63.4 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Goodman, Trey | 2 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Nickelberry, Ashton | 0 | 0 | 0 | 2 | 24 | 14 | 0 | 0 | 0 |
Allen, Josiah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hopkins, Dorian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Flabiano, Buzz | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 53 | Escobar,Ivan | OC |
| 50 | Smith,Brennan | OL |
| 58 | Toney,Jaquan | OL |
| 59 | Pitts III,Otis | OL |
| 65 | Wright,Isaiah | OL |
| 19 | Pickles,JP | QB |
| 4 | Jackson,Jevon | RB |
| 82 | Vinson,Marcus | TE |
| 1 | Goodman,Trey | WR |
| 6 | Odom,Kenny | WR |
| 8 | White,Emari | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 62 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 79 | ![]() | OL |
| 11 | ![]() | QB |
| 22 | ![]() | RB |
| 42 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 86 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 14 | Boyd-Matthews,Amier | CB |
| 22 | Allen,Josiah | CB |
| 4 | Williams,Dillion | DB |
| 6 | Chapman,Kory | DB |
| 0 | Westmoreland,Maurice | DE |
| 7 | Johnson,KD | DL |
| 33 | Duhon,Kyran | DL |
| 3 | Tonga'uiha,Sione | DT |
| 30 | Dyman,Nate | LB |
| 41 | Hopkins,Dorian | LB |

# | Player | Pos. |
|---|---|---|
| 29 | ![]() | DB |
| 40 | ![]() | DE |
| 89 | ![]() | DE |
| 92 | ![]() | DT |
| 98 | ![]() | DT |
| 9 | ![]() | LB |
| 12 | ![]() | LB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 0 | Nickelberry,Ashton |
| 2 | Smith,Xavier |
| 2 | Gardere,Javoni |
| 5 | Dunson,Tray |
| 10 | Rapolla,Hunter |
| 15 | Thompson,Bryton |
| 17 | Jones,Jaylin |
| 18 | Burris III,John |
| 19 | Hullaby,Landon |
| 21 | Shufelt,Stratton |
| 22 | Jolly,Ezell |
| 23 | Meadows,Trace |
| 24 | Guerrero,Jaime |
| 26 | Russell,Lantz |
| 27 | Content,Justin |
| 28 | Dye,Joshua |
| 29 | Jacklin,Adam |
| 31 | Baldwin,Elijah |
| 32 | Goree,Devin |
| 36 | Flabiano,Buzz |
| 36 | Taylor,Ekow |
| 37 | Tejada,Angelo |
| 39 | Hancock,Josh |
| 50 | Tafuna,Tevita |
| 55 | McCarter,Allan |
| 60 | Immediato,Joseph |
| 63 | Beltran,Rolando |
| 79 | Utley,Jake |
| 80 | Torres,Marcus |
| 87 | Collins,Martavious |
| 90 | Coker,Ashton |

.png&width=400&height=400&type=webp)
































































































