Middle Tennessee State University Athletics
FIU vs Middle Tenn.
11/08/2025
Floyd Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 21 | 13 | 22 | 56 | |
| 7 | 10 | 7 | 6 | 30 |
FIU: PASS - Pesansky,Joe (257); RUSH - Owens,Kejon (68); REC - Perry,Alex (71)
MTS: PASS - vattiato, nicholas (242); RUSH - middlebrook, jekail (30); REC - lacy, cam'ron (108)
Scoring Summary
- | - | - | - | - | FIU | MTS |
|---|---|---|---|---|---|---|
| 1st | MTS | 07:32 | MTS - Middlebrook,Jekail 48 yd pass from Vattiato,Nicholas (Hathaway,Jacob kick) 7 plays, 90 yards, TOP 02:51 | 0 | 7 | |
| 2nd | FIU | 13:40 | FIU - Pesansky,Joe 6 yd run (Grant,Noah kick), 5 plays, 28 yards, TOP 02:14 | 7 | 7 | |
| 2nd | FIU | 07:17 | FIU - Stone,JoJo 49 yd pass from Pesansky,Joe (Grant,Noah kick) 5 plays, 90 yards, TOP 01:55 | 14 | 7 | |
| 2nd | FIU | 04:26 | FIU - Owens,Kejon 1 yd run (Grant,Noah kick), 5 plays, 17 yards, TOP 02:38 | 21 | 7 | |
| 2nd | MTS | 01:39 | MTS - Jones,AJ 5 yd pass from Vattiato,Nicholas (Hathaway,Jacob kick) 8 plays, 65 yards, TOP 02:47 | 21 | 14 | |
| 2nd | MTS | 00:42 | MTS - Hathaway,Jacob 48 yd field goal 6 plays, 27 yards, TOP 00:35 | 21 | 17 | |
| 3rd | FIU | 10:34 | FIU - Perry,Alex 20 yd pass from Pesansky,Joe () 9 plays, 75 yards, TOP 04:26 | 27 | 17 | |
| 3rd | MTS | 03:12 | MTS - Butler,Myles 5 yd pass from Vattiato,Nicholas (Hathaway,Jacob kick) 6 plays, 41 yards, TOP 02:43 | 27 | 24 | |
| 3rd | FIU | 02:16 | FIU - Payne,Dallas 30 yd pass from Pesansky,Joe (Grant,Noah kick) 4 plays, 75 yards, TOP 00:56 | 34 | 24 | |
| 4th | FIU | 14:44 | FIU - Grant,Noah 33 yd field goal 6 plays, 13 yards, TOP 01:03 | 37 | 24 | |
| 4th | FIU | 13:35 | FIU - Perry,Alex 18 yd pass from Pesansky,Joe () 2 plays, 18 yards, TOP 00:51 | 43 | 24 | |
| 4th | FIU | 11:16 | FIU - Owens,Kejon 32 yd run (), 2 plays, 33 yards, TOP 00:54 | 49 | 24 | |
| 4th | FIU | 09:15 | FIU - Carrie,Anthony 29 yd run (Grant,Noah kick), 3 plays, 47 yards, TOP 01:28 | 56 | 24 | |
| 4th | MTS | 00:43 | MTS - Lacy,Cam'ron 60 yd pass from Gagliano,Roman () 1 plays, 60 yards, TOP 00:10 | 56 | 30 | |
| 56 | 30 | |||||
Referee: Bernard,Rory
Line Judge: Gragg,Justin
Side Judge: Howard,Henry
Umpire: Darr,Gavin
Back Judge: Adams,Byron
Center Judge: Fort II,Tyrone
Linesman: Sloan,Walter
Field Judge: Ford,Justin











