Middle Tennessee State University Athletics
Marshall vs Middle Tenn.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 0 | 0 | 21 | 42 |
![]() | 14 | 6 | 8 | 0 | 28 |
MAR: PASS - Del Rio-Wilson,Carlos (261); RUSH - Allen,Michael (90); REC - Lacey,Demarcus (116)
MTS: PASS - vattiato, nicholas (299); RUSH - middlebrook, jekail (89); REC - cox, nahzae (94)
Scoring Summary
- | - | - | - | - | MAR | MTS |
|---|---|---|---|---|---|---|
![]() | 1st | MAR | 08:47 | MAR - Payne,Toby 3 yd pass from Del Rio-Wilson,Carlos (Quinn,Lorcan kick) 7 plays, 40 yards, TOP 03:15 | 7 | 0 |
![]() | 1st | MTS | 07:57 | MTS - Cox,Nahzae 3 yd pass from Vattiato,Nicholas (Hathaway,Jacob kick) 2 plays, 75 yards, TOP 00:50 | 7 | 7 |
![]() | 1st | MAR | 06:51 | MAR - Lacey,Demarcus 68 yd pass from Del Rio-Wilson,Carlos (Quinn,Lorcan kick) 3 plays, 75 yards, TOP 01:06 | 14 | 7 |
![]() | 1st | MTS | 06:03 | MTS - Walker,Amorion 41 yd pass from Vattiato,Nicholas (Hathaway,Jacob kick) 2 plays, 75 yards, TOP 00:48 | 14 | 14 |
![]() | 1st | MAR | 01:05 | MAR - Del Rio-Wilson,Carlos 2 yd run (Quinn,Lorcan kick), 9 plays, 75 yards, TOP 04:58 | 21 | 14 |
![]() | 2nd | MTS | 09:36 | MTS - Hathaway,Jacob 50 yd field goal 7 plays, 49 yards, TOP 02:46 | 21 | 17 |
![]() | 2nd | MTS | 01:37 | MTS - Hathaway,Jacob 38 yd field goal 11 plays, 45 yards, TOP 05:06 | 21 | 20 |
![]() | 3rd | MTS | 05:54 | MTS - Vattiato,Nicholas 3 yd run (Tipton,Hunter pass), 5 plays, 67 yards, TOP 02:29 | 21 | 28 |
![]() | 4th | MAR | 14:54 | MAR - Payne,Toby 4 yd pass from Del Rio-Wilson,Carlos (Quinn,Lorcan kick) 12 plays, 65 yards, TOP 06:00 | 28 | 28 |
![]() | 4th | MAR | 10:12 | MAR - Tamarez,De'Andre 24 yd pass from Del Rio-Wilson,Carlos (Quinn,Lorcan kick) 7 plays, 56 yards, TOP 03:05 | 35 | 28 |
![]() | 4th | MAR | 04:38 | MAR - Allen,Michael 11 yd run (Quinn,Lorcan kick), 6 plays, 67 yards, TOP 03:48 | 42 | 28 |
| 42 | 28 | |||||
Marshall


Middle Tenn.
Start of 1st Half
Middle Tenn. wins toss and defers; MAR will receive; MTS will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Woodman,Baylen kickoff 65 yards to the MARS00, Touchback.
15:00
MAR
MAR - PUNT


0
0
13:01
MTS
MTS - INT


0
0
12:02
MAR
MAR - TD


7
0

7
0
1st0

08:47
MTS
MTS - TD


7
7

7
0
1st7

07:57
MAR
MAR - TD


14
7

14
0
1st7

06:51
MTS
MTS - TD


14
14

14
0
1st14

06:03
MAR
MAR - TD


21
14

21
0
1st14

01:05
MTS
MTS - PUNT


21
14
Marshall


Middle Tenn.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) No Huddle-Shotgun Vattiato,Nicholas pass incomplete short right to Cox,Nahzae thrown to MTSU40.
(14:52) Logan,Ashton punt 49 yards to the MARS23 Turner-Bradshaw,Xayvion return 0 yards to the MARS23, End Of Play.
14:46
MAR
MAR - PUNT


21
14
12:22
MTS
MTS - FG


21
17

21
0
1st17

09:36
MAR
MAR - FUMB


21
17
06:43
MTS
MTS - FG


21
20

21
0
1st20

01:37
MAR
MAR - PUNT


21
20
Marshall


Middle Tenn.
Start of 2nd Half
MTS will receive; MAR will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Quinn,Lorcan kickoff 65 yards to the MTSU00, Touchback.
15:00
MTS
MTS - PUNT


21
20
10:39
MAR
MAR - PUNT


21
20
08:23
MTS
MTS - TD


21
28

21
0
1st28

05:54
MAR
MAR - TD


21
28
Marshall


Middle Tenn.
05:54
3rd Qt
MAR
MAR - TD


28
28

28
0
1st28

14:54
MTS
MTS - PUNT


28
28
13:17
MAR
MAR - TD


35
28

35
0
1st28

10:03
MTS
MTS - PUNT


35
28
08:26
MAR
MAR - TD


42
28

42
0
1st28

04:38
MTS
MTS - DOWNS


42
28
03:26
MAR
MAR - HALF


42
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR25 | 15:00 | KO | MAR28 | 13:01 | PUNT | 3-3 | 01:59 |
![]() | 1 | MTS30 | 13:01 | PUNT | MTS35 | 12:02 | INT | 2-5 | 00:59 |
![]() | 1 | MTS40 | 12:02 | INT | MTS0 | 08:47 | TD | 7-40 | 03:15 |
![]() | 1 | MTS25 | 08:47 | KO | MAR0 | 07:57 | TD | 2-75 | 00:50 |
![]() | 1 | MAR25 | 07:57 | KO | MTS0 | 06:51 | TD | 3-75 | 01:06 |
![]() | 1 | MTS25 | 06:51 | KO | MAR0 | 06:03 | TD | 2-75 | 00:48 |
![]() | 1 | MAR25 | 06:03 | KO | MTS0 | 01:05 | TD | 9-75 | 04:58 |
![]() | 1 | MTS25 | 01:05 | KO | MTS28 | 14:46 | PUNT | 3-3 | 01:19 |
![]() | 2 | MAR23 | 14:46 | PUNT | MAR35 | 12:22 | PUNT | 5-12 | 02:24 |
![]() | 2 | MTS19 | 12:22 | PUNT | MAR32 | 09:36 | FG | 7-49 | 02:46 |
![]() | 2 | MAR25 | 09:36 | KO | MTS35 | 06:43 | FUMB | 6-40 | 02:53 |
![]() | 2 | MTS35 | 06:43 | FUMB | MAR20 | 01:37 | FG | 11-45 | 05:06 |
![]() | 2 | MAR25 | 01:37 | KO | MAR21 | 00:00 | PUNT | 3--4 | 01:37 |
![]() | 3 | MTS25 | 15:00 | KO | MTS44 | 10:39 | PUNT | 6-19 | 04:21 |
![]() | 3 | MAR1 | 10:39 | PUNT | MAR7 | 08:23 | PUNT | 3-6 | 02:16 |
![]() | 3 | MTS33 | 08:23 | PUNT | MAR0 | 05:54 | TD | 5-67 | 02:29 |
![]() | 3 | MAR35 | 05:54 | KO | MTS0 | 14:54 | TD | 12-65 | 06:00 |
![]() | 4 | MTS25 | 14:54 | KO | MTS17 | 13:17 | PUNT | 3--8 | 01:37 |
![]() | 4 | MAR44 | 13:17 | PUNT | MTS0 | 10:12 | TD | 7-56 | 03:05 |
![]() | 4 | MTS10 | 10:03 | KO | MTS14 | 08:26 | PUNT | 4-4 | 01:37 |
![]() | 4 | MAR33 | 08:26 | PUNT | MTS0 | 04:38 | TD | 6-67 | 03:48 |
![]() | 4 | MTS25 | 04:38 | KO | MAR49 | 03:26 | DOWNS | 5-26 | 01:12 |
![]() | 4 | MAR49 | 03:26 | DOWNS | MTS31 | 00:00 | HALF | 7-20 | 03:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR25 | 15:00 | KO | MAR28 | 13:01 | PUNT | 3-3 | 01:59 |
![]() | 1 | MTS40 | 12:02 | INT | MTS0 | 08:47 | TD | 7-40 | 03:15 |
![]() | 1 | MAR25 | 07:57 | KO | MTS0 | 06:51 | TD | 3-75 | 01:06 |
![]() | 1 | MAR25 | 06:03 | KO | MTS0 | 01:05 | TD | 9-75 | 04:58 |
![]() | 2 | MAR23 | 14:46 | PUNT | MAR35 | 12:22 | PUNT | 5-12 | 02:24 |
![]() | 2 | MAR25 | 09:36 | KO | MTS35 | 06:43 | FUMB | 6-40 | 02:53 |
![]() | 2 | MAR25 | 01:37 | KO | MAR21 | 00:00 | PUNT | 3--4 | 01:37 |
![]() | 3 | MAR1 | 10:39 | PUNT | MAR7 | 08:23 | PUNT | 3-6 | 02:16 |
![]() | 3 | MAR35 | 05:54 | KO | MTS0 | 14:54 | TD | 12-65 | 06:00 |
![]() | 4 | MAR44 | 13:17 | PUNT | MTS0 | 10:12 | TD | 7-56 | 03:05 |
![]() | 4 | MAR33 | 08:26 | PUNT | MTS0 | 04:38 | TD | 6-67 | 03:48 |
![]() | 4 | MAR49 | 03:26 | DOWNS | MTS31 | 00:00 | HALF | 7-20 | 03:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MTS30 | 13:01 | PUNT | MTS35 | 12:02 | INT | 2-5 | 00:59 |
![]() | 1 | MTS25 | 08:47 | KO | MAR0 | 07:57 | TD | 2-75 | 00:50 |
![]() | 1 | MTS25 | 06:51 | KO | MAR0 | 06:03 | TD | 2-75 | 00:48 |
![]() | 1 | MTS25 | 01:05 | KO | MTS28 | 14:46 | PUNT | 3-3 | 01:19 |
![]() | 2 | MTS19 | 12:22 | PUNT | MAR32 | 09:36 | FG | 7-49 | 02:46 |
![]() | 2 | MTS35 | 06:43 | FUMB | MAR20 | 01:37 | FG | 11-45 | 05:06 |
![]() | 3 | MTS25 | 15:00 | KO | MTS44 | 10:39 | PUNT | 6-19 | 04:21 |
![]() | 3 | MTS33 | 08:23 | PUNT | MAR0 | 05:54 | TD | 5-67 | 02:29 |
![]() | 4 | MTS25 | 14:54 | KO | MTS17 | 13:17 | PUNT | 3--8 | 01:37 |
![]() | 4 | MTS10 | 10:03 | KO | MTS14 | 08:26 | PUNT | 4-4 | 01:37 |
![]() | 4 | MTS25 | 04:38 | KO | MAR49 | 03:26 | DOWNS | 5-26 | 01:12 |
Team Statistics
- | MAR | MTS |
|---|---|---|
First Downs | ||
| Total | 27 | 14 |
| Rushing | 14 | 1 |
| Passing | 10 | 10 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 188 | 74 |
| Attempts | 49 | 15 |
| Avg. Per Rush | 3.8 | 4.9 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 216 | 102 |
| Yds. Lost | 28 | 28 |
Passing | ||
| Total (Net) | 261 | 299 |
| Comp.-Att.-Int. | 18 - 22 - 0 | 19 - 33 - 1 |
| Avg / Att | 11.9 | 9.1 |
| Avg / Comp. | 14.5 | 15.7 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 449 | 373 |
| Plays | 71 | 48 |
| Avg. / Play | 6.3 | 7.8 |
| Fumbles - Lost | 3-1 | 1-0 |
| Penalties - Yds. | 8-62 | 12-111 |
Punting | ||
| Punts - Yds. | 4-202 | 4-204 |
| Avg. / Punt | 50.5 | 51 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 3 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 7-455 | 6-382 |
| Avg. Yds. / Kickoff | 65.0 | 63.7 |
| Touchbacks | 6 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-8-0 | 1-16-0 |
| Punt: Avg. / Return | 4.0 | 16.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-20-0 |
| Kickoff: Avg. / Return | NaN | 20.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:47 | 23:13 |
| 3rd. Down Conv. | 7 of 12 | 3 of 10 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 3-3 |
| Sacks: Total - Yds. | 3-22 | 3-13 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
del Rio-wilson, Carlos | 18 | 22 | 261 | 4 | 0 | 68 | 2 |
Long, Jacqai | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 18 | 22 | 261 | 4 | 0 | 68 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 32 | 299 | 2 | 1 | 43 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 33 | 299 | 2 | 1 | 43 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Allen, Michael | 21 | 90 | 0 | 90 | 1 | 11 | 4.3 |
Lacey, Demarcus | 2 | 42 | 0 | 42 | 0 | 32 | 21 |
Roberts, Antwan | 3 | 37 | 0 | 37 | 0 | 21 | 12.3 |
del Rio-wilson, Carlos | 13 | 31 | 9 | 22 | 1 | 7 | 1.7 |
Williams-thomas, Justin | 6 | 12 | 2 | 10 | 0 | 7 | 1.7 |
Tamarez, De'andre | 0 | 4 | 0 | 4 | 0 | 4 | 0 |
Long, Jacqai | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Turner-bradshaw, Xayvion | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
Montgomery, Tariq | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 49 | 216 | 28 | 188 | 2 | 32 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 89 | 0 | 89 | 0 | 72 | 14.8 |
![]() | 6 | 10 | 16 | -6 | 1 | 7 | -1 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 15 | 102 | 28 | 74 | 1 | 72 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lacey, Demarcus | 5 | 116 | 1 | 68 |
Payne, Toby | 4 | 46 | 2 | 20 |
Tamarez, De'andre | 3 | 44 | 1 | 24 |
Turner, Ben | 3 | 25 | 0 | 11 |
Turner-bradshaw, Xayvion | 2 | 23 | 0 | 17 |
Allen, Michael | 1 | 7 | 0 | 7 |
Harmon, Antonio | 0 | 0 | 0 | 0 |
Norton, Adrian | 0 | 0 | 0 | 0 |
| Totals | 18 | 261 | 4 | 68 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 94 | 1 | 43 |
![]() | 2 | 67 | 1 | 41 |
![]() | 4 | 47 | 0 | 20 |
![]() | 2 | 39 | 0 | 34 |
![]() | 3 | 36 | 0 | 18 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 299 | 2 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Trotter, Boogie | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gilmore, Javae | 3 | 2 | 5 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Smith, Cam | 3 | 1 | 4 | 1 / 10 | 1 / 10 | - | - / - | - | 2 | - | - |
Smith, Daytione | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Al-amin, Jibreel | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sweeting, Darrell | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Myers, Marvae | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Pierre-louis, Joshua | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hutson III, Paul | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Katron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jaydyn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whyce, Jamaal | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
Tamarez, De'andre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allen, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lacey, Demarcus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Long, Jacqai | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
del Rio-wilson, Carlos | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Turner-bradshaw, Xayvion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Payne, Toby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Quinn, Lorcan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 5 | 14 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | 2 | - | - |
![]() | 2 | 6 | 8 | 1.5 / 5 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 3 | 1 / 2 | 1 | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Totten, Nathan | 4 | 202 | 50.5 | 58 | 0 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 204 | 51 | 55 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hathaway, Jacob | 2 | 09:36 | 50 | GOOD |
Hathaway, Jacob | 2 | 01:37 | 38 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Quinn, Lorcan | 7 | 455 | 6 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 382 | 5 | 1 | 63.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lacey, Demarcus | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner-bradshaw, Xayvion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Daytione | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Quinn, Lorcan | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Meeks,Eric | OL |
| 60 | Adams,Shun'Markus | OL |
| 70 | Slappy,Jalen | OL |
| 74 | McDuffie,Tyler | OL |
| 76 | Montgomery,Tariq | OL |
| 7 | Del Rio-Wilson,Carlos | QB |
| 2 | Allen,Michael | RB |
| 81 | Payne,Toby | TE |
| 0 | Tamarez,De'Andre | WR |
| 10 | Turner,Ben | WR |
| 13 | Norton,Adrian | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OC |
| 55 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 79 | ![]() | OL |
| 11 | ![]() | QB |
| 9 | ![]() | RB |
| 42 | ![]() | TE |
| 82 | ![]() | TE |
| 1 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Trotter,Boogie | CB |
| 0 | Smith,Cam | DB |
| 11 | Pierre-Louis,Joshua | DB |
| 17 | Smith,Daytione | DB |
| 6 | Rivera-Harvey,Jalil | DL |
| 55 | Hutson III,Paul | DL |
| 99 | Whyce,Jamaal | DT |
| 8 | Al-Amin,Jibreel | LB |
| 9 | Gilmore,Javae | LB |
| 27 | Lewis,Cannon | LB |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | CB |
| 25 | ![]() | CB |
| 7 | ![]() | DB |
| 0 | ![]() | DE |
| 92 | ![]() | DT |
| 98 | ![]() | DT |
| 9 | ![]() | LB |
| 11 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Sweeting,Darrell |
| 4 | Green-McKnight,Jadarius |
| 4 | Lacey,Demarcus |
| 5 | Evans,Katron |
| 6 | Long,JacQai |
| 8 | Harmon,Antonio |
| 9 | Williams-Thomas,Justin |
| 10 | Clark,Chason |
| 11 | Baldwin,Jakolbe |
| 15 | Short,Zavier |
| 15 | Porter,Zane |
| 18 | Turner-Bradshaw,Xayvion |
| 20 | Jeter,TaShawn |
| 20 | Price,Judah |
| 21 | Martin,Tyas |
| 23 | Haggerty,Justin |
| 41 | Johnson,Jaydyn |
| 44 | Roberts,Antwan |
| 46 | Magorien,Gavin |
| 58 | Ward,Braydin |
| 59 | Ferguson,Evan |
| 77 | Clary,Isaac |
| 79 | Richter,Christian |
| 80 | Rouse,Shawn |
| 85 | Stephens,Tracy |
| 90 | Quinn,Lorcan |
| 93 | Totten,Nathan |






























































































