Middle Tennessee State University Athletics
Missouri St. vs Middle Tenn.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 16 | 3 | 3 | 22 |
![]() | 3 | 10 | 0 | 7 | 20 |
MSU: PASS - Bailey,Deuce (278); RUSH - Lawrence,Shomari (63); REC - Green Jr.,Ramone (76)
MTS: PASS - vattiato, nicholas (267); RUSH - middlebrook, jekail (93); REC - lacy, cam'ron (114)
Scoring Summary
- | - | - | - | - | MSU | MTS |
|---|---|---|---|---|---|---|
![]() | 1st | MTS | 10:42 | MTS - Hathaway,Jacob 45 yd field goal 8 plays, 38 yards, TOP 04:18 | 0 | 3 |
![]() | 2nd | MSU | 11:27 | MSU - Bailey,Deuce 5 yd run (), 3 plays, 24 yards, TOP 00:56 | 6 | 3 |
![]() | 2nd | MTS | 10:06 | MTS - Lacy,Cam'ron 52 yd pass from Vattiato,Nicholas (Hathaway,Jacob kick) 3 plays, 82 yards, TOP 01:12 | 6 | 10 |
![]() | 2nd | MSU | 05:29 | MSU - Johnson,Ronnel 20 yd pass from Bailey,Deuce (Obeid,Yousef kick) 10 plays, 79 yards, TOP 04:31 | 13 | 10 |
![]() | 2nd | MSU | 01:05 | MSU - Obeid,Yousef 39 yd field goal 8 plays, 71 yards, TOP 02:43 | 16 | 10 |
![]() | 2nd | MTS | 00:00 | MTS - Hathaway,Jacob 41 yd field goal 9 plays, 56 yards, TOP 00:59 | 16 | 13 |
![]() | 3rd | MSU | 12:33 | MSU - Obeid,Yousef 25 yd field goal 5 plays, 80 yards, TOP 02:20 | 19 | 13 |
![]() | 4th | MTS | 09:12 | MTS - Lacy,Cam'ron 10 yd pass from Vattiato,Nicholas (Hathaway,Jacob kick) 11 plays, 72 yards, TOP 05:58 | 19 | 20 |
![]() | 4th | MSU | 04:19 | MSU - Obeid,Yousef 29 yd field goal 10 plays, 56 yards, TOP 04:45 | 22 | 20 |
| 22 | 20 | |||||
Missouri St.


Middle Tenn.
Start of 1st Half
Missouri St. wins toss and defers; MTS will receive; MSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Obeid,Yousef kickoff 29 yards to the MSU06, out of bounds at MSU06.
MTS ball on MTS35.
15:00
MTS
MTS - FG


0
3

0
0
1st3

10:36
MSU
MSU - PUNT


0
3
08:39
MTS
MTS - PUNT


0
3
06:48
MSU
MSU - PUNT


0
3
03:44
MTS
MTS - PUNT


0
3
02:07
MSU
MSU - FGA


0
3
Missouri St.


Middle Tenn.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:56) No Huddle-Shotgun Lawrence,Shomari rush middle for 8 yards gain to the MTSU26 (Woods,Shakai).
(14:26) No Huddle-Shotgun Bailey,Deuce sacked for loss of 5 yards to the MTSU31 (Noble,Christofer).
(13:46) No Huddle-Shotgun Bailey,Deuce pass incomplete short right to Johnson,Ronnel thrown to MTSU24 broken up by Byard,Muaaz.
Timeout Missouri St., clock 13:43.
(13:38) Obeid,Yousef field goal attempt from 48 yards NO GOOD (H: McDonald,Stewart, LS: Kallas,Andrew), clock 13:36.
13:36
MTS
MTS - FUMB


0
3
12:23
MSU
MSU - TD


6
3

6
0
1st3

11:18
MTS
MTS - TD


6
10

6
0
1st10

10:00
MSU
MSU - TD


13
10

13
0
1st10

05:29
MTS
MTS - PUNT


13
10
03:48
MSU
MSU - FG


16
10

16
0
1st10

00:59
MTS
MTS - FG


16
13

16
0
1st13

Missouri St.


Middle Tenn.
Start of 2nd Half
MSU will receive; MTS will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Woodman,Baylen kickoff 58 yards to the MSU07 Luke,Dash return 5 yards to the MSU12 (Chestnut,Jordan; Thompson,Jaiyden).
14:53
MSU
MSU - FG


19
13

19
0
1st13

12:33
MTS
MTS - DOWNS


19
13
09:25
MSU
MSU - PUNT


19
13
08:23
MTS
MTS - PUNT


19
13
06:53
MSU
MSU - DOWNS


19
13
04:11
MTS
MTS - DOWNS


19
13
01:55
MSU
MSU - PUNT


19
13
00:10
MTS
MTS - TD


19
13
Missouri St.


Middle Tenn.
00:10
3rd Qt
MTS
MTS - TD


19
20

19
0
1st20

09:04
MSU
MSU - FG


22
20

22
0
1st20

04:19
MTS
MTS - FGA


22
20
00:59
MSU
MSU - HALF


22
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MTS35 | 15:00 | KO | MSU27 | 10:42 | FG | 8-38 | 04:18 |
![]() | 1 | MSU25 | 10:36 | KO | MSU31 | 08:39 | PUNT | 4-6 | 01:57 |
![]() | 1 | MTS22 | 08:39 | PUNT | MTS30 | 06:48 | PUNT | 3-8 | 01:51 |
![]() | 1 | MSU34 | 06:48 | PUNT | MTS47 | 03:44 | PUNT | 6-19 | 03:04 |
![]() | 1 | MTS7 | 03:44 | PUNT | MTS29 | 02:07 | PUNT | 5-22 | 01:37 |
![]() | 1 | MSU40 | 02:07 | PUNT | MTS31 | 13:36 | FGA | 9-29 | 03:31 |
![]() | 2 | MTS31 | 13:36 | FGA | MTS24 | 12:23 | FUMB | 3--7 | 01:13 |
![]() | 2 | MTS24 | 12:23 | FUMB | MTS0 | 11:27 | TD | 3-24 | 00:56 |
![]() | 2 | MTS18 | 11:18 | KO | MSU0 | 10:06 | TD | 3-82 | 01:12 |
![]() | 2 | MSU21 | 10:00 | KO | MTS0 | 05:29 | TD | 10-79 | 04:31 |
![]() | 2 | MTS35 | 05:29 | KO | MTS40 | 03:48 | PUNT | 3-5 | 01:41 |
![]() | 2 | MSU7 | 03:48 | PUNT | MTS22 | 01:05 | FG | 8-71 | 02:43 |
![]() | 2 | MTS21 | 00:59 | KO | MSU23 | 00:00 | FG | 9-56 | 00:59 |
![]() | 3 | MSU12 | 14:53 | KO | MTS8 | 12:33 | FG | 5-80 | 02:20 |
![]() | 3 | MTS25 | 12:33 | KO | MSU38 | 09:25 | DOWNS | 9-37 | 03:08 |
![]() | 3 | MSU38 | 09:25 | DOWNS | MSU45 | 08:23 | PUNT | 3-7 | 01:02 |
![]() | 3 | MTS20 | 08:23 | PUNT | MTS31 | 06:53 | PUNT | 5-11 | 01:30 |
![]() | 3 | MSU20 | 06:53 | PUNT | MSU49 | 04:11 | DOWNS | 6-29 | 02:42 |
![]() | 3 | MSU49 | 04:11 | DOWNS | MSU42 | 01:55 | DOWNS | 4-7 | 02:16 |
![]() | 3 | MSU42 | 01:55 | DOWNS | MSU33 | 00:10 | PUNT | 3--9 | 01:45 |
![]() | 3 | MTS28 | 00:10 | PUNT | MSU0 | 09:12 | TD | 11-72 | 05:58 |
![]() | 4 | MSU32 | 09:04 | KO | MTS12 | 04:19 | FG | 10-56 | 04:45 |
![]() | 4 | MTS25 | 04:19 | KO | MSU31 | 00:59 | FGA | 8-44 | 03:20 |
![]() | 4 | MSU31 | 00:59 | FGA | MSU18 | 00:00 | HALF | 3--13 | 00:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 10:36 | KO | MSU31 | 08:39 | PUNT | 4-6 | 01:57 |
![]() | 1 | MSU34 | 06:48 | PUNT | MTS47 | 03:44 | PUNT | 6-19 | 03:04 |
![]() | 1 | MSU40 | 02:07 | PUNT | MTS31 | 13:36 | FGA | 9-29 | 03:31 |
![]() | 2 | MTS24 | 12:23 | FUMB | MTS0 | 11:27 | TD | 3-24 | 00:56 |
![]() | 2 | MSU21 | 10:00 | KO | MTS0 | 05:29 | TD | 10-79 | 04:31 |
![]() | 2 | MSU7 | 03:48 | PUNT | MTS22 | 01:05 | FG | 8-71 | 02:43 |
![]() | 3 | MSU12 | 14:53 | KO | MTS8 | 12:33 | FG | 5-80 | 02:20 |
![]() | 3 | MSU38 | 09:25 | DOWNS | MSU45 | 08:23 | PUNT | 3-7 | 01:02 |
![]() | 3 | MSU20 | 06:53 | PUNT | MSU49 | 04:11 | DOWNS | 6-29 | 02:42 |
![]() | 3 | MSU42 | 01:55 | DOWNS | MSU33 | 00:10 | PUNT | 3--9 | 01:45 |
![]() | 4 | MSU32 | 09:04 | KO | MTS12 | 04:19 | FG | 10-56 | 04:45 |
![]() | 4 | MSU31 | 00:59 | FGA | MSU18 | 00:00 | HALF | 3--13 | 00:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MTS35 | 15:00 | KO | MSU27 | 10:42 | FG | 8-38 | 04:18 |
![]() | 1 | MTS22 | 08:39 | PUNT | MTS30 | 06:48 | PUNT | 3-8 | 01:51 |
![]() | 1 | MTS7 | 03:44 | PUNT | MTS29 | 02:07 | PUNT | 5-22 | 01:37 |
![]() | 2 | MTS31 | 13:36 | FGA | MTS24 | 12:23 | FUMB | 3--7 | 01:13 |
![]() | 2 | MTS18 | 11:18 | KO | MSU0 | 10:06 | TD | 3-82 | 01:12 |
![]() | 2 | MTS35 | 05:29 | KO | MTS40 | 03:48 | PUNT | 3-5 | 01:41 |
![]() | 2 | MTS21 | 00:59 | KO | MSU23 | 00:00 | FG | 9-56 | 00:59 |
![]() | 3 | MTS25 | 12:33 | KO | MSU38 | 09:25 | DOWNS | 9-37 | 03:08 |
![]() | 3 | MTS20 | 08:23 | PUNT | MTS31 | 06:53 | PUNT | 5-11 | 01:30 |
![]() | 3 | MSU49 | 04:11 | DOWNS | MSU42 | 01:55 | DOWNS | 4-7 | 02:16 |
![]() | 3 | MTS28 | 00:10 | PUNT | MSU0 | 09:12 | TD | 11-72 | 05:58 |
![]() | 4 | MTS25 | 04:19 | KO | MSU31 | 00:59 | FGA | 8-44 | 03:20 |
Team Statistics
- | MSU | MTS |
|---|---|---|
First Downs | ||
| Total | 19 | 22 |
| Rushing | 6 | 7 |
| Passing | 11 | 12 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 70 | 86 |
| Attempts | 35 | 25 |
| Avg. Per Rush | 2.0 | 3.4 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 131 | 104 |
| Yds. Lost | 61 | 18 |
Passing | ||
| Total (Net) | 278 | 267 |
| Comp.-Att.-Int. | 16 - 31 - 0 | 30 - 43 - 0 |
| Avg / Att | 9.0 | 6.2 |
| Avg / Comp. | 17.4 | 8.9 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 348 | 353 |
| Plays | 66 | 68 |
| Avg. / Play | 5.3 | 5.2 |
| Fumbles - Lost | 3-0 | 4-1 |
| Penalties - Yds. | 3-41 | 6-54 |
Punting | ||
| Punts - Yds. | 4-181 | 4-174 |
| Avg. / Punt | 45.2 | 43.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 6-255 | 4-243 |
| Avg. Yds. / Kickoff | 42.5 | 60.8 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-73-0 | 2-27-0 |
| Kickoff: Avg. / Return | 18.3 | 13.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:42 | 29:18 |
| 3rd. Down Conv. | 4 of 15 | 7 of 16 |
| 4th. Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 1-1 |
| Sacks: Total - Yds. | 2-4 | 4-38 |
| PAT: Total - Made | 1-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bailey, Deuce | 16 | 31 | 278 | 1 | 0 | 76 | 4 |
| Totals | 16 | 31 | 278 | 1 | 0 | 76 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 30 | 42 | 267 | 2 | 0 | 52 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 43 | 267 | 2 | 0 | 52 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bailey, Deuce | 18 | 65 | 48 | 17 | 1 | 15 | 0.9 |
Lawrence, Shomari | 11 | 63 | 0 | 63 | 0 | 10 | 5.7 |
Green Jr., Ramone | 3 | 3 | 0 | 3 | 0 | 2 | 1 |
Askren, Jeron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 13 | -13 | 0 | 0 | -4.3 |
| Totals | 35 | 131 | 61 | 70 | 1 | 15 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 94 | 1 | 93 | 0 | 18 | 5.5 |
![]() | 7 | 10 | 4 | 6 | 0 | 4 | 0.9 |
Team | 1 | 0 | 13 | -13 | 0 | 0 | -13 |
| Totals | 25 | 104 | 18 | 86 | 0 | 18 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Green Jr., Ramone | 1 | 76 | 0 | 76 |
Gardner, Tristian | 3 | 70 | 0 | 42 |
Johnson, Ronnel | 5 | 69 | 1 | 20 |
Luke, Dash | 2 | 25 | 0 | 19 |
Cope, Makai | 1 | 14 | 0 | 14 |
McMorris, Isaiah | 1 | 13 | 0 | 13 |
Blackstrain, James | 2 | 12 | 0 | 11 |
McQueen, Brendon | 0 | 0 | 0 | 0 |
Lair, Connor | 0 | 0 | 0 | 0 |
Hudson, Cash | 0 | 0 | 0 | 0 |
Askren, Jeron | 1 | -1 | 0 | 0 |
| Totals | 16 | 278 | 1 | 76 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 114 | 2 | 52 |
![]() | 7 | 54 | 0 | 12 |
![]() | 3 | 37 | 0 | 14 |
![]() | 5 | 22 | 0 | 5 |
![]() | 3 | 19 | 0 | 7 |
![]() | 4 | 12 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 30 | 267 | 2 | 52 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks, Jalen | 8 | 1 | 9 | - / - | - / - | 2 | 1 / - | - | 2 | - | - |
Lloyd, Jared | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Neal, Maguire | 6 | 1 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Anderson, Thomas | 6 | - | 6 | 2 / 5 | 1 / 3 | - | - / - | - | - | - | - |
Dixson, Dylan | 4 | 1 | 5 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Young, Kanye | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Rutherford, Devin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Townley, Davon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Christian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Roy, Cooper | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Poole, Ahmad | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wesolak, Dj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunbar, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Toney, Mitchell | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 2 |
Smithson, Sterling | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Ronnel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Deuce | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Obeid, Yousef | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 4 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 11 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 21 | 1 / 20 | 1 | - / - | - | 1 | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | 1 | - | 2 |
![]() | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McDonald, Stewart | 4 | 181 | 45.2 | 55 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 174 | 43.5 | 53 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Obeid, Yousef | 2 | 13:36 | 48 | MISSED |
Obeid, Yousef | 2 | 01:05 | 39 | GOOD |
Obeid, Yousef | 3 | 12:33 | 25 | GOOD |
Obeid, Yousef | 4 | 04:19 | 29 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hathaway, Jacob | 1 | 10:42 | 45 | GOOD |
Hathaway, Jacob | 2 | 00:00 | 41 | GOOD |
Hathaway, Jacob | 4 | 00:59 | 50 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McDonald, Stewart | 2 | 126 | 1 | 0 | 63.0 |
Obeid, Yousef | 4 | 129 | 0 | 2 | 32.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 243 | 0 | 0 | 60.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Luke, Dash | 0 | 0 | 0 | 4 | 73 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 27 | 15 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Obeid, Yousef | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Nnabugwu,Ebubedike | OL |
| 70 | Curtis,Justin | OL |
| 71 | Hudson,Cash | OL |
| 72 | Hutchinson,Mark | OL |
| 74 | Cade,Erick | OL |
| 16 | Bailey,Deuce | QB |
| 2 | Lawrence,Shomari | RB |
| 88 | Askren,Jeron | TE |
| 1 | Luke,Dash | WR |
| 5 | BlackStrain,James | WR |
| 9 | Johnson,Ronnel | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 61 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 11 | ![]() | QB |
| 9 | ![]() | RB |
| 82 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 12 | Dunbar,Jordan | CB |
| 14 | Anderson,Thomas | CB |
| 9 | Dixson,Dylan | DB |
| 7 | Wesolak,DJ | DL |
| 90 | Smithson,Sterling | DL |
| 99 | Williams,Ryan | DL |
| 17 | Townley,Davon | DT |
| 6 | Lloyd,Jared | LB |
| 44 | Young,Kanye | LB |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | CB |
| 25 | ![]() | CB |
| 7 | ![]() | DB |
| 0 | ![]() | DE |
| 46 | ![]() | DE |
| 92 | ![]() | DT |
| 98 | ![]() | DT |
| 3 | ![]() | LB |
| 9 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Smith,Antonio |
| 3 | Anderson,Khalil |
| 8 | Vines,Brandon |
| 8 | McMorris,Isaiah |
| 11 | Cope,Makai |
| 13 | O'Reilly,Liam |
| 15 | Blackmon,Martavis |
| 15 | Gardner,Tristian |
| 17 | McQueen,Brendon |
| 19 | Brooks,Jalen |
| 22 | Green Jr.,Ramone |
| 25 | McDonald,Stewart |
| 27 | Rutherford,Devin |
| 28 | Arnold,Joseph |
| 30 | Wiest,Caden |
| 31 | Roy,Cooper |
| 35 | Yelder,Austin |
| 36 | Obeid,Yousef |
| 40 | Lair,Connor |
| 43 | Dietlin,Caleb |
| 47 | Kallas,Andrew |
| 50 | Toney,Mitchell |
| 54 | Greene,Matthew |
| 55 | Poole,Ahmad |
| 66 | Gueye,Makhete |
| 84 | Robinson,Antonio |
| 85 | Hipp,Dillon |
| 86 | Rexroat,James |
| 91 | Brantley,Tim |
| 91 | Weisenborn,Mitch |

# | Player |
|---|---|
| 5 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 19 | ![]() |
| 27 | ![]() |
| 45 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 46 | Lovvern,Sawyer |
| 50 | ![]() |
| 50 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 66 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 95 | ![]() |
| 99 | ![]() |

































































































