Middle Tennessee State University Athletics
Missouri St. vs Middle Tenn.
10/08/2025
Floyd Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 16 | 3 | 3 | 22 | |
3 | 10 | 0 | 7 | 20 |
MSU: PASS - Bailey,Deuce (278); RUSH - Lawrence,Shomari (63); REC - Green Jr.,Ramone (76)
MTS: PASS - vattiato, nicholas (267); RUSH - middlebrook, jekail (93); REC - lacy, cam'ron (114)
Scoring Summary
- | - | - | - | - | MSU | MTS |
---|---|---|---|---|---|---|
1st | MTS | 10:42 | MTS - Hathaway,Jacob 45 yd field goal 8 plays, 38 yards, TOP 04:18 | 0 | 3 | |
2nd | MSU | 11:27 | MSU - Bailey,Deuce 5 yd run (), 3 plays, 24 yards, TOP 00:56 | 6 | 3 | |
2nd | MTS | 10:06 | MTS - Lacy,Cam'ron 52 yd pass from Vattiato,Nicholas (Hathaway,Jacob kick) 3 plays, 82 yards, TOP 01:12 | 6 | 10 | |
2nd | MSU | 05:29 | MSU - Johnson,Ronnel 20 yd pass from Bailey,Deuce (Obeid,Yousef kick) 10 plays, 79 yards, TOP 04:31 | 13 | 10 | |
2nd | MSU | 01:05 | MSU - Obeid,Yousef 39 yd field goal 8 plays, 71 yards, TOP 02:43 | 16 | 10 | |
2nd | MTS | 00:00 | MTS - Hathaway,Jacob 40 yd field goal 9 plays, 56 yards, TOP 00:59 | 16 | 13 | |
3rd | MSU | 12:33 | MSU - Obeid,Yousef 25 yd field goal 5 plays, 80 yards, TOP 02:20 | 19 | 13 | |
4th | MTS | 09:12 | MTS - Lacy,Cam'ron 10 yd pass from Vattiato,Nicholas (Hathaway,Jacob kick) 11 plays, 72 yards, TOP 05:58 | 19 | 20 | |
4th | MSU | 04:19 | MSU - Obeid,Yousef 29 yd field goal 10 plays, 56 yards, TOP 04:45 | 22 | 20 | |
22 | 20 |
Referee: Bernard,Rory
Line Judge: Gragg,Justin
Side Judge: Howard,Henry
Umpire: Darr,Gavin
Back Judge: Adams,Byron
Center Judge: Fort II,Tyrone
Linesman: Sloan,Walter
Field Judge: Ford,Justin