Middle Tennessee State University Athletics
Sam Houston vs Middle Tenn.
11/22/2025
Floyd Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 0 | 0 | 7 | 17 | |
| 0 | 10 | 7 | 14 | 31 |
SHS: PASS - Locke,Landyn (281); RUSH - McCaskill,Alton (42); REC - O'Neill,Grady (89)
MTS: PASS - gagliano, roman (268); RUSH - middlebrook, jekail (106); REC - butler, myles (65)
Scoring Summary
- | - | - | - | - | SHS | MTS |
|---|---|---|---|---|---|---|
| 1st | SHS | 11:04 | SHS - Pavon,Christian 38 yd field goal 10 plays, 45 yards, TOP 03:56 | 3 | 0 | |
| 1st | SHS | 05:22 | SHS - Reed,Chris 54 yd pass from Locke,Landyn (Pavon,Christian kick) 6 plays, 93 yards, TOP 03:31 | 10 | 0 | |
| 2nd | MTS | 09:45 | MTS - Hunt Jr.,Rickey 1 yd run (Benedict,Zach kick), 10 plays, 77 yards, TOP 05:41 | 10 | 7 | |
| 2nd | MTS | 00:19 | MTS - Hathaway,Jacob 27 yd field goal 13 plays, 76 yards, TOP 01:57 | 10 | 10 | |
| 3rd | MTS | 05:26 | MTS - Middlebrook,Jekail 19 yd pass from Gagliano,Roman (Hathaway,Jacob kick) 7 plays, 82 yards, TOP 03:16 | 10 | 17 | |
| 4th | MTS | 12:55 | MTS - Gagliano,Roman 33 yd run (Hathaway,Jacob kick), 6 plays, 82 yards, TOP 01:42 | 10 | 24 | |
| 4th | MTS | 02:10 | MTS - Gagliano,Roman 2 yd run (Hathaway,Jacob kick), 7 plays, 78 yards, TOP 02:45 | 10 | 31 | |
| 4th | SHS | 00:55 | SHS - Reed,Chris 4 yd pass from Locke,Landyn (Pavon,Christian kick) 6 plays, 75 yards, TOP 01:15 | 17 | 31 | |
| 17 | 31 | |||||
Referee: Brotherton,Reed
Line Judge: Henley,Stephen
Side Judge: Carson,Adrian
Umpire: Johnson,Dongray
Back Judge: Bullock,Brandon
Center Judge: Bordelon,Christopher
Linesman: Pritchett,Bob
Field Judge: McLemore,Ryan












