Middle Tennessee State University Athletics
Middle Tenn. vs Delaware
10/22/2025
Delaware Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 17 | 7 | 0 | 31 | |
| 14 | 0 | 7 | 7 | 28 |
DEL: PASS - Minicucci,Nick (276); RUSH - Silver,Jo (51); REC - Duplessis,Kyre (65)
MTS: PASS - vattiato, nicholas (281); RUSH - middlebrook, jekail (68); REC - tipton, hunter (56)
Scoring Summary
- | - | - | - | - | DEL | MTS |
|---|---|---|---|---|---|---|
| 1st | DEL | 08:28 | DEL - Wilson,Sean 22 yd pass from Minicucci,Nick (Reed,Nate kick) 10 plays, 89 yards, TOP 05:08 | 7 | 0 | |
| 1st | MTS | 02:59 | MTS - Cox,Nahzae 5 yd pass from Vattiato,Nicholas (Hathaway,Jacob kick) 12 plays, 76 yards, TOP 05:24 | 7 | 7 | |
| 1st | MTS | 01:58 | MTS - Middlebrook,Jekail 4 yd run (Hathaway,Jacob kick), 2 plays, 17 yards, TOP 00:51 | 7 | 14 | |
| 2nd | DEL | 11:39 | DEL - Wilson,Sean 10 yd pass from Minicucci,Nick (Reed,Nate kick) 11 plays, 75 yards, TOP 05:19 | 14 | 14 | |
| 2nd | DEL | 06:25 | DEL - Reed,Nate 49 yd field goal 11 plays, 48 yards, TOP 03:26 | 17 | 14 | |
| 2nd | DEL | 00:38 | DEL - Duplessis,Kyre 4 yd pass from Minicucci,Nick (Reed,Nate kick) 10 plays, 78 yards, TOP 01:35 | 24 | 14 | |
| 3rd | MTS | 05:11 | MTS - Tipton,Hunter 11 yd pass from Vattiato,Nicholas (Hathaway,Jacob kick) 5 plays, 39 yards, TOP 01:41 | 24 | 21 | |
| 3rd | DEL | 01:39 | DEL - Duplessis,Kyre 9 yd pass from Minicucci,Nick (Reed,Nate kick) 9 plays, 75 yards, TOP 03:32 | 31 | 21 | |
| 4th | MTS | 01:03 | MTS - Jones,AJ 6 yd pass from Vattiato,Nicholas (Hathaway,Jacob kick) 11 plays, 89 yards, TOP 01:35 | 31 | 28 | |
| 31 | 28 | |||||
Referee: Dickerson,Garrett
Line Judge: May,Jonathan
Side Judge: Colston,Charles
Umpire: Forte,Jonathan
Back Judge: Fowler,Dannye
Center Judge: Guadagno,Jeffrey
Linesman: Bryant,Alan
Field Judge: Cotten,Clarence











