Middle Tennessee State University Athletics
Middle Tennessee vs WKU
11/15/2025
Houchens Industries-L.T. Smith Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 7 | 14 | 42 | |
| 0 | 10 | 13 | 3 | 26 |
WKU: PASS - Tisdale Jr.,Rodney (371); RUSH - Parrish,Marvis (102); REC - Henry,Matthew (135)
MTS: PASS - gagliano, roman (383); RUSH - gagliano, roman (88); REC - butler, myles (105)
Scoring Summary
- | - | - | - | - | WKU | MTS |
|---|---|---|---|---|---|---|
| 1st | WKU | 08:29 | WKU - Wright,La'Vell 3 yd run (Cannon,John kick), 16 plays, 87 yards, TOP 06:27 | 7 | 0 | |
| 2nd | WKU | 13:40 | WKU - Henry,Matthew 22 yd pass from Tisdale Jr.,Rodney (Cannon,John kick) 4 plays, 49 yards, TOP 01:42 | 14 | 0 | |
| 2nd | MTS | 11:04 | MTS - Jones,AJ 3 yd pass from Gagliano,Roman (Hathaway,Jacob kick) 5 plays, 75 yards, TOP 02:36 | 14 | 7 | |
| 2nd | MTS | 06:11 | MTS - Hathaway,Jacob 25 yd field goal 8 plays, 73 yards, TOP 02:05 | 14 | 10 | |
| 2nd | WKU | 02:38 | WKU - Meyers,Noah 3 yd pass from Tisdale Jr.,Rodney (Cannon,John kick) 9 plays, 79 yards, TOP 03:28 | 21 | 10 | |
| 3rd | MTS | 14:09 | MTS - Butler,Myles 52 yd pass from Gagliano,Roman () 2 plays, 75 yards, TOP 00:51 | 21 | 16 | |
| 3rd | WKU | 11:59 | WKU - Tisdale Jr.,Rodney 8 yd run (Cannon,John kick), 6 plays, 75 yards, TOP 02:10 | 28 | 16 | |
| 3rd | MTS | 06:50 | MTS - Taylor,DJ 34 yd run (Hathaway,Jacob kick), 9 plays, 75 yards, TOP 05:09 | 28 | 23 | |
| 4th | MTS | 10:46 | MTS - Hathaway,Jacob 22 yd field goal 6 plays, 28 yards, TOP 02:49 | 28 | 26 | |
| 4th | WKU | 05:45 | WKU - Meyers,Noah 1 yd pass from Tisdale Jr.,Rodney (Cannon,John kick) 10 plays, 75 yards, TOP 05:01 | 35 | 26 | |
| 4th | WKU | 01:50 | WKU - Wright,La'Vell 37 yd run (Cannon,John kick), 6 plays, 80 yards, TOP 02:43 | 42 | 26 | |
| 42 | 26 | |||||
Referee: Hudson,Ron
Line Judge: Burge,David
Side Judge: Cranford,Rett
Umpire: Finger,Dauntae
Back Judge: Lebo,Andy
Center Judge: Wright Jr.,Bobby
Linesman: Mount,Matthew
Field Judge: Hewitt,Josh












