Middle Tennessee State University Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 16 | Gagliano, Roman | 3 | 127.98 | 61 | 102 | 1 | 59.80% | 616 | 6 | 41 | 205.33 |
| Â | Total | 3 | 127.984 | 61 | 102 | 1 | 59.80% | 616 | 6 | 41 | 205.33 |
| Â | Opponents | 3 | 124.606 | 43 | 70 | 1 | 61.43% | 511 | 1 | 69 | 170.33 |
Team Statistics (2-1)
- | Middle Tenn. | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 30.33 | 20.67 |
| Total | 91 | 62 |
First Downs | ||
| Rushing | 21 | 22 |
| Passing | 36 | 18 |
| Penalty | 5 | 10 |
| Total | 62 | 50 |
Rushing | ||
| Yards Gained | 478 | 412 |
| Yards Lost | 16 | 43 |
| Attempts | 82 | 98 |
| Average Per Attempt | 5.6 | 3.8 |
| Avg. Per Game | 154.0 | 123.0 |
| Touchdowns | 3 | 7 |
| Total | 462 | 369 |
Passing | ||
| Att-Comp-Int | 102-61-1 | 70-43-1 |
| Avg. Per Attempt | 6.039 | 7.300 |
| Avg. Per Game | 205.333 | 170.333 |
| Touchdowns | 6 | 1 |
| Total | 616 | 511 |
Total Offense | ||
| Total Plays | 184 | 168 |
| Avg. Per Play | 5.9 | 5.2 |
| Avg. Per Game | 359.3 | 293.3 |
| Total Yards | 1078 | 880 |
| Touchdowns | 11 | 8 |
Returns | ||
| Kickoff: Average | 16.000 | 20.778 |
| Kickoff: Total | 6-96 | 9-187 |
| Punt: Average | 7.143 | 14.714 |
| Punt: Total | 7-50 | 7-103 |
| INT: Average | -3.000 | 54.000 |
| INT: Total | 1--3 | 1-54 |
Kicking | ||
| Punt: Avg. Yards Per Game | 48.091 | 43.077 |
| Punt: Net Average | 36.909 | 33.615 |
| Punt: Total Yards | 11-529 | 13-560 |
| FG: Good-Attempts | 5-6 | 2-2 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 66.333 | 59.667 |
| Total-Yards | 27-199 | 20-179 |
Time Of Possession | ||
| Avg. Per Game | 30:59 | 29:01 |
| Total | 01:32:56 | 01:27:04 |
Miscellaneous | ||
| 3rd Down Conversions | 10-34 (29.412%) | 12-35 (34.286%) |
| 4th Down Conversions | 5-6 (83.333%) | 5-6 (75.000%) |
| Fumbles-Lost | 1-0 | 6-4 |
| Sacks-Yards Lost | 1-6 | 2-11 |
| PAT: Good-Attempts | 10-10 | 8-8 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 8-9 | 7-8 |
| Red Zone: Touchdowns | 6-9 | 6-8 |
Results
| 09/05/2026 | Murray St. | W | 38-14 | 1-0 , 0-0 | 15:25 | 16227 |
| 09/12/2026 | Marshall | L | 26-28 | 1-1 , 0-0 | 03:18 | 25662 |
| 09/19/2026 | Nevada | W | 27-20 | 2-1 , 0-0 | 03:12 | 16106 |
| Â | Â | Â | Â | Â | Â | 57995 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 38 | vs Nevada (09/19/2026) |
| Yards Rushing | 196 | vs Murray St. (09/05/2026) |
| TD Rushes | 2 | vs Murray St. (09/05/2026) |
| Pass Attempts | 47 | vs Marshall (09/12/2026) |
| Pass Completions | 25 | vs Marshall (09/12/2026) |
| Yards Passing | 243 | vs Marshall (09/12/2026) |
| TD Passes | 2 | vs Murray St. (09/05/2026) |








