Middle Tennessee State University Athletics
Men's Basketball History vs Arkansas State University from December 10, 1947 - February 7, 2013
Wins
15
Losses
14
Home Record
9-4
Away Record
4-8
Conference Record
12-8
Streak
W1
First Matchup
L 33-48
12/10/1947
Last 10 Matchups
5-5
1/17/2007 - 2/7/2013
Largest Margin of Victory
W 80-37
2/18/1949
Smallest Margin of Victory
W 70-69
2/19/2004
Total Points
2003
Average Points
69
History from December 10, 1947 - February 7, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, February 7 | 2012-13 | Home Murphy Center | W73-60 | |
Thursday, January 3 | 2012-13 | Away State University, AR | OT L60-66 | |
Sunday, March 4 | 2011-12 | Neutral Hot Springs, Ark. | L61-64 | |
Thursday, January 19 | 2011-12 | Home Murphy Center | W59-46 | |
Saturday, January 15 | 2010-11 | Away State University, AR | L65-69 | |
Thursday, January 7 | 2009-10 | Away State University, AR | L67-69 | |
Wednesday, March 4 | 2008-09 | Neutral Murfreesboro, Tenn. | W69-62 | |
Thursday, January 22 | 2008-09 | Home Murfreesboro, Tenn. | W60-57 | |
Monday, February 4 | 2007-08 | Away Jonesboro, Ark. | W89-86 | |
Wednesday, January 17 | 2006-07 | Home Murphy Center | L51-54 | |
Thursday, February 16 | 2005-06 | Away Jonesboro, Ark. | L74-75 | |
Thursday, January 12 | 2005-06 | Home Murphy Center | W77-68 | |
Thursday, February 17 | 2004-05 | Home Murphy Center | W80-60 | |
Thursday, January 13 | 2004-05 | Away Jonesboro, AR | W70-68 | |
Thursday, February 19 | 2003-04 | Away Jonesboro, Ark. | W70-69 | |
Thursday, January 15 | 2003-04 | Home Murphy Center | W92-86 | |
Thursday, February 13 | 2002-03 | Home Murphy Center | W79-55 | |
Thursday, January 9 | 2002-03 | Away Jonesboro, AR | W65-58 | |
Thursday, February 7 | 2001-02 | Away Jonesboro, AR | L51-83 | |
Thursday, January 24 | 2001-02 | Home Home | W83-64 | |
Saturday, February 10 | 2000-01 | Away JONESBORO, AR | L66-86 | Box Score |
Thursday, January 4 | 2000-01 | Home MURFREESBORO, TN | L61-73 | Box Score |
Tuesday, March 3 | 1991-92 | Home MURFREESBORO, TN | L60-76 | |
Monday, February 26 | 1989-90 | Away JONESBORO, AR | L89-93 | |
Thursday, December 21 | 1989-90 | Home MURFREESBORO, TN | L55-70 | |
Thursday, December 22 | 1988-89 | Home MURFREESBORO, TN | (2 OT) W93-92 | |
Monday, February 8 | 1987-88 | Away JONESBORO, AR | L71-79 | |
Friday, February 18 | 1948-49 | Neutral | W80-37 | |
Wednesday, December 10 | 1947-48 | Neutral | L33-48 |
Win
Loss
2025 MTSU Basketball tickets on sale now - October 1st
Wednesday, October 01
Facility tour – Stephen and Denise Smith Student-Athlete Performance Center
Wednesday, July 30
2025 Blue Raider Blitz Media Panel
Thursday, July 03
MTSU Men's Basketball Coach Nick McDevitt interview at 2025 Blue Raider Blitz
Monday, June 30