Middle Tennessee State University Athletics
Men's Basketball History vs Morehead State University from December 13, 1952 - February 5, 2000
Last Matchup
2/5/2000
69

vs

67
Wins
49
Losses
51
Home Record
32-13
Away Record
16-28
Conference Record
47-49
Streak
W2
First Matchup
L 74-94
12/13/1952
Last 10 Matchups
8-2
1/20/1996 - 2/5/2000
Largest Margin of Victory
W 108-68
1/23/1989
Smallest Margin of Victory
W 37-36
2/6/1978
Total Points
7606
Average Points
76
History from December 13, 1952 - February 5, 2000
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 5 | 1999-00 | Home MURFREESBORO, TN | W69-67 | Box Score |
Saturday, January 8 | 1999-00 | Away MOREHEAD, KY | W77-73 | Box Score |
Thursday, February 18 | 1998-99 | Away MOREHEAD, KY | L74-75 | Box Score |
Thursday, January 21 | 1998-99 | Home MURFREESBORO, TN | W75-62 | Box Score |
Saturday, February 21 | 1997-98 | Home MURFREESBORO, TN | W74-61 | Box Score |
Saturday, January 24 | 1997-98 | Away MOREHEAD, KY | W77-64 | Box Score |
Thursday, January 30 | 1996-97 | Home MURFREESBORO, TN | W98-86 | Box Score |
Monday, January 6 | 1996-97 | Away MOREHEAD, KY | W78-72 | Box Score |
Monday, February 19 | 1995-96 | Home MURFREESBORO, TN | W73-71 | |
Saturday, January 20 | 1995-96 | Away MOREHEAD, KY | L59-68 | |
Saturday, February 25 | 1994-95 | Away MOREHEAD, KY | L61-65 | |
Monday, January 23 | 1994-95 | Home MURFREESBORO, TN | L74-87 | |
Saturday, February 26 | 1993-94 | Home MURFREESBORO, TN | W74-65 | |
Monday, January 24 | 1993-94 | Away MOREHEAD, KY | L58-60 | |
Saturday, February 20 | 1992-93 | Away MOREHEAD, KY | L59-81 | |
Saturday, January 9 | 1992-93 | Home MURFREESBORO, TN | W76-65 | |
Friday, March 6 | 1991-92 | Neutral LEXINGTON, KY | L80-81 | |
Monday, February 10 | 1991-92 | Away MOREHEAD, KY | W92-85 | |
Saturday, January 25 | 1991-92 | Home MURFREESBORO, TN | W80-72 | |
Saturday, February 16 | 1990-91 | Home MURFREESBORO, TN | W70-68 | |
Monday, January 21 | 1990-91 | Away MOREHEAD, KY | W64-58 | |
Monday, February 12 | 1989-90 | Home MURFREESBORO, TN | W89-76 | |
Saturday, January 27 | 1989-90 | Away MOREHEAD, KY | W67-65 | |
Saturday, February 18 | 1988-89 | Away MOREHEAD, KY | L99-101 | |
Monday, January 23 | 1988-89 | Home MURFREESBORO, TN | W108-68 | |
Monday, February 15 | 1987-88 | Home MURFREESBORO, TN | W109-95 | |
Saturday, January 30 | 1987-88 | Away MOREHEAD, KY | W100-85 | |
Monday, February 23 | 1986-87 | Away MOREHEAD, KY | W84-74 | |
Saturday, January 17 | 1986-87 | Home MURFREESBORO, TN | W81-72 | |
Monday, February 24 | 1985-86 | Home MURFREESBORO, TN | W80-63 | |
Saturday, January 18 | 1985-86 | Away MOREHEAD, KY | W107-73 | |
Saturday, February 16 | 1984-85 | Away MOREHEAD, KY | W83-67 | |
Saturday, January 12 | 1984-85 | Home MURFREESBORO, TN | W75-63 | |
Thursday, February 16 | 1983-84 | Home MURFREESBORO, TN | L73-88 | |
Thursday, January 12 | 1983-84 | Away MOREHEAD, KY | W57-54 | |
Friday, March 4 | 1982-83 | Home MURFREESBORO, TN | L65-85 | |
Friday, December 17 | 1982-83 | Away MOREHEAD, KY | L84-85 | |
Thursday, February 25 | 1981-82 | Home MURFREESBORO, TN | W63-52 | |
Thursday, December 10 | 1981-82 | Away MOREHEAD, KY | W64-59 | |
Thursday, January 29 | 1980-81 | Away MOREHEAD, KY | L60-61 | |
Saturday, January 3 | 1980-81 | Home MURFREESBORO, TN | W64-57 | |
Saturday, February 2 | 1979-80 | Home MURFREESBORO, TN | W75-68 | |
Saturday, January 26 | 1979-80 | Away MOREHEAD, KY | L66-68 | |
Monday, February 5 | 1978-79 | Away MOREHEAD, KY | W70-66 | |
Saturday, January 6 | 1978-79 | Home MURFREESBORO, TN | (OT) W99-97 | |
Monday, February 6 | 1977-78 | Home MURFREESBORO, TN | W37-36 | |
Saturday, January 7 | 1977-78 | Away MOREHEAD, KY | W92-59 | |
Friday, March 4 | 1976-77 | Neutral CLARKSVILLE, TN | W92-70 | |
Monday, February 14 | 1976-77 | Away MOREHEAD, KY | L67-74 | |
Monday, January 17 | 1976-77 | Home MURFREESBORO, TN | W65-52 | |
Monday, February 23 | 1975-76 | Home MURFREESBORO, TN | W93-67 | |
Saturday, January 24 | 1975-76 | Away MOREHEAD, KY | L63-74 | |
Friday, March 7 | 1974-75 | Home MURFREESBORO, TN | W85-68 | |
Saturday, February 15 | 1974-75 | Away MOREHEAD, KY | L85-89 | |
Monday, January 20 | 1974-75 | Home MURFREESBORO, TN | W91-87 | |
Monday, February 18 | 1973-74 | Home MURFREESBORO, TN | W82-81 | |
Saturday, January 19 | 1973-74 | Away MOREHEAD, KY | L77-82 | |
Monday, February 19 | 1972-73 | Away MOREHEAD, KY | L87-89 | |
Saturday, January 20 | 1972-73 | Home MURFREESBORO, TN | L63-72 | |
Saturday, February 19 | 1971-72 | Home MURFREESBORO, TN | L68-71 | |
Monday, January 24 | 1971-72 | Away MOREHEAD, KY | L63-64 | |
Monday, February 22 | 1970-71 | Away MOREHEAD, KY | L55-70 | |
Saturday, January 9 | 1970-71 | Home MURFREESBORO, TN | W71-69 | |
Monday, February 9 | 1969-70 | Home MURFREESBORO, TN | W80-64 | |
Saturday, January 10 | 1969-70 | Away MOREHEAD, KY | L67-88 | |
Monday, February 10 | 1968-69 | Away MOREHEAD, KY | L74-106 | |
Saturday, January 11 | 1968-69 | Home MURFREESBORO, TN | (OT) W93-88 | |
Monday, February 19 | 1967-68 | Home MURFREESBORO, TN | W92-88 | |
Saturday, January 13 | 1967-68 | Away MOREHEAD, KY | L69-84 | |
Monday, February 20 | 1966-67 | Away MOREHEAD, KY | L62-87 | |
Saturday, January 14 | 1966-67 | Home MURFREESBORO, TN | L67-91 | |
Monday, February 14 | 1965-66 | Away MOREHEAD, KY | L76-94 | |
Saturday, January 8 | 1965-66 | Home MURFREESBORO, TN | L64-78 | |
Monday, February 8 | 1964-65 | Home MURFREESBORO, TN | W87-82 | |
Saturday, January 9 | 1964-65 | Away MOREHEAD, KY | L73-96 | |
Saturday, February 1 | 1963-64 | Away MOREHEAD, KY | W92-85 | |
Saturday, December 7 | 1963-64 | Home MURFREESBORO, TN | L91-96 | |
Saturday, February 16 | 1962-63 | Home MURFREESBORO, TN | L67-79 | |
Saturday, December 8 | 1962-63 | Away MOREHEAD, KY | L59-103 | |
Wednesday, February 7 | 1961-62 | Away MOREHEAD, KY | W72-69 | |
Saturday, January 27 | 1961-62 | Home MURFREESBORO, TN | L67-70 | |
Saturday, January 28 | 1960-61 | Home MURFREESBORO, TN | L66-80 | |
Monday, December 12 | 1960-61 | Away MOREHEAD, KY | L75-85 | |
Monday, February 1 | 1959-60 | Home MURFREESBORO, TN | W89-82 | |
Saturday, January 16 | 1959-60 | Away MOREHEAD, KY | L82-83 | |
Thursday, February 5 | 1958-59 | Away MOREHEAD, KY | L78-101 | |
Saturday, January 17 | 1958-59 | Home MURFREESBORO, TN | L81-94 | |
Saturday, January 25 | 1957-58 | Away MOREHEAD, KY | L79-99 | |
Saturday, January 4 | 1957-58 | Home MURFREESBORO, TN | W71-68 | |
Monday, January 28 | 1956-57 | Home MURFREESBORO, TN | L61-70 | |
Saturday, December 8 | 1956-57 | Away MOREHEAD, KY | L72-95 | |
Saturday, December 17 | 1955-56 | Neutral | L70-93 | |
Saturday, December 3 | 1955-56 | Neutral | L78-95 | |
Wednesday, February 23 | 1954-55 | Neutral | L68-123 | |
Wednesday, January 26 | 1954-55 | Neutral | L96-97 | |
Saturday, January 8 | 1954-55 | Neutral | L79-98 | |
Wednesday, February 3 | 1953-54 | Neutral | L72-83 | |
Tuesday, November 24 | 1953-54 | Neutral | L80-93 | |
Saturday, January 10 | 1952-53 | Neutral | L83-88 | |
Saturday, December 13 | 1952-53 | Neutral | L74-94 |
Win
Loss
2025 MTSU Basketball tickets on sale now - October 1st
Wednesday, October 01
Facility tour – Stephen and Denise Smith Student-Athlete Performance Center
Wednesday, July 30
2025 Blue Raider Blitz Media Panel
Thursday, July 03
MTSU Men's Basketball Coach Nick McDevitt interview at 2025 Blue Raider Blitz
Monday, June 30