Middle Tennesee State University Athletics
Men's Basketball History vs Murray State from December 7, 1929 - November 16, 2024
Wins
39
Losses
108
Home Record
22-33
Away Record
12-40
Conference Record
27-69
Streak
L2
First Matchup
W 39-29
12/7/1929
Last 10 Matchups
4-6
11/17/2015 - 11/16/2024
Largest Margin of Victory
W 80-62
11/26/2013
Smallest Margin of Victory
W 85-84
2/11/1989
Total Points
9523
Average Points
65
History from December 7, 1929 - November 16, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 16 | 2024-25 | Home Murfreesboro, Tenn. | L67-88 | |
Saturday, December 30 | 2023-24 | Away Murray, Ky. | L54-75 | |
Wednesday, December 21 | 2022-23 | Home Murfreesboro, Tenn. | W83-67 | |
Saturday, December 4 | 2021-22 | Away Murray, KY | L87-93 | |
Wednesday, December 2 | 2020-21 | Home Murfreesboro, TN | W78-61 | |
Saturday, December 7 | 2019-20 | Away Murray, KY | L52-85 | |
Saturday, December 8 | 2018-19 | Home Murfreesboro, TN | L42-64 | |
Monday, November 13 | 2017-18 | Away Murray, KY | W72-67 | |
Tuesday, November 15 | 2016-17 | Home Murfreesboro, TN | W87-81 | |
Tuesday, November 17 | 2015-16 | Away Murray, KY | L65-76 | |
Tuesday, November 18 | 2014-15 | Home Murfreesboro, Tenn. | L49-68 | |
Tuesday, November 26 | 2013-14 | Away Murray, Ky. | W80-62 | |
Wednesday, January 1 | 2002-03 | Away Murray, KY | L64-76 | |
Monday, December 16 | 2002-03 | Home Murphy Center | L72-79 | |
Thursday, February 24 | 1999-00 | Home MURFREESBORO, TN | W82-79 | Box Score |
Thursday, January 27 | 1999-00 | Away MURRAY, KY | W81-79 | Box Score |
Saturday, January 30 | 1998-99 | Home MURFREESBORO, TN | L62-81 | Box Score |
Monday, January 4 | 1998-99 | Away MURRAY, KY | L74-84 | |
Thursday, January 29 | 1997-98 | Away MURRAY, KY | L75-78 | Box Score |
Saturday, January 3 | 1997-98 | Home MURFREESBORO, TN | (OT) W76-71 | Box Score |
Friday, February 28 | 1996-97 | Neutral NASHVILLE, TN | L48-74 | Box Score |
Saturday, January 25 | 1996-97 | Away MURRAY, KY | L72-78 | Box Score |
Monday, December 2 | 1996-97 | Home MURFREESBORO, TN | W85-72 | Box Score |
Saturday, February 24 | 1995-96 | Away MURRAY, KY | L67-80 | |
Monday, January 29 | 1995-96 | Home MURFREESBORO, TN | L72-73 | |
Thursday, March 2 | 1994-95 | Neutral NASHVILLE, TN | L67-75 | |
Monday, February 13 | 1994-95 | Away MURRAY, KY | L74-87 | |
Saturday, January 14 | 1994-95 | Home MURFREESBORO, TN | L74-89 | |
Saturday, February 12 | 1993-94 | Home MURFREESBORO, TN | L86-116 | |
Saturday, January 15 | 1993-94 | Away MURRAY, KY | L76-102 | |
Monday, March 1 | 1992-93 | Home MURFREESBORO, TN | (OT) W79-74 | |
Monday, February 1 | 1992-93 | Away MURRAY, KY | L73-76 | |
Saturday, February 1 | 1991-92 | Home MURFREESBORO, TN | L83-84 | |
Saturday, December 14 | 1991-92 | Away MURRAY, KY | L74-98 | |
Thursday, March 7 | 1990-91 | Away MURRAY, KY | L67-79 | |
Saturday, February 23 | 1990-91 | Away MURRAY, KY | L86-91 | |
Monday, January 14 | 1990-91 | Home MURRAY, KY | L66-70 | |
Monday, February 19 | 1989-90 | Away MURRAY, KY | W81-76 | |
Saturday, January 20 | 1989-90 | Home MURFREESBORO, TN | L71-80 | |
Saturday, February 11 | 1988-89 | Home MURFREESBORO, TN | W85-84 | |
Monday, January 30 | 1988-89 | Away MURRAY, KY | L67-71 | |
Monday, February 29 | 1987-88 | Away MURRAY, KY | L66-82 | |
Saturday, January 23 | 1987-88 | Home MURFREESBORO, TN | L67-79 | |
Monday, February 16 | 1986-87 | Home MURFREESBORO, TN | W90-76 | |
Saturday, January 10 | 1986-87 | Away MURRAY, KY | W64-57 | |
Friday, March 7 | 1985-86 | Neutral AKRON, OH | W85-81 | |
Monday, February 17 | 1985-86 | Away MURRAY, KY | L86-93 | |
Saturday, January 11 | 1985-86 | Home MURFREESBORO, TN | W81-68 | |
Thursday, February 28 | 1984-85 | Home MURFREESBORO, TN | W63-60 | |
Monday, February 11 | 1984-85 | Home MURFREESBORO, TN | W65-59 | |
Tuesday, January 29 | 1984-85 | Away MURRAY, KY | L59-63 | |
Saturday, February 11 | 1983-84 | Away MURRAY, KY | L63-75 | |
Friday, January 27 | 1983-84 | Home MURFREESBORO, TN | L76-85 | |
Friday, February 18 | 1982-83 | Home MURFREESBORO, TN | L69-80 | |
Friday, January 21 | 1982-83 | Away MURRAY, KY | L54-61 | |
Friday, March 5 | 1981-82 | Neutral BOWLING GREEN, KY | (OT) W56-54 | |
Thursday, February 18 | 1981-82 | Away MURRAY, KY | W70-53 | |
Thursday, January 21 | 1981-82 | Home MURFREESBORO, TN | L58-59 | |
Friday, March 6 | 1980-81 | Neutral BOWLING GREEN, KY | L60-62 | |
Thursday, February 12 | 1980-81 | Home MURFREESBORO, TN | W67-53 | |
Saturday, January 17 | 1980-81 | Away MURRAY, KY | L70-74 | |
Thursday, February 14 | 1979-80 | Home MURFREESBORO, TN | L62-68 | |
Saturday, January 19 | 1979-80 | Away MURRAY, KY | L53-61 | |
Saturday, February 17 | 1978-79 | Away MURRAY, KY | W69-67 | |
Wednesday, January 17 | 1978-79 | Home MURFREESBORO, TN | W84-71 | |
Saturday, February 18 | 1977-78 | Home MURFREESBORO, TN | W57-56 | |
Monday, January 23 | 1977-78 | Away MURRAY, KY | W78-77 | |
Monday, February 21 | 1976-77 | Home MURFREESBORO, TN | W74-70 | |
Saturday, January 22 | 1976-77 | Away MURRAY, KY | L70-71 | |
Saturday, February 28 | 1975-76 | Home MURFREESBORO, TN | W86-78 | |
Monday, February 2 | 1975-76 | Away MURRAY, KY | L60-71 | |
Monday, February 24 | 1974-75 | Home MURFREESBORO, TN | W99-90 | |
Saturday, January 25 | 1974-75 | Away MURRAY, KY | W84-77 | |
Saturday, February 23 | 1973-74 | Home MURFREESBORO, TN | W90-79 | |
Monday, January 28 | 1973-74 | Away MURRAY, KY | W74-71 | |
Saturday, February 24 | 1972-73 | Away MURRAY, KY | L68-71 | |
Monday, January 29 | 1972-73 | Home MURFREESBORO, TN | L82-90 | |
Monday, February 28 | 1971-72 | Away MURRAY, KY | L46-52 | |
Saturday, January 29 | 1971-72 | Home MURFREESBORO, TN | L64-73 | |
Monday, March 1 | 1970-71 | Away MURRAY, KY | L69-92 | |
Monday, February 8 | 1970-71 | Home MURFREESBORO, TN | L47-51 | |
Monday, February 23 | 1969-70 | Home MURFREESBORO, TN | L72-83 | |
Wednesday, February 11 | 1969-70 | Away MURRAY, KY | L65-88 | |
Wednesday, February 5 | 1968-69 | Home MURFREESBORO, TN | L71-74 | |
Saturday, January 18 | 1968-69 | Away MURRAY, KY | L68-70 | |
Monday, January 29 | 1967-68 | Home MURFREESBORO, TN | L72-91 | |
Thursday, January 4 | 1967-68 | Away MURRAY, KY | L74-77 | |
Monday, January 30 | 1966-67 | Away MURRAY, KY | L75-91 | |
Wednesday, January 18 | 1966-67 | Home MURFREESBORO, TN | (OT) L93-96 | |
Wednesday, February 9 | 1965-66 | Away MURRAY, KY | L81-107 | |
Tuesday, January 4 | 1965-66 | Home MURFREESBORO, TN | L73-89 | |
Monday, December 20 | 1965-66 | Neutral LOUISVILLE, KY | L65-86 | |
Wednesday, February 24 | 1964-65 | Away MURRAY, KY | (OT) L89-91 | |
Tuesday, February 2 | 1964-65 | Home MURFREESBORO, TN | L76-90 | |
Monday, February 10 | 1963-64 | Home MURFREESBORO, TN | L79-86 | |
Tuesday, January 7 | 1963-64 | Away MURRAY, KY | L69-98 | |
Wednesday, February 6 | 1962-63 | Away MURRAY, KY | L73-109 | |
Wednesday, January 2 | 1962-63 | Home MURFREESBORO, TN | W86-82 | |
Saturday, February 3 | 1961-62 | Home MURFREESBORO, TN | L68-69 | |
Wednesday, January 3 | 1961-62 | Away MURRAY, KY | L61-83 | |
Wednesday, February 8 | 1960-61 | Away MURRAY, KY | L74-77 | |
Wednesday, January 4 | 1960-61 | Home MURFREESBORO, TN | L58-97 | |
Wednesday, February 10 | 1959-60 | Home MURFREESBORO, TN | L65-78 | |
Tuesday, January 5 | 1959-60 | Away MURRAY, KY | L70-80 | |
Tuesday, February 24 | 1958-59 | Away MURRAY, KY | W84-82 | |
Saturday, January 31 | 1958-59 | Home MURFREESBORO, TN | W78-66 | |
Wednesday, February 5 | 1957-58 | Home MURFREESBORO, TN | L66-71 | |
Wednesday, January 15 | 1957-58 | Away MURRAY, KY | W80-72 | |
Wednesday, February 13 | 1956-57 | Away MURRAY, KY | L80-86 | |
Wednesday, January 2 | 1956-57 | Home MURFREESBORO, TN | L68-98 | |
Saturday, December 31 | 1955-56 | Neutral | L82-104 | |
Saturday, December 10 | 1955-56 | Neutral | L66-86 | |
Saturday, December 11 | 1954-55 | Neutral | L73-104 | |
Wednesday, December 8 | 1954-55 | Neutral | L80-104 | |
Wednesday, March 3 | 1953-54 | Neutral | W86-84 | |
Wednesday, February 17 | 1953-54 | Neutral | L77-88 | |
Wednesday, February 10 | 1953-54 | Neutral | L83-105 | |
Saturday, February 28 | 1952-53 | Neutral | L70-79 | |
Wednesday, January 7 | 1952-53 | Neutral | L73-78 | |
Saturday, December 6 | 1952-53 | Neutral | L67-78 | |
Saturday, February 11 | 1949-50 | Home | L59-100 | |
Wednesday, January 18 | 1949-50 | Home | L37-79 | |
Saturday, December 4 | 1948-49 | Neutral | L38-43 | |
Wednesday, December 1 | 1948-49 | Neutral | L50-68 | |
Wednesday, February 4 | 1941-42 | Neutral | L28-52 | |
Wednesday, December 10 | 1941-42 | Neutral | L33-40 | |
Saturday, January 11 | 1940-41 | Neutral | L22-51 | |
Wednesday, December 4 | 1940-41 | Neutral | L37-64 | |
Wednesday, February 7 | 1939-40 | Neutral | L42-60 | |
Saturday, February 4 | 1938-39 | Neutral | L48-76 | |
Wednesday, December 7 | 1938-39 | Neutral | L37-48 | |
Tuesday, December 14 | 1937-38 | Neutral | L31-45 | |
Friday, December 10 | 1937-38 | Neutral | L36-66 | |
Saturday, December 12 | 1936-37 | Neutral | L32-50 | |
Wednesday, December 9 | 1936-37 | Neutral | L17-46 | |
Saturday, December 21 | 1935-36 | Neutral | L26-48 | |
Saturday, December 14 | 1935-36 | Neutral | L31-57 | |
Wednesday, December 5 | 1934-35 | Neutral | L28-33 | |
Saturday, December 1 | 1934-35 | Neutral | L23-42 | |
Wednesday, December 13 | 1933-34 | Neutral | L36-39 | |
Saturday, December 9 | 1933-34 | Neutral | L34-51 | |
Saturday, January 14 | 1932-33 | Neutral | W23-22 | |
Saturday, January 7 | 1932-33 | Neutral | L27-77 | |
Saturday, January 23 | 1931-32 | Neutral | L22-36 | |
Wednesday, January 6 | 1931-32 | Neutral | L18-36 | |
Wednesday, January 8 | 1929-30 | Neutral | W39-29 | |
Saturday, December 7 | 1929-30 | Home Murfreesboro, TN | W39-29 |
Win
Loss
Facility tour – Stephen and Denise Smith Student-Athlete Performance Center
Wednesday, July 30
2025 Blue Raider Blitz Media Panel
Thursday, July 03
MTSU Men's Basketball Coach Nick McDevitt interview at 2025 Blue Raider Blitz
Monday, June 30
MTSU Men's Basketball Post Game Press Conference vs Chattanooga NIT 3/18/25
Tuesday, March 18