Middle Tennessee State University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | lands, kamari | 15 | 15 | 429 | 28.6 | 67 | 162 | .414 | 30 | 87 | .345 | 29 | 36 | .806 | 193 | 12.9 | 7 | 55 | 62 | 4.1 | 22 | 27 | 20 | 10 | 4 |
| 02 | carter, jahvin | 15 | 9 | 405 | 27.0 | 66 | 152 | .434 | 26 | 74 | .351 | 19 | 27 | .704 | 177 | 11.8 | 10 | 38 | 48 | 3.2 | 24 | 52 | 21 | 14 | 0 |
| 10 | alston, torey | 15 | 15 | 388 | 25.9 | 62 | 112 | .554 | 0 | 6 | .000 | 50 | 69 | .725 | 174 | 11.6 | 37 | 78 | 115 | 7.7 | 37 | 19 | 25 | 9 | 21 |
| 55 | smith, sean | 15 | 9 | 361 | 24.1 | 57 | 125 | .456 | 13 | 36 | .361 | 24 | 33 | .727 | 151 | 10.1 | 15 | 25 | 40 | 2.7 | 32 | 54 | 21 | 25 | 8 |
| 20 | wykle, savon | 1 | 0 | 13 | 13.0 | 4 | 7 | .571 | 2 | 5 | .400 | 0 | 0 | .000 | 10 | 10.0 | 0 | 2 | 2 | 2.0 | 0 | 1 | 1 | 0 | 2 |
| 00 | oglesby, alec | 14 | 3 | 355 | 25.4 | 42 | 101 | .416 | 36 | 78 | .462 | 13 | 23 | .565 | 133 | 9.5 | 6 | 21 | 27 | 1.9 | 24 | 14 | 13 | 16 | 1 |
| 11 | green, tre | 14 | 9 | 292 | 20.9 | 37 | 101 | .366 | 26 | 80 | .325 | 11 | 11 | 1.000 | 111 | 7.9 | 6 | 21 | 27 | 1.9 | 17 | 11 | 9 | 10 | 0 |
| 13 | loofe, chris | 15 | 15 | 329 | 21.9 | 43 | 88 | .489 | 8 | 26 | .308 | 15 | 28 | .536 | 109 | 7.3 | 33 | 55 | 88 | 5.9 | 53 | 12 | 28 | 3 | 20 |
| 23 | dent jr., james | 9 | 0 | 115 | 12.8 | 9 | 21 | .429 | 5 | 14 | .357 | 3 | 5 | .600 | 26 | 2.9 | 5 | 16 | 21 | 2.3 | 16 | 14 | 5 | 2 | 2 |
| 03 | jovanovic, luka | 14 | 0 | 195 | 13.9 | 14 | 20 | .700 | 1 | 1 | 1.000 | 5 | 8 | .625 | 34 | 2.4 | 21 | 25 | 46 | 3.3 | 22 | 4 | 5 | 7 | 8 |
| 05 | hall, jarred | 10 | 0 | 82 | 8.2 | 9 | 23 | .391 | 3 | 12 | .250 | 0 | 0 | .000 | 21 | 2.1 | 7 | 8 | 15 | 1.5 | 19 | 7 | 8 | 3 | 5 |
| 01 | whitlock, jr., marcus | 8 | 0 | 61 | 7.6 | 6 | 20 | .300 | 3 | 14 | .214 | 0 | 0 | .000 | 15 | 1.9 | 1 | 5 | 6 | 0.8 | 2 | 1 | 1 | 3 | 0 |
| Total | Â | 15 | 3025 | 201.7 | 416 | 932 | .446 | 153 | 433 | .353 | 169 | 240 | .704 | 1154 | 76.93 | 176 | 376 | 552 | 36.8 | 268 | 216 | 170 | 102 | 71 | |
| Opponents | Â | 15 | 3025 | 201.7 | 375 | 878 | .427 | 85 | 295 | .288 | 220 | 303 | .726 | 1055 | 70.33 | 164 | 378 | 542 | 36.1 | 217 | 177 | 183 | 95 | 39 | |










