Middle Tennessee State University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | Lands, Kamari | 27 | 27 | 812 | 30.1 | 126 | 309 | .408 | 57 | 168 | .339 | 59 | 77 | .766 | 368 | 13.6 | 19 | 85 | 104 | 3.9 | 49 | 59 | 36 | 26 | 11 |
| 10 | Alston, Torey | 27 | 27 | 771 | 28.6 | 125 | 222 | .563 | 2 | 13 | .154 | 104 | 160 | .650 | 356 | 13.2 | 57 | 149 | 206 | 7.6 | 66 | 37 | 52 | 14 | 32 |
| 02 | Carter, Jahvin | 27 | 19 | 717 | 26.6 | 98 | 255 | .384 | 37 | 118 | .314 | 37 | 50 | .740 | 270 | 10.0 | 16 | 75 | 91 | 3.4 | 39 | 96 | 39 | 21 | 0 |
| 20 | Wykle, Savon | 1 | 0 | 13 | 13.0 | 4 | 7 | .571 | 2 | 5 | .400 | 0 | 0 | .000 | 10 | 10.0 | 0 | 2 | 2 | 2.0 | 0 | 1 | 1 | 0 | 2 |
| 55 | Smith, Sean | 27 | 11 | 638 | 23.6 | 100 | 218 | .459 | 26 | 72 | .361 | 39 | 50 | .780 | 265 | 9.8 | 24 | 38 | 62 | 2.3 | 48 | 100 | 40 | 38 | 13 |
| 00 | Oglesby, Alec | 26 | 15 | 639 | 24.6 | 72 | 176 | .409 | 55 | 135 | .407 | 24 | 36 | .667 | 223 | 8.6 | 14 | 41 | 55 | 2.1 | 41 | 22 | 19 | 22 | 2 |
| 13 | Loofe, Chris | 27 | 27 | 656 | 24.3 | 75 | 140 | .536 | 10 | 38 | .263 | 39 | 68 | .574 | 199 | 7.4 | 50 | 116 | 166 | 6.1 | 94 | 23 | 43 | 7 | 32 |
| 11 | Green, Tre | 26 | 9 | 448 | 17.2 | 49 | 146 | .336 | 37 | 119 | .311 | 18 | 19 | .947 | 153 | 5.9 | 14 | 41 | 55 | 2.1 | 31 | 14 | 12 | 14 | 0 |
| 01 | Whitlock, Jr., Marcus | 16 | 0 | 188 | 11.8 | 23 | 53 | .434 | 16 | 42 | .381 | 5 | 7 | .714 | 67 | 4.2 | 8 | 11 | 19 | 1.2 | 17 | 7 | 4 | 11 | 2 |
| 03 | Jovanovic, Luka | 26 | 0 | 369 | 14.2 | 28 | 38 | .737 | 1 | 1 | 1.000 | 8 | 15 | .533 | 65 | 2.5 | 34 | 44 | 78 | 3.0 | 33 | 9 | 10 | 11 | 16 |
| 23 | Dent Jr., James | 17 | 0 | 192 | 11.3 | 13 | 38 | .342 | 6 | 26 | .231 | 5 | 9 | .556 | 37 | 2.2 | 10 | 21 | 31 | 1.8 | 27 | 17 | 8 | 4 | 4 |
| 05 | Hall, Jarred | 11 | 0 | 82 | 7.5 | 9 | 23 | .391 | 3 | 12 | .250 | 0 | 0 | .000 | 21 | 1.9 | 7 | 8 | 15 | 1.4 | 21 | 7 | 9 | 3 | 5 |
| Total | Â | 27 | 5525 | 204.6 | 722 | 1625 | .444 | 252 | 749 | .336 | 338 | 491 | .688 | 2034 | 75.33 | 304 | 679 | 983 | 36.4 | 466 | 392 | 298 | 171 | 119 | |
| Opponents | Â | 27 | 5525 | 204.6 | 686 | 1560 | .440 | 181 | 552 | .328 | 414 | 558 | .742 | 1967 | 72.85 | 261 | 673 | 934 | 34.6 | 413 | 324 | 299 | 168 | 67 | |










