Middle Tennessee State University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | lands, kamari | 10 | 10 | 275 | 27.5 | 46 | 111 | .414 | 18 | 57 | .316 | 19 | 25 | .760 | 129 | 12.9 | 3 | 42 | 45 | 4.5 | 14 | 18 | 13 | 8 | 3 |
| 02 | carter, jahvin | 10 | 4 | 259 | 25.9 | 48 | 106 | .453 | 16 | 50 | .320 | 11 | 15 | .733 | 123 | 12.3 | 7 | 20 | 27 | 2.7 | 15 | 30 | 13 | 10 | 0 |
| 10 | alston, torey | 10 | 10 | 253 | 25.3 | 41 | 79 | .519 | 0 | 5 | .000 | 37 | 51 | .725 | 119 | 11.9 | 28 | 53 | 81 | 8.1 | 23 | 12 | 12 | 8 | 13 |
| 55 | smith, sean | 10 | 7 | 241 | 24.1 | 41 | 93 | .441 | 8 | 23 | .348 | 15 | 24 | .625 | 105 | 10.5 | 13 | 16 | 29 | 2.9 | 23 | 34 | 14 | 16 | 6 |
| 20 | wykle, savon | 1 | 0 | 13 | 13.0 | 4 | 7 | .571 | 2 | 5 | .400 | 0 | 0 | .000 | 10 | 10.0 | 0 | 2 | 2 | 2.0 | 0 | 1 | 1 | 0 | 2 |
| 00 | oglesby, alec | 10 | 0 | 219 | 21.9 | 26 | 60 | .433 | 20 | 41 | .488 | 11 | 17 | .647 | 83 | 8.3 | 5 | 16 | 21 | 2.1 | 17 | 12 | 7 | 7 | 0 |
| 13 | loofe, chris | 10 | 10 | 204 | 20.4 | 30 | 63 | .476 | 5 | 15 | .333 | 9 | 18 | .500 | 74 | 7.4 | 23 | 33 | 56 | 5.6 | 35 | 6 | 18 | 1 | 17 |
| 11 | green, tre | 9 | 9 | 197 | 21.9 | 20 | 64 | .313 | 15 | 50 | .300 | 9 | 9 | 1.000 | 64 | 7.1 | 4 | 17 | 21 | 2.3 | 11 | 9 | 7 | 6 | 0 |
| 03 | jovanovic, luka | 9 | 0 | 126 | 14.0 | 11 | 16 | .688 | 1 | 1 | 1.000 | 5 | 8 | .625 | 28 | 3.1 | 14 | 16 | 30 | 3.3 | 15 | 4 | 3 | 3 | 5 |
| 23 | dent jr., james | 7 | 0 | 99 | 14.1 | 7 | 18 | .389 | 4 | 13 | .308 | 3 | 4 | .750 | 21 | 3.0 | 5 | 16 | 21 | 3.0 | 16 | 12 | 5 | 1 | 2 |
| 05 | hall, jarred | 8 | 0 | 71 | 8.9 | 9 | 21 | .429 | 3 | 11 | .273 | 0 | 0 | .000 | 21 | 2.6 | 5 | 6 | 11 | 1.4 | 16 | 7 | 6 | 3 | 5 |
| 01 | whitlock, jr., marcus | 5 | 0 | 43 | 8.6 | 3 | 15 | .200 | 1 | 10 | .100 | 0 | 0 | .000 | 7 | 1.4 | 1 | 5 | 6 | 1.2 | 2 | 1 | 1 | 2 | 0 |
| Total | Â | 10 | 2000 | 200.0 | 286 | 653 | .438 | 93 | 281 | .331 | 119 | 171 | .696 | 784 | 78.40 | 127 | 261 | 388 | 38.8 | 187 | 146 | 109 | 65 | 53 | |
| Opponents | Â | 10 | 2000 | 200.0 | 258 | 604 | .427 | 57 | 209 | .273 | 154 | 212 | .726 | 727 | 72.70 | 110 | 263 | 373 | 37.3 | 149 | 124 | 123 | 61 | 28 | |










