Middle Tennessee State University Athletics
Middle Tennessee vs Cincinnati
Middle Tennessee - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Rozier, Jacquez | * | 26 | 3 - 6 | 1 - 2 | 3 - 4 | 3 - 1 | 4 | 2 | 0 | 0 | 0 | 2 | 10 |
30 | Upshaw, Reggie | * | 28 | 1 - 5 | 0 - 1 | 1 - 4 | 1 - 2 | 3 | 5 | 3 | 1 | 0 | 2 | 3 |
15 | Richmond, Jaquel | * | 16 | 0 - 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Buford, Perrin | * | 16 | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
11 | Simpson, Edward | * | 10 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
00 | Harris, Darnell | 22 | 5 - 8 | 5 - 7 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 1 | 15 | |
10 | Raymond, Jaqawn | 20 | 2 - 3 | 2 - 3 | 1 - 3 | 1 - 2 | 3 | 0 | 1 | 3 | 0 | 1 | 7 | |
3 | Phillips, Joshua | 16 | 2 - 4 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | |
1 | Jones, DJ | 17 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | |
23 | Tarrance, Marcus | 24 | 2 - 5 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
20 | Potts, Giddy | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
5 | Ivory, Jacob | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-49 | 9-20 | 8-17 | 12-12 | 24 | 19 | 11 | 8 | 2 | 7 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-26 | 3-8 | 4-9 |
19.2% | 37.5% | 44.4% | |
2nd Half | 12-23 | 6-12 | 4-8 |
52.2% | 50.0% | 50.0% | |
Total | 17-49 | 9-20 | 8-17 |
34.7% | 45.0% | 47.1% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 38
Cincinnati - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Caupain, Troy | * | 24 | 3 - 6 | 1 - 3 | 4 - 5 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 11 |
11 | Clark, Gary | * | 31 | 4 - 6 | 0 - 0 | 1 - 2 | 5 - 2 | 7 | 1 | 2 | 1 | 2 | 1 | 9 |
25 | Johnson, Kevin | * | 23 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 3 | 0 | 0 | 6 |
3 | Thomas, Shaq | * | 8 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 1 | 0 | 6 |
2 | Ellis, Octavius | * | 28 | 1 - 3 | 0 - 0 | 1 - 3 | 3 - 6 | 9 | 2 | 2 | 0 | 3 | 0 | 3 |
15 | Sanders, Jermaine | 24 | 3 - 3 | 3 - 3 | 1 - 2 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | |
1 | Morman, Deshaun | 23 | 3 - 7 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 4 | 2 | 3 | 0 | 2 | 9 | |
21 | Cobb, Farad | 20 | 3 - 6 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 2 | 9 | |
22 | Deberry, Coreontae | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | |
00 | Moore, Quadri | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | |
45 | Tobler, Zack | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-44 | 7-15 | 12-18 | 10-24 | 34 | 17 | 11 | 10 | 8 | 6 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-21 | 3-5 | 6-8 |
71.4% | 60.0% | 75.0% | |
2nd Half | 10-23 | 4-10 | 6-10 |
43.5% | 40.0% | 60.0% | |
Total | 25-44 | 7-15 | 12-18 |
56.8% | 46.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 34