Middle Tennessee State University Athletics
FIU vs Middle Tennessee
FIU - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Mavin, Dennis | * | 40 | 8 - 14 | 4 - 6 | 11 - 17 | 0 - 3 | 3 | 0 | 0 | 5 | 0 | 1 | 31 |
| 20 | Diaz, Adrian | * | 25 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 1 | 5 | 0 | 0 | 8 |
| 3 | Desir, Tashawn | * | 30 | 1 - 1 | 0 - 0 | 4 - 6 | 0 - 4 | 4 | 2 | 4 | 2 | 0 | 1 | 6 |
| 32 | Draper, Daviyon | * | 30 | 2 - 7 | 0 - 2 | 1 - 2 | 0 - 4 | 4 | 2 | 0 | 1 | 1 | 2 | 5 |
| 12 | Williams, Dominique | * | 20 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| 1 | Boswell, Jason | 9 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 45 | Gulley, Kris | 17 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | |
| 23 | Porcher Jimenez, M. | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Hussein, Hassan | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Phillip, Michael | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Rodriguez, Ray | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-34 | 4-14 | 18-27 | 2-19 | 21 | 18 | 7 | 17 | 2 | 7 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-17 | 1-6 | 7-10 |
| 41.2% | 16.7% | 70.0% | |
| 2nd Half | 8-17 | 3-8 | 11-17 |
| 47.1% | 37.5% | 64.7% | |
| Total | 15-34 | 4-14 | 18-27 |
| 44.1% | 28.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 2
Middle Tennessee - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Rozier, Jacquez | * | 33 | 3 - 5 | 0 - 0 | 4 - 6 | 1 - 4 | 5 | 1 | 3 | 1 | 2 | 3 | 10 |
| 00 | Harris, Darnell | * | 15 | 3 - 4 | 2 - 3 | 1 - 1 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 0 | 9 |
| 20 | Potts, Giddy | * | 18 | 3 - 7 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 7 |
| 15 | Richmond, Jaquel | * | 31 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 6 | 2 | 0 | 1 | 2 |
| 23 | Tarrance, Marcus | * | 19 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 11 | Simpson, Edward | 26 | 5 - 8 | 4 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 3 | 14 | |
| 30 | Upshaw, Reggie | 27 | 5 - 8 | 1 - 1 | 0 - 0 | 3 - 3 | 6 | 2 | 3 | 4 | 0 | 1 | 11 | |
| 2 | Buford, Perrin | 15 | 3 - 5 | 0 - 0 | 2 - 4 | 0 - 4 | 4 | 2 | 0 | 2 | 0 | 0 | 8 | |
| 10 | Raymond, Jaqawn | 16 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-48 | 8-17 | 7-11 | 6-22 | 28 | 19 | 14 | 16 | 2 | 8 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-26 | 4-9 | 3-3 |
| 53.8% | 44.4% | 100.0% | |
| 2nd Half | 11-22 | 4-8 | 4-8 |
| 50.0% | 50.0% | 50.0% | |
| Total | 25-48 | 8-17 | 7-11 |
| 52.1% | 47.1% | 63.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 35












