Middle Tennesee State University Athletics
Northern Arizona vs Middle Tennessee
Northern Arizona - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dixon, Aaseem | * | 31 | 4 - 11 | 2 - 6 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 1 | 11 |
10 | Neely, Jaleni | * | 33 | 3 - 10 | 2 - 5 | 2 - 2 | 0 - 4 | 4 | 3 | 2 | 3 | 0 | 0 | 10 |
2 | Upshur, Quinton | * | 31 | 3 - 12 | 1 - 7 | 0 - 2 | 1 - 4 | 5 | 3 | 4 | 0 | 2 | 0 | 7 |
32 | Bewernick, Gaellan | * | 35 | 3 - 6 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 3 | 1 | 1 | 0 | 0 | 6 |
11 | Kaluna, Ako | * | 26 | 2 - 2 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 1 | 2 | 3 | 0 | 0 | 4 |
4 | Yanku, Kris | 24 | 5 - 8 | 0 - 0 | 5 - 7 | 1 - 2 | 3 | 4 | 2 | 3 | 0 | 3 | 15 | |
14 | Reynolds, Zachary | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
15 | Springs, Len | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-51 | 5-18 | 8-13 | 11-23 | 34 | 19 | 11 | 13 | 5 | 4 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-23 | 1-7 | 5-9 |
43.5% | 14.3% | 55.6% | |
2nd Half | 10-28 | 4-11 | 3-4 |
35.7% | 36.4% | 75.0% | |
Total | 20-51 | 5-18 | 8-13 |
39.2% | 27.8% | 61.5% |
Technical Fouls: Team (2)
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 15
Middle Tennessee - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 2-7 | 2-4 |
44.0% | 28.6% | 50.0% | |
2nd Half | 13-28 | 5-8 | 8-13 |
46.4% | 62.5% | 61.5% | |
Total | 24-53 | 7-15 | 10-17 |
45.3% | 46.7% | 58.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 16