Middle Tennessee State University Athletics
UAB vs Middle Tennessee
UAB - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brown, Robert | * | 35 | 5 - 12 | 1 - 4 | 2 - 3 | 1 - 5 | 6 | 1 | 2 | 3 | 0 | 1 | 13 |
| 00 | Baxter, Hakeem | * | 25 | 2 - 5 | 0 - 2 | 7 - 8 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 1 | 11 |
| 34 | Lee, William | * | 21 | 2 - 5 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 3 | 0 | 1 | 1 | 1 | 6 |
| 2 | Norton, Nick | * | 25 | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 1 | 5 |
| 21 | Mehinti, Tosin | * | 27 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 3 | 1 | 0 | 4 |
| 25 | Washington, C.j. | 19 | 2 - 4 | 0 - 0 | 2 - 4 | 1 - 0 | 1 | 3 | 1 | 2 | 0 | 1 | 6 | |
| 3 | Cokley, Chris | 13 | 1 - 3 | 0 - 0 | 3 - 3 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 1 | 5 | |
| 1 | Watts, Denzell | 17 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 22 | Madison, Tyler | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-41 | 2-10 | 18-22 | 6-26 | 32 | 19 | 8 | 15 | 2 | 7 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-23 | 1-5 | 3-5 |
| 52.2% | 20.0% | 60.0% | |
| 2nd Half | 5-18 | 1-5 | 15-17 |
| 27.8% | 20.0% | 88.2% | |
| Total | 17-41 | 2-10 | 18-22 |
| 41.5% | 20.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 14
Bench Points: 15
Middle Tennessee - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Raymond, Jaqawn | * | 38 | 5 - 8 | 3 - 5 | 1 - 2 | 1 - 3 | 4 | 2 | 3 | 5 | 0 | 2 | 14 |
| 23 | Tarrance, Marcus | * | 29 | 1 - 5 | 1 - 4 | 4 - 4 | 4 - 5 | 9 | 2 | 0 | 1 | 0 | 0 | 7 |
| 42 | Rozier, Jacquez | * | 26 | 1 - 6 | 0 - 0 | 3 - 4 | 4 - 3 | 7 | 5 | 0 | 3 | 1 | 0 | 5 |
| 30 | Upshaw, Reggie | * | 34 | 1 - 7 | 0 - 2 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 0 | 2 | 2 | 2 |
| 15 | Richmond, Jaquel | * | 27 | 0 - 6 | 0 - 4 | 1 - 3 | 0 - 2 | 2 | 4 | 5 | 3 | 0 | 0 | 1 |
| 20 | Potts, Giddy | 20 | 3 - 11 | 2 - 7 | 4 - 4 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 0 | 12 | |
| 00 | Harris, Darnell | 15 | 2 - 6 | 1 - 2 | 0 - 0 | 3 - 1 | 4 | 3 | 1 | 0 | 0 | 0 | 5 | |
| 1 | Jones, DJ | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 2 | Buford, Perrin | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Simpson, Edward | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Phillips, Joshua | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 14-52 | 8-26 | 13-17 | 15-21 | 36 | 22 | 12 | 15 | 3 | 4 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 5-12 | 2-2 |
| 34.6% | 41.7% | 100.0% | |
| 2nd Half | 5-26 | 3-14 | 11-15 |
| 19.2% | 21.4% | 73.3% | |
| Total | 14-52 | 8-26 | 13-17 |
| 26.9% | 30.8% | 76.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 20












