Middle Tennesee State University Athletics
Middle Tennessee vs Charlotte
Middle Tennessee - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-36 | 4-10 | 1-5 |
44.4% | 40.0% | 20.0% | |
2nd Half | 12-23 | 5-6 | 7-12 |
52.2% | 83.3% | 58.3% | |
Total | 28-59 | 9-16 | 8-17 |
47.5% | 56.3% | 47.1% |
Technical Fouls: Raymond, Jaqawn (1)
Second Chance Points: 17
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 10 time(s)
Points off Turnovers: 11
Bench Points: 17
Charlotte - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ogbueze, Braxton | * | 4 - 9 | 4 - 7 | 7 - 9 | 0 - 2 | |||||||||
Scott, Curran | * | 4 - 6 | 1 - 1 | 7 - 8 | 0 - 3 | |||||||||
Davis, Jon | * | 5 - 12 | 2 - 4 | 1 - 2 | 1 - 1 | |||||||||
Uchebo, Joseph | * | 4 - 11 | 0 - 0 | 3 - 6 | 4 - 14 | |||||||||
White, Andrien | * | 3 - 9 | 3 - 6 | 1 - 2 | 0 - 1 | |||||||||
00 | Camidge, Ridell | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | |||||||||
Aube, Reid | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Griciunas, Benas | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 21-50 | 11-21 | 19-27 | 6-22 | 28 | 17 | 15 | 8 | 1 | 5 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 6-12 | 10-14 |
41.7% | 50.0% | 71.4% | |
2nd Half | 11-26 | 5-9 | 9-13 |
42.3% | 55.6% | 69.2% | |
Total | 21-50 | 11-21 | 19-27 |
42.0% | 52.4% | 70.4% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 4 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 10 time(s)
Points off Turnovers: 10
Bench Points: 3