Middle Tennesee State University Athletics
Middle Tennessee vs FIU
Middle Tennessee - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 3-7 | 6-9 |
48.1% | 42.9% | 66.7% | |
2nd Half | 7-22 | 3-9 | 9-14 |
31.8% | 33.3% | 64.3% | |
Total | 20-49 | 6-16 | 15-23 |
40.8% | 37.5% | 65.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 3
Bench Points: 11
FIU - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draper, Daviyon | * | 3 - 17 | 0 - 3 | 7 - 8 | 0 - 3 | |||||||||
Mcgill, Donte | * | 4 - 9 | 0 - 2 | 3 - 6 | 0 - 2 | |||||||||
Diaz, Adrian | * | 3 - 6 | 0 - 0 | 4 - 6 | 3 - 3 | |||||||||
Boswell, Jason | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Williams, Kimar | * | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Stephen, Elmo | 5 - 6 | 1 - 1 | 3 - 4 | 1 - 4 | ||||||||||
Nottage, Eric | 2 - 3 | 1 - 1 | 1 - 1 | 0 - 3 | ||||||||||
Smith, Cameron | 2 - 4 | 0 - 0 | 0 - 1 | 0 - 3 | ||||||||||
Douglas, Michael | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | |||||||||
Totals | Â | Â | 200 | 19-49 | 2-8 | 18-26 | 8-24 | 32 | 19 | 8 | 7 | 3 | 5 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-23 | 1-2 | 10-13 |
43.5% | 50.0% | 76.9% | |
2nd Half | 9-26 | 1-6 | 8-13 |
34.6% | 16.7% | 61.5% | |
Total | 19-49 | 2-8 | 18-26 |
38.8% | 25.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 24