Middle Tennessee State University Athletics
FIU vs Middle Tennessee
FIU - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Draper, Daviyon | * | 29 | 11 - 18 | 2 - 3 | 1 - 2 | 0 - 8 | 8 | 2 | 1 | 5 | 1 | 0 | 25 |
| 2 | Mcgill, Donte | * | 38 | 5 - 10 | 1 - 1 | 4 - 4 | 2 - 7 | 9 | 3 | 0 | 3 | 1 | 1 | 15 |
| 20 | Diaz, Adrian | * | 28 | 4 - 7 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 4 | 2 | 2 | 2 | 0 | 8 |
| 4 | Williams, Kimar | * | 23 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 0 | 4 |
| 1 | Boswell, Jason | * | 22 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Stephen, Elmo | 21 | 1 - 7 | 1 - 6 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 31 | Douglas, Michael | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 12 | Nottage, Eric | 17 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | |
| 24 | Smith, Cameron | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-51 | 4-11 | 10-13 | 6-32 | 38 | 14 | 8 | 14 | 4 | 2 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 1-6 | 7-9 |
| 40.7% | 16.7% | 77.8% | |
| 2nd Half | 15-24 | 3-5 | 3-4 |
| 62.5% | 60.0% | 75.0% | |
| Total | 26-51 | 4-11 | 10-13 |
| 51.0% | 36.4% | 76.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 12
Middle Tennessee - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Buford, Perrin | * | 36 | 7 - 14 | 1 - 4 | 1 - 1 | 1 - 4 | 5 | 1 | 1 | 1 | 1 | 2 | 16 |
| 20 | Potts, Giddy | * | 26 | 5 - 10 | 4 - 7 | 1 - 2 | 2 - 3 | 5 | 3 | 1 | 0 | 0 | 1 | 15 |
| 00 | Harris, Darnell | * | 25 | 3 - 8 | 2 - 5 | 1 - 1 | 0 - 1 | 1 | 4 | 0 | 0 | 1 | 1 | 9 |
| 30 | Upshaw, Reggie | * | 35 | 3 - 8 | 0 - 2 | 0 - 5 | 3 - 5 | 8 | 0 | 2 | 1 | 0 | 2 | 6 |
| 5 | Ivory, Jacob | * | 15 | 0 - 2 | 0 - 0 | 3 - 3 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 0 | 3 |
| 10 | Raymond, Jaqawn | 23 | 3 - 5 | 1 - 3 | 0 - 2 | 0 - 0 | 0 | 3 | 2 | 2 | 0 | 1 | 7 | |
| 4 | Habersham, Xavier | 7 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 11 | Simpson, Edward | 16 | 2 - 7 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 0 | 4 | 0 | 0 | 0 | 5 | |
| 24 | Copeland, Quavius | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | Phillips, Joshua | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Gamble, Karl | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-60 | 11-29 | 6-14 | 8-21 | 29 | 16 | 15 | 7 | 3 | 7 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 7-15 | 4-8 |
| 37.9% | 46.7% | 50.0% | |
| 2nd Half | 14-31 | 4-14 | 2-6 |
| 45.2% | 28.6% | 33.3% | |
| Total | 25-60 | 11-29 | 6-14 |
| 41.7% | 37.9% | 42.9% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 18











