Middle Tennessee State University Athletics
Marshall vs Middle Tennessee
Marshall - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Loop, Austin | * | 33 | 5 - 11 | 3 - 8 | 7 - 7 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 20 |
| 2 | Browning, Stevie | * | 33 | 9 - 14 | 2 - 5 | 0 - 1 | 1 - 5 | 6 | 3 | 4 | 2 | 0 | 0 | 20 |
| 25 | Taylor, Ryan | * | 23 | 5 - 7 | 1 - 1 | 2 - 6 | 4 - 3 | 7 | 5 | 3 | 3 | 0 | 0 | 13 |
| 24 | Kelly, James | * | 25 | 5 - 12 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 1 | 0 | 0 | 11 |
| 33 | Elmore, Jon | * | 30 | 1 - 7 | 0 - 3 | 0 - 0 | 2 - 2 | 4 | 2 | 4 | 4 | 1 | 1 | 2 |
| 23 | Edmonds, Justin | 10 | 5 - 12 | 3 - 9 | 0 - 1 | 1 - 1 | 2 | 1 | 2 | 2 | 0 | 2 | 13 | |
| 1 | Thompson, Terrence | 22 | 3 - 4 | 0 - 0 | 0 - 2 | 2 - 4 | 6 | 5 | 0 | 1 | 0 | 0 | 6 | |
| 14 | Burks, C.j. | 21 | 2 - 7 | 1 - 3 | 0 - 0 | 2 - 0 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | |
| 50 | Mijovic, Milan | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kilgore, Jacob | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-74 | 11-31 | 9-19 | 18-22 | 40 | 26 | 16 | 14 | 1 | 4 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 3-11 | 4-12 |
| 40.7% | 27.3% | 33.3% | |
| 2nd Half | 24-47 | 8-20 | 5-7 |
| 51.1% | 40.0% | 71.4% | |
| Total | 35-74 | 11-31 | 9-19 |
| 47.3% | 35.5% | 47.4% |
Technical Fouls: Team (1)
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 24
Middle Tennessee - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Raymond, Jaqawn | * | 32 | 6 - 8 | 2 - 3 | 6 - 8 | 1 - 3 | 4 | 3 | 2 | 1 | 0 | 1 | 20 |
| 2 | Buford, Perrin | * | 25 | 4 - 7 | 1 - 1 | 9 - 11 | 2 - 6 | 8 | 4 | 5 | 3 | 2 | 0 | 18 |
| 30 | Upshaw, Reggie | * | 36 | 7 - 13 | 0 - 1 | 3 - 5 | 2 - 7 | 9 | 1 | 3 | 2 | 0 | 1 | 17 |
| 20 | Potts, Giddy | * | 35 | 4 - 7 | 0 - 2 | 5 - 5 | 0 - 4 | 4 | 1 | 2 | 3 | 0 | 3 | 13 |
| 00 | Harris, Darnell | * | 27 | 5 - 9 | 2 - 5 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 1 | 12 |
| 4 | Habersham, Xavier | 16 | 2 - 2 | 1 - 1 | 4 - 5 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 9 | |
| 15 | Foote, Aldonis | 14 | 3 - 5 | 0 - 0 | 3 - 3 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | |
| 25 | Gamble, Karl | 2 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Copeland, Quavius | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 3 | Phillips, Joshua | 1 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-53 | 6-13 | 31-41 | 6-28 | 34 | 17 | 16 | 13 | 3 | 6 | 99 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 4-9 | 13-15 |
| 40.7% | 44.4% | 86.7% | |
| 2nd Half | 20-26 | 2-4 | 18-26 |
| 76.9% | 50.0% | 69.2% | |
| Total | 31-53 | 6-13 | 31-41 |
| 58.5% | 46.2% | 75.6% |
Technical Fouls: Team (1)
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 50
Fast Break Points: 12
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 19











