Middle Tennessee State University Athletics
Old Dominion vs Middle Tennessee
Old Dominion - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Freeman, Trey | * | 39 | 7 - 23 | 1 - 4 | 2 - 2 | 1 - 6 | 7 | 3 | 0 | 5 | 0 | 1 | 17 |
| 1 | Bacote, Aaron | * | 35 | 4 - 11 | 0 - 3 | 7 - 7 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 2 | 15 |
| 21 | Taylor, Denzell | * | 33 | 2 - 3 | 0 - 0 | 2 - 3 | 3 - 0 | 3 | 4 | 2 | 3 | 0 | 3 | 6 |
| 24 | Talley, Zoran | * | 28 | 3 - 7 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 1 | 1 | 0 | 0 | 0 | 6 |
| 25 | Stith, Brandan | * | 33 | 2 - 6 | 0 - 0 | 1 - 4 | 3 - 9 | 12 | 3 | 0 | 1 | 2 | 1 | 5 |
| 30 | Biberaj, Nik | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 00 | Baker, Jordan | 17 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | |
| 4 | Caver, Ahmad | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-56 | 1-9 | 12-16 | 15-27 | 42 | 15 | 4 | 14 | 3 | 8 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 0-4 | 6-7 |
| 39.3% | 0.0% | 85.7% | |
| 2nd Half | 9-28 | 1-5 | 6-9 |
| 32.1% | 20.0% | 66.7% | |
| Total | 20-56 | 1-9 | 12-16 |
| 35.7% | 11.1% | 75.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 4
Middle Tennessee - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Potts, Giddy | * | 27 | 5 - 10 | 4 - 5 | 0 - 0 | 1 - 3 | 4 | 5 | 0 | 2 | 0 | 0 | 14 |
| 00 | Harris, Darnell | * | 33 | 4 - 8 | 0 - 4 | 2 - 4 | 0 - 4 | 4 | 3 | 1 | 0 | 1 | 1 | 10 |
| 10 | Raymond, Jaqawn | * | 39 | 3 - 5 | 2 - 4 | 1 - 2 | 1 - 1 | 2 | 2 | 3 | 0 | 0 | 1 | 9 |
| 2 | Buford, Perrin | * | 38 | 3 - 13 | 0 - 0 | 3 - 4 | 0 - 6 | 6 | 2 | 1 | 3 | 2 | 1 | 9 |
| 30 | Upshaw, Reggie | * | 36 | 3 - 9 | 0 - 1 | 3 - 4 | 3 - 3 | 6 | 0 | 2 | 4 | 1 | 1 | 9 |
| 15 | Foote, Aldonis | 8 | 1 - 3 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 1 | 4 | |
| 4 | Habersham, Xavier | 15 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Copeland, Quavius | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 25 | Gamble, Karl | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-52 | 6-16 | 11-16 | 9-24 | 33 | 17 | 8 | 13 | 4 | 5 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-24 | 3-5 | 4-6 |
| 33.3% | 60.0% | 66.7% | |
| 2nd Half | 11-28 | 3-11 | 7-10 |
| 39.3% | 27.3% | 70.0% | |
| Total | 19-52 | 6-16 | 11-16 |
| 36.5% | 37.5% | 68.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 6 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 9
Bench Points: 4











