Middle Tennessee State University Athletics
Charlotte vs Middle Tennessee
Charlotte - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ogbueze, Braxton | * | 40 | 8 - 17 | 5 - 12 | 0 - 1 | 1 - 1 | 2 | 3 | 1 | 3 | 0 | 0 | 21 |
| 3 | Davis, Jon | * | 40 | 4 - 15 | 0 - 4 | 4 - 4 | 1 - 1 | 2 | 4 | 6 | 5 | 1 | 5 | 12 |
| 10 | Scott, Curran | * | 28 | 4 - 9 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 0 | 10 |
| 50 | Uchebo, Joseph | * | 23 | 3 - 6 | 0 - 0 | 3 - 4 | 2 - 5 | 7 | 0 | 0 | 1 | 1 | 0 | 9 |
| 2 | White, Andrien | * | 18 | 0 - 4 | 0 - 3 | 2 - 4 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
| 15 | Vanhook, Anthony | 29 | 3 - 10 | 0 - 0 | 1 - 1 | 3 - 5 | 8 | 4 | 2 | 2 | 1 | 3 | 7 | |
| 25 | Aube, Reid | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | |
| 00 | Camidge, Ridell | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-63 | 7-23 | 10-14 | 13-19 | 32 | 23 | 10 | 16 | 3 | 9 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 3-8 | 7-9 |
| 41.9% | 37.5% | 77.8% | |
| 2nd Half | 9-32 | 4-15 | 3-5 |
| 28.1% | 26.7% | 60.0% | |
| Total | 22-63 | 7-23 | 10-14 |
| 34.9% | 30.4% | 71.4% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 7
Middle Tennessee - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Upshaw, Reggie | * | 34 | 10 - 20 | 0 - 5 | 7 - 13 | 2 - 7 | 9 | 1 | 3 | 2 | 3 | 3 | 27 |
| 2 | Buford, Perrin | * | 35 | 10 - 12 | 1 - 2 | 1 - 1 | 3 - 1 | 4 | 1 | 1 | 3 | 2 | 1 | 22 |
| 20 | Potts, Giddy | * | 36 | 5 - 8 | 3 - 4 | 5 - 5 | 1 - 8 | 9 | 2 | 0 | 2 | 0 | 1 | 18 |
| 00 | Harris, Darnell | * | 25 | 3 - 5 | 1 - 2 | 0 - 2 | 0 - 7 | 7 | 3 | 0 | 2 | 1 | 1 | 7 |
| 10 | Raymond, Jaqawn | * | 27 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 2 | 3 | 0 | 1 | 2 |
| 24 | Copeland, Quavius | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 4 | 0 | 1 | 2 | |
| 4 | Habersham, Xavier | 10 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 15 | Foote, Aldonis | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 25 | Gamble, Karl | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Phillips, Joshua | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-53 | 5-16 | 16-25 | 9-31 | 40 | 16 | 10 | 17 | 7 | 9 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 3-10 | 2-5 |
| 45.2% | 30.0% | 40.0% | |
| 2nd Half | 15-22 | 2-6 | 14-20 |
| 68.2% | 33.3% | 70.0% | |
| Total | 29-53 | 5-16 | 16-25 |
| 54.7% | 31.3% | 64.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 3












