Middle Tennesee State University Athletics
Middle Tennessee vs UAB
Middle Tennessee - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-21 | 9-14 | 5-7 |
66.7% | 64.3% | 71.4% | |
2nd Half | 6-30 | 2-11 | 11-18 |
20.0% | 18.2% | 61.1% | |
Total | 20-51 | 11-25 | 16-25 |
39.2% | 44.0% | 64.0% |
Technical Fouls: Raymond, Jaqawn (1)
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 20
UAB - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Robert | * | 5 - 9 | 3 - 5 | 1 - 1 | 0 - 2 | |||||||||
Norton, Nick | * | 3 - 4 | 1 - 2 | 7 - 8 | 0 - 2 | |||||||||
Mehinti, Tosin | * | 3 - 6 | 0 - 0 | 3 - 4 | 0 - 5 | |||||||||
00 | Baxter, Hakeem | * | 1 - 3 | 0 - 1 | 3 - 4 | 0 - 1 | ||||||||
Cokley, Chris | * | 2 - 6 | 0 - 0 | 0 - 1 | 0 - 6 | |||||||||
Williams, Dirk | 4 - 9 | 2 - 6 | 1 - 2 | 3 - 1 | ||||||||||
Lee, William | 2 - 3 | 1 - 2 | 5 - 6 | 1 - 5 | ||||||||||
Watts, Denzell | 1 - 2 | 0 - 1 | 4 - 5 | 0 - 0 | ||||||||||
Sullivan, Lewis | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | ||||||||||
Madison, Tyler | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 23-44 | 7-17 | 25-33 | 5-27 | 32 | 23 | 15 | 11 | 1 | 5 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 4-9 | 2-5 |
48.0% | 44.4% | 40.0% | |
2nd Half | 11-19 | 3-8 | 23-28 |
57.9% | 37.5% | 82.1% | |
Total | 23-44 | 7-17 | 25-33 |
52.3% | 41.2% | 75.8% |
Technical Fouls: Baxter, Hakeem (1)
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 20
Bench Points: 32