Middle Tennessee State University Athletics
Middle Tennessee vs WKU
Middle Tennessee - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Harris, Darnell | * | 25 | 7 - 14 | 2 - 7 | 6 - 8 | 2 - 3 | 5 | 3 | 0 | 3 | 0 | 0 | 22 |
| 30 | Upshaw, Reggie | * | 36 | 4 - 15 | 1 - 4 | 2 - 4 | 2 - 8 | 10 | 2 | 3 | 1 | 0 | 0 | 11 |
| 20 | Potts, Giddy | * | 35 | 4 - 9 | 3 - 6 | 0 - 2 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 1 | 11 |
| 2 | Buford, Perrin | * | 28 | 4 - 9 | 1 - 2 | 1 - 2 | 2 - 1 | 3 | 5 | 1 | 2 | 1 | 1 | 10 |
| 24 | Copeland, Quavius | * | 17 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| 5 | Ivory, Jacob | 20 | 2 - 4 | 0 - 0 | 4 - 5 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 2 | 8 | |
| 3 | Phillips, Joshua | 12 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Simpson, Edward | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | |
| 10 | Raymond, Jaqawn | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Habersham, Xavier | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-60 | 7-21 | 13-21 | 10-25 | 35 | 24 | 11 | 9 | 2 | 6 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-35 | 4-10 | 2-4 |
| 42.9% | 40.0% | 50.0% | |
| 2nd Half | 8-25 | 3-11 | 11-17 |
| 32.0% | 27.3% | 64.7% | |
| Total | 23-60 | 7-21 | 13-21 |
| 38.3% | 33.3% | 61.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 19
Bench Points: 10
WKU - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mcneal, Chris | * | 34 | 6 - 11 | 4 - 8 | 2 - 3 | 0 - 3 | 3 | 3 | 2 | 3 | 0 | 0 | 18 |
| 25 | Edmond, Fredrick | * | 39 | 5 - 11 | 0 - 0 | 4 - 7 | 2 - 10 | 12 | 0 | 2 | 3 | 2 | 2 | 14 |
| 2 | Cosby, Aaron | * | 36 | 4 - 14 | 2 - 8 | 0 - 0 | 1 - 4 | 5 | 1 | 3 | 3 | 0 | 0 | 10 |
| 42 | Waters, Anton | * | 18 | 0 - 3 | 0 - 0 | 8 - 8 | 2 - 4 | 6 | 3 | 0 | 0 | 1 | 0 | 8 |
| 14 | Lawson, Ben | * | 22 | 3 - 3 | 0 - 0 | 1 - 3 | 4 - 2 | 6 | 5 | 0 | 3 | 2 | 1 | 7 |
| 23 | Johnson, Justin | 29 | 2 - 7 | 0 - 1 | 3 - 6 | 3 - 4 | 7 | 2 | 2 | 1 | 0 | 1 | 7 | |
| 21 | Snipes, Nigel | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | |
| 3 | Hunter, Marlon | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Rostov, Aleksej | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-54 | 6-17 | 18-27 | 13-33 | 46 | 18 | 9 | 14 | 5 | 5 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-27 | 1-7 | 5-9 |
| 22.2% | 14.3% | 55.6% | |
| 2nd Half | 14-27 | 5-10 | 13-18 |
| 51.9% | 50.0% | 72.2% | |
| Total | 20-54 | 6-17 | 18-27 |
| 37.0% | 35.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 7











