Middle Tennessee State University Athletics
Marshall vs Middle Tennessee
Marshall - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Taylor, Ryan | * | 32 | 6 - 13 | 0 - 1 | 0 - 1 | 1 - 7 | 8 | 4 | 1 | 1 | 0 | 1 | 12 |
| 2 | Browning, Stevie | * | 31 | 4 - 10 | 0 - 3 | 3 - 3 | 1 - 1 | 2 | 1 | 2 | 2 | 0 | 1 | 11 |
| 33 | Elmore, Jon | * | 34 | 2 - 7 | 2 - 4 | 4 - 7 | 0 - 6 | 6 | 0 | 1 | 4 | 0 | 1 | 10 |
| 35 | Loop, Austin | * | 29 | 2 - 6 | 2 - 6 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 2 | 6 |
| 11 | Penava, Ajdin | * | 12 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 0 | 3 |
| 14 | Burks, C.j. | 24 | 3 - 9 | 0 - 3 | 3 - 3 | 0 - 0 | 0 | 1 | 1 | 3 | 1 | 3 | 9 | |
| 1 | Thompson, Terrence | 18 | 1 - 4 | 0 - 1 | 2 - 4 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | |
| 5 | Allison, Ky're | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 00 | Thieneman, Christian | 8 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Nikolic, Aleksa | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 50 | Mijovic, Milan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-54 | 5-19 | 12-20 | 3-22 | 25 | 15 | 5 | 14 | 2 | 13 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 3-11 | 4-6 |
| 37.9% | 27.3% | 66.7% | |
| 2nd Half | 9-25 | 2-8 | 8-14 |
| 36.0% | 25.0% | 57.1% | |
| Total | 20-54 | 5-19 | 12-20 |
| 37.0% | 26.3% | 60.0% |
Technical Fouls: Taylor, Ryan (1)
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 25
Bench Points: 15
Middle Tennessee - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Williams, Jacorey | * | 30 | 8 - 18 | 0 - 1 | 0 - 0 | 4 - 7 | 11 | 1 | 3 | 2 | 0 | 0 | 16 |
| 20 | Potts, Giddy | * | 29 | 4 - 13 | 2 - 8 | 4 - 4 | 2 - 6 | 8 | 2 | 2 | 4 | 0 | 2 | 14 |
| 00 | Dixon, Tyrik | * | 25 | 4 - 9 | 2 - 3 | 0 - 1 | 1 - 6 | 7 | 3 | 5 | 1 | 0 | 1 | 10 |
| 4 | Habersham, Xavier | * | 25 | 3 - 5 | 1 - 3 | 0 - 0 | 3 - 4 | 7 | 3 | 4 | 1 | 1 | 1 | 7 |
| 30 | Upshaw, Reggie | * | 32 | 2 - 10 | 0 - 2 | 1 - 1 | 3 - 4 | 7 | 1 | 4 | 4 | 3 | 1 | 5 |
| 1 | Walters, Brandon | 13 | 5 - 6 | 0 - 0 | 1 - 1 | 4 - 2 | 6 | 4 | 0 | 0 | 1 | 0 | 11 | |
| 25 | Gamble, Karl | 9 | 2 - 4 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 2 | 0 | 1 | 1 | 1 | 4 | |
| 11 | Simpson, Edward | 21 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 2 | Johnson, Antwain | 12 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | |
| 14 | Miller, Chase | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Copeland, Quavius | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Strachan, Stephen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Foote, Aldonis | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-72 | 5-17 | 6-8 | 22-36 | 58 | 20 | 19 | 19 | 6 | 8 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-37 | 4-10 | 1-1 |
| 43.2% | 40.0% | 100.0% | |
| 2nd Half | 13-35 | 1-7 | 5-7 |
| 37.1% | 14.3% | 71.4% | |
| Total | 29-72 | 5-17 | 6-8 |
| 40.3% | 29.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 17


.jpg&width=50&height=75&type=webp)










