Middle Tennessee State University Athletics
Middle Tennessee vs North Texas
 Middle Tennessee - 79
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Potts, Giddy | * | 34 | 5 - 9 | 3 - 6 | 5 - 6 | 2 - 4 | 6 | 2 | 1 | 1 | 0 | 0 | 18 | 
| 22 | Williams, Jacorey | * | 31 | 5 - 13 | 0 - 0 | 6 - 7 | 3 - 7 | 10 | 3 | 0 | 1 | 2 | 2 | 16 | 
| 30 | Upshaw, Reggie | * | 32 | 6 - 14 | 1 - 5 | 1 - 1 | 2 - 3 | 5 | 2 | 3 | 0 | 1 | 2 | 14 | 
| 4 | Habersham, Xavier | * | 12 | 2 - 5 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 0 | 6 | 
| 00 | Dixon, Tyrik | * | 28 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 2 | 5 | 0 | 0 | 0 | 4 | 
| 11 | Simpson, Edward | 30 | 3 - 6 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 1 | 0 | 0 | 9 | |
| 1 | Walters, Brandon | 9 | 4 - 7 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 4 | 0 | 0 | 1 | 1 | 8 | |
| 2 | Johnson, Antwain | 11 | 0 - 4 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 25 | Gamble, Karl | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 45 | Foote, Aldonis | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Copeland, Quavius | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Miller, Chase | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-64 | 7-20 | 18-20 | 13-27 | 40 | 20 | 17 | 5 | 4 | 6 | 79 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-33 | 2-9 | 7-7 | 
| 42.4% | 22.2% | 100.0% | |
| 2nd Half | 13-31 | 5-11 | 11-13 | 
| 41.9% | 45.5% | 84.6% | |
| Total | 27-64 | 7-20 | 18-20 | 
| 42.2% | 35.0% | 90.0% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  4 time(s) 
Points in the Paint:  28
Fast Break Points:  0
Lead Changed  5 time(s) 
Points off Turnovers:  13
Bench Points:  21
 North Texas - 68
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brown, Ja'michael  | * | 35 | 7 - 12 | 5 - 8 | 2 - 3 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 1 | 21 | 
| 1 | Combs, Jeremy  | * | 30 | 4 - 7 | 0 - 0 | 2 - 6 | 1 - 5 | 6 | 3 | 1 | 0 | 1 | 0 | 10 | 
| 52 | Reese, J-mychal  | * | 26 | 2 - 6 | 1 - 1 | 3 - 8 | 0 - 4 | 4 | 0 | 5 | 2 | 0 | 0 | 8 | 
| 00 | Woolridge, Ryan  | * | 28 | 1 - 5 | 0 - 1 | 3 - 4 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 0 | 5 | 
| 11 | Green, Derail  | * | 18 | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 4 | 3 | 1 | 1 | 0 | 4 | 
| 12 | Lawson, AJ  | 16 | 5 - 5 | 2 - 2 | 2 - 2 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 0 | 14 | |
| 23 | Brice JR, Rickey  | 13 | 2 - 7 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | |
| 50 | Temara, Shane  | 8 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 5 | Holston, Allante  | 23 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Gross, Jacob  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jackson, Bryce  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 55 | Draper, DJ  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-47 | 8-14 | 16-29 | 4-26 | 30 | 19 | 14 | 9 | 3 | 1 | 68 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-25 | 4-6 | 5-6 | 
| 36.0% | 66.7% | 83.3% | |
| 2nd Half | 13-22 | 4-8 | 11-23 | 
| 59.1% | 50.0% | 47.8% | |
| Total | 22-47 | 8-14 | 16-29 | 
| 46.8% | 57.1% | 55.2% | 
 Technical Fouls:  Team (1)
Second Chance Points:  3
Scores Tied:  0 time(s) 
Points in the Paint:  16
Fast Break Points:  4
Lead Changed  4 time(s) 
Points off Turnovers:  4
Bench Points:  20


.jpg&width=50&height=75&type=webp)









