Middle Tennessee State University Athletics
Old Dominion vs Middle Tennessee
 Old Dominion - 51
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Stith, B.j. | * | 27 | 7 - 12 | 1 - 5 | 2 - 2 | 0 - 6 | 6 | 1 | 1 | 1 | 0 | 0 | 17 | 
| 4 | Caver, Ahmad | * | 39 | 5 - 8 | 1 - 3 | 2 - 3 | 0 - 2 | 2 | 2 | 3 | 3 | 0 | 2 | 13 | 
| 21 | Taylor, Denzell | * | 34 | 2 - 4 | 0 - 0 | 1 - 2 | 6 - 4 | 10 | 3 | 3 | 2 | 0 | 1 | 5 | 
| 00 | Baker, Jordan | * | 26 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 
| 25 | Stith, Brandan | * | 22 | 0 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 
| 15 | Porter, Trey | 20 | 4 - 6 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 3 | 0 | 1 | 10 | |
| 1 | Kah, Alassane | 4 | 1 - 2 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 12 | Haynes, Randy | 14 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 24 | Talley, Zoran | 12 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Vassor, Stephen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Pinckney, Keith | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Carver, Aaron | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Fields, Travis | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-49 | 3-15 | 8-11 | 9-21 | 30 | 14 | 14 | 16 | 1 | 7 | 51 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 7-24 | 2-8 | 5-7 | 
| 29.2% | 25.0% | 71.4% | |
| 2nd Half | 13-25 | 1-7 | 3-4 | 
| 52.0% | 14.3% | 75.0% | |
| Total | 20-49 | 3-15 | 8-11 | 
| 40.8% | 20.0% | 72.7% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  1 time(s) 
Points in the Paint:  26
Fast Break Points:  2
Lead Changed  0 time(s) 
Points off Turnovers:  11
Bench Points:  13
 Middle Tennessee - 64
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Upshaw, Reggie | * | 35 | 7 - 13 | 2 - 6 | 2 - 2 | 2 - 2 | 4 | 2 | 3 | 1 | 0 | 0 | 18 | 
| 20 | Potts, Giddy | * | 31 | 5 - 15 | 2 - 7 | 2 - 2 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 1 | 14 | 
| 4 | Habersham, Xavier | * | 29 | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 1 | 0 | 0 | 9 | 
| 11 | Simpson, Edward | * | 18 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 
| 22 | Williams, Jacorey | * | 18 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 4 | 1 | 0 | 2 | 
| 00 | Dixon, Tyrik | 27 | 1 - 6 | 0 - 2 | 4 - 4 | 0 - 6 | 6 | 1 | 3 | 2 | 1 | 2 | 6 | |
| 1 | Walters, Brandon | 22 | 3 - 5 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 2 | 0 | 1 | 1 | 3 | 6 | |
| 2 | Johnson, Antwain | 15 | 1 - 3 | 1 - 1 | 3 - 4 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 6 | |
| 25 | Gamble, Karl | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-52 | 9-22 | 11-12 | 9-21 | 30 | 14 | 12 | 12 | 3 | 8 | 64 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-27 | 5-11 | 7-8 | 
| 37.0% | 45.5% | 87.5% | |
| 2nd Half | 12-25 | 4-11 | 4-4 | 
| 48.0% | 36.4% | 100.0% | |
| Total | 22-52 | 9-22 | 11-12 | 
| 42.3% | 40.9% | 91.7% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  18
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  13
Bench Points:  18











