Middle Tennessee State University Athletics
Middle Tennessee vs WKU
Middle Tennessee - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Williams, Jacorey | * | 28 | 10 - 17 | 0 - 0 | 0 - 0 | 0 - 10 | 10 | 2 | 1 | 1 | 0 | 0 | 20 |
| 30 | Upshaw, Reggie | * | 31 | 7 - 11 | 0 - 2 | 5 - 7 | 5 - 6 | 11 | 0 | 3 | 1 | 1 | 1 | 19 |
| 20 | Potts, Giddy | * | 25 | 4 - 9 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 9 |
| 00 | Dixon, Tyrik | * | 27 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 2 | 3 |
| 11 | Simpson, Edward | * | 25 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 |
| 4 | Habersham, Xavier | 19 | 4 - 4 | 4 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 4 | 1 | 0 | 2 | 12 | |
| 45 | Foote, Aldonis | 14 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 1 | 6 | |
| 2 | Johnson, Antwain | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Walters, Brandon | 14 | 1 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Gamble, Karl | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Strachan, Stephen | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Copeland, Quavius | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Miller, Chase | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-58 | 7-17 | 9-11 | 8-29 | 37 | 14 | 22 | 4 | 1 | 6 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 3-9 | 1-2 |
| 45.2% | 33.3% | 50.0% | |
| 2nd Half | 17-27 | 4-8 | 8-9 |
| 63.0% | 50.0% | 88.9% | |
| Total | 31-58 | 7-17 | 9-11 |
| 53.4% | 41.2% | 81.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 27
WKU - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Thomas, Pancake | * | 35 | 4 - 9 | 4 - 5 | 0 - 1 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| 42 | Waters, Anton | * | 24 | 5 - 7 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 1 | 0 | 11 |
| 32 | Johnson, Que | * | 30 | 1 - 6 | 1 - 5 | 4 - 6 | 0 - 3 | 3 | 2 | 2 | 1 | 1 | 0 | 7 |
| 23 | Johnson, Justin | * | 33 | 2 - 9 | 0 - 1 | 2 - 3 | 3 - 11 | 14 | 1 | 0 | 0 | 0 | 1 | 6 |
| 5 | Lomomba, Junior | * | 31 | 1 - 3 | 0 - 1 | 3 - 5 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 0 | 5 |
| 1 | Howard, Tobias | 24 | 4 - 7 | 3 - 4 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 2 | 1 | 0 | 11 | |
| 14 | Lawson, Ben | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 3 | Parris, Damari | 7 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Miller, Tyler | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-46 | 9-19 | 9-15 | 4-20 | 24 | 11 | 9 | 8 | 7 | 1 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-25 | 2-6 | 2-4 |
| 28.0% | 33.3% | 50.0% | |
| 2nd Half | 10-21 | 7-13 | 7-11 |
| 47.6% | 53.8% | 63.6% | |
| Total | 17-46 | 9-19 | 9-15 |
| 37.0% | 47.4% | 60.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 3
Bench Points: 11


.jpg&width=50&height=75&type=webp)









